Fantasy Points

Camping World

Quick explanation of points setup

  • Qualifying points begins at 50 points for pole and decreases in one point increments on following positions
  • Finish points begins at 100 points for first place and decreases in two point increments on following place finishes
  • Lap bonus of 4 points awarded to driver who leads most laps
  • 25 points awarded to drivers who start in the bottom five of the field and finish in the top five at the end of the race; does not include drivers who are moved to the back of the field after qualifying due to car repairs or replacement
  • Penalty points are half of NASCAR’s penalty points awarded to driver at fault

For further details regarding points, please click here for Fantasy Rules.

Note about car numbers:For ease of records keeping, the car number associated with a driver represents the first car in the season that driver made an appearance in a race and that number will not change for that driver during the year in our fantasy league system. For example, in 2007 Regan Smith started in car #139 but has driven the #01 for Mark Martin. If another driver drives #139 during the year, the driver will be shown as driving “#139a” to denote a different driver than Regan Smith.

* Denotes rookie status for driver

Cumulative standings as of Loudon, 06/28/09

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon 653 1406 4 0 0 2063
2 #14 Tony Stewart 602 1454 0 0 0 2056
3 #48 Jimmie Johnson 678 1320 16 25 0 2039
4 #2 Kurt Busch 631 1304 4 0 0 1939
5 #18 Kyle Busch 704 1182 16 0 0 1902
6 #9 Kasey Kahne 650 1208 4 0 0 1862
7 #39 Ryan Newman 589 1234 0 0 0 1823
8 #16 Greg Biffle 598 1220 4 0 0 1822
9 #11 Denny Hamlin 570 1242 8 0 0 1820
10 #42 Juan Montoya 586 1224 0 0 0 1810
11 #00 David Reutimann 608 1190 0 0 0 1798
12 #99 Carl Edwards 506 1260 4 0 0 1770
13 #5 Mark Martin 611 1150 4 0 0 1765
14 #17 Matt Kenseth 492 1184 4 25 0 1705
15 #83 Brian Vickers 618 1086 0 0 0 1704
16 #33 Clint Bowyer 493 1158 0 0 0 1651
17 #31 Jeff Burton 470 1154 0 0 0 1624
18 #47 Marcos Ambrose 517 1070 0 0 0 1587
19 #26 Jamie McMurray 459 1034 0 0 0 1493
20 #20 Joey Logano 479 1010 0 0 0 1489
23 #88 Martin Truex 524 958 0 0 0 1482
22 #88 Dale Earnhardt Jr. 425 1038 0 0 0 1463
23 #19 Elliott Sadler 439 968 0 0 0 1407
24 #29 Kevin Harvick 471 934 0 0 0 1405
25 #07 Casey Mears 356 1042 0 0 0 1398
26 #77 Sam Hornish 425 968 0 0 0 1393
27 #44 A.J. Allmendinger 439 898 0 0 0 1337
28 #43 Reed Sorenson 368 946 0 0 0 1314
29 #96 Bobby Labonte 394 918 0 0 0 1312
30 #6 David Ragan 393 874 0 0 0 1267
31 #12 David Stremme 377 844 0 0 0 1221
32 #7 Robby Gordon 365 810 0 0 0 1175
33 #98 Paul Menard 337 820 0 0 0 1157
34 #55 Michael Waltrip 320 830 0 0 0 1150
35 #82 Scott Speed 374 644 0 0 0 1018
36 #34 John Andretti 220 636 0 0 0 856
37 #171 David Gilliland 306 546 0 0 0 852
38 #78 Regan Smith 165 484 0 0 0 649
39 #187 Joe Nemechek 257 332 0 0 0 589
40 #66a Dave Blaney 250 274 0 0 0 524
41 #25 Brad Keselowski 84 360 0 0 0 444
42 #8 Aric Almirola 157 254 0 0 0 411
43 #113 Max Papis 111 288 0 0 0 399
44 #21 Bill Elliott 124 274 0 0 0 398
44 #36 Scott Riggs 110 242 0 0 0 352
45 #28 Travis Kvapil 95 168 0 0 0 263
46 #09 Mike Bliss 135 100 0 0 0 235
47 #73 Tony Raines 65 166 0 0 0 231
48 #41 Jeremy Mayfield 67 152 0 0 0 219
49 #09a Sterling Marlin 52 106 0 0 0 158
50 #36b Patrick Carpentier 34 112 0 0 0 146
51 #64 Todd Bodine 51 62 0 0 0 113
52 #66 Terry Labonte 37 72 0 0 0 109
53 #08 Boris Said 42 54 0 0 0 96
54 #09b Ron Fellows 22 48 0 0 0 70
55 #51 Dexter Bean 8 30 0 0 0 38
56 #36a Mike Skinner 17 20 0 0 0 37
57 #204 P.J. Jones 14 16 0 0 0 30
58 #102 Brandon Ash 8 20 0 0 0 28

Current Race performance – Loudon, 06/28/09

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #20 Joey Logano 27 100 127
2 #24 Jeff Gordon 49 98 147
3 #2 Kurt Busch 47 96 143
4 #00 David Reutimann 37 94 131
5 #14 Tony Stewart 50 92 142
6 #25 Brad Keselowski 15 90 105
7 #18 Kyle Busch 42 88 130
8 #77 Sam Hornish 25 86 111
9 #48 Jimmie Johnson 48 84 4 136
10 #9 Kasey Kahne 38 82 120
11 #07 Casey Mears 30 80 110
12 #42 Juan Montoya 39 78 117
13 #88 Dale Earnhardt Jr. 31 76 107
14 #5 Mark Martin 40 74 114
15 #11 Denny Hamlin 44 72 116
16 #34 John Andretti 16 70 86
17 #43 Reed Sorenson 24 68 92
18 #16 Greg Biffle 43 66 109
19 #99 Carl Edwards 46 64 110
20 #33 Clint Bowyer 35 62 97
21 #96 Bobby Labonte 23 60 83
22 #17 Matt Kenseth 41 58 99
23 #47 Marcos Ambrose 33 56 89
24 #55 Michael Waltrip 22 54 76
25 #7 Robby Gordon 17 52 69
26 #19 Elliott Sadler 28 50 78
27 #78 Regan Smith 8 48 56
28 #12 David Stremme 19 46 65
29 #39 Ryan Newman 45 44 89
30 #98 Paul Menard 18 42 60
31 #31 Jeff Burton 36 40 76
32 #44 A.J. Allmendinger 21 38 59
33 #26 Jamie McMurray 32 36 68
34 #29 Kevin Harvick 26 34 60
35 #83 Brian Vickers 34 32 66
36 #82 Scott Speed 14 30 44
37 #1 Martin Truex 29 28 57
38 #6 David Ragan 20 26 46
39 #187 Joe Nemechek 12 24 36
40 #171 David Gilliland 13 22 35
41 #73 Tony Raines 9 20 29
42 #66a Dave Blaney 11 18 29
43 #36b Patrick Carpentier 10 16 26