Fantasy Points
Quick explanation of points setup
- Qualifying points begins at 50 points for pole and decreases in one point increments on following positions
- Finish points begins at 100 points for first place and decreases in two point increments on following place finishes
- Lap bonus of 4 points awarded to driver who leads most laps
- 25 points awarded to drivers who start in the bottom five of the field and finish in the top five at the end of the race; does not include drivers who are moved to the back of the field after qualifying due to car repairs or replacement
- Penalty points are half of NASCAR’s penalty points awarded to driver at fault
For further details regarding points, please click here for Fantasy Rules.
Note about car numbers:For ease of records keeping, the car number associated with a driver represents the first car in the season that driver made an appearance in a race and that number will not change for that driver during the year in our fantasy league system. For example, in 2007 Regan Smith started in car #139 but has driven the #01 for Mark Martin. If another driver drives #139 during the year, the driver will be shown as driving “#139a” to denote a different driver than Regan Smith.
* Denotes rookie status for driver
Final standings as of Miami, 11/16/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #48 | Jimmie Johnson | 1529 | 2914 | 40 | 0 | 0 | 4483 |
| 2 | #99 | Carl Edwards | 1394 | 2988 | 20 | 0 | -50 | 4352 |
| 3 | #18 | Kyle Busch | 1406 | 2774 | 28 | 0 | 0 | 4208 |
| 4 | #88 | Dale Earnhardt Jr. | 1449 | 2660 | 12 | 0 | 0 | 4121 |
| 5 | #16 | Greg Biffle | 1341 | 2746 | 4 | 0 | 0 | 4091 |
| 6 | #24 | Jeff Gordon | 1452 | 2626 | 0 | 0 | 0 | 4078 |
| 7 | #29 | Kevin Harvick | 1203 | 2784 | 0 | 0 | 0 | 3987 |
| 8 | #31 | Jeff Burton | 1089 | 2774 | 0 | 0 | 0 | 3863 |
| 9 | #11 | Denny Hamlin | 1284 | 2564 | 4 | 0 | 0 | 3852 |
| 10 | #20 | Tony Stewart | 1220 | 2584 | 16 | 0 | 0 | 3820 |
| 11 | #07 | Clint Bowyer | 1086 | 2660 | 0 | 0 | 0 | 3746 |
| 12 | #17 | Matt Kenseth | 1243 | 2488 | 8 | 0 | 0 | 3739 |
| 13 | #6 | David Ragan | 1182 | 2548 | 0 | 0 | 0 | 3730 |
| 14 | #9 | Kasey Kahne | 1258 | 2372 | 4 | 0 | 0 | 3634 |
| 15 | #1 | Martin Truex Jr. | 1221 | 2358 | 0 | 0 | -75 | 3504 |
| 16 | #12 | Ryan Newman | 1254 | 2208 | 0 | 0 | -13 | 3449 |
| 17 | #26 | Jamie McMurray | 1116 | 2230 | 0 | 0 | 0 | 3346 |
| 18 | #2 | Kurt Busch | 1102 | 2092 | 0 | 25 | 0 | 3219 |
| 19 | #83 | Brian Vickers | 1054 | 2176 | 0 | 0 | -75 | 3155 |
| 20 | #19 | Elliott Sadler | 1172 | 1966 | 0 | 0 | 0 | 3138 |
| 23 | #43 | Casey Mears | 1037 | 2080 | 0 | 0 | 0 | 3117 |
| 22 | #43 | Bobby Labonte | 934 | 2052 | 0 | 0 | 0 | 2986 |
| 23 | #42 | Juan Montoya | 997 | 1950 | 0 | 0 | 0 | 2947 |
| 24 | #28 | Travis Kvapil | 895 | 1992 | 0 | 0 | 0 | 2887 |
| 25 | #00 | David Reutimann | 920 | 1938 | 4 | 0 | 0 | 2862 |
| 26 | #15 | Paul Menard | 956 | 1844 | 0 | 0 | 0 | 2800 |
| 27 | #8 | Mark Martin | 948 | 1808 | 4 | 0 | 0 | 2760 |
| 28 | #66 | Scott Riggs | 880 | 1708 | 0 | 0 | 0 | 2588 |
| 29 | #38 | David Gilliland | 765 | 1788 | 0 | 0 | 0 | 2553 |
| 30 | #22 | Dave Blaney | 844 | 1646 | 0 | 0 | 0 | 2490 |
| 31 | #41 | Reed Sorenson | 857 | 1612 | 0 | 0 | 0 | 2469 |
| 32 | #01 | Regan Smith* | 858 | 1548 | 0 | 0 | 0 | 2406 |
| 33 | #55 | Michael Waltrip | 729 | 1636 | 0 | 0 | 0 | 2365 |
| 34 | #7 | Robby Gordon | 722 | 1598 | 0 | 0 | 0 | 2320 |
| 35 | #77 | Sam Hornish Jr. | 785 | 1454 | 0 | 0 | 0 | 2239 |
| 36 | #84 | A.J. Allmendinger | 697 | 1422 | 0 | 0 | 0 | 2119 |
| 37 | #78 | Joe Nemechek | 636 | 1106 | 0 | 0 | 0 | 1742 |
| 38 | #10 | Patrick Carpentier* | 622 | 1026 | 0 | 0 | 0 | 1648 |
| 39 | #21 | Bill Elliott | 420 | 880 | 0 | 0 | 0 | 1300 |
| 40 | #00a | Michael McDowell | 375 | 834 | 0 | 0 | 0 | 1209 |
| 41 | #96 | J.J. Yeley | 307 | 718 | 0 | 0 | 0 | 1025 |
| 42 | #8a | Aric Almirola | 365 | 628 | 0 | 0 | 0 | 993 |
| 43 | #49 | Ken Schrader | 318 | 590 | 0 | 0 | 0 | 908 | 44 | #21b | Marcos Ambrose | 240 | 482 | 0 | 25 | 0 | 747 | 45 | #45 | Kyle Petty | 244 | 486 | 0 | 0 | 0 | 730 | 46 | #27 | Mike Skinner | 270 | 428 | 0 | 0 | 0 | 698 | 47 | #70 | Jeremy Mayfield | 226 | 422 | 0 | 0 | 0 | 648 | 48 | #45a | Terry Labonte | 207 | 428 | 0 | 0 | 0 | 635 | 49 | #34a | Tony Raines | 212 | 392 | 0 | 0 | 0 | 604 | 50 | #40 | Dario Franchitti* | 227 | 338 | 0 | 0 | 0 | 565 | 51 | #109 | Sterling Marlin | 244 | 320 | 0 | 0 | 0 | 564 | 52 | #70a | Johnny Sauter | 123 | 298 | 0 | 0 | 0 | 421 | 53 | #44 | Dale Jarrett | 139 | 266 | 0 | 0 | 0 | 405 | 54 | #84a | Scott Speed | 113 | 204 | 0 | 0 | 0 | 317 | 55 | #45b | Chad McCumbee | 80 | 224 | 0 | 0 | 0 | 304 | 56 | #160 | Boris Said | 90 | 106 | 0 | 0 | 0 | 196 | 57 | #21a | Jon Wood | 92 | 102 | 0 | 0 | 0 | 194 | 58 | #01a | Ron Fellows | 50 | 120 | 0 | 0 | 0 | 170 | 59 | #187 | Kenny Wallace | 71 | 94 | 0 | 0 | 0 | 165 | 60 | #25 | Brad Keselowski | 34 | 120 | 0 | 0 | 0 | 154 | 61 | #33 | Mike Wallace | 56 | 82 | 0 | 0 | 0 | 138 | 62 | #34 | John Andretti | 52 | 76 | 0 | 0 | 0 | 128 | 63 | #96c | Joey Logano | 42 | 84 | 0 | 0 | 0 | 126 | 64 | #70b | Jason Leffler | 38 | 86 | 0 | 0 | 0 | 124 | 65 | #66a | Max Papis | 36 | 48 | 0 | 0 | 0 | 84 | 66 | #40a | David Stremme | 8 | 46 | 0 | 0 | 0 | 54 | 67 | #41a | Scott Pruett | 24 | 26 | 0 | 0 | 0 | 50 | 67 | #96a | P.J. Jones | 15 | 28 | 0 | 0 | 0 | 43 | 68 | #00b | Mike Bliss | 13 | 24 | 0 | 0 | 0 | 37 | 69 | #96b | Brad Coleman | 8 | 26 | 0 | 0 | 0 | 34 | 70 | #34b | Brian Simo | 8 | 16 | 0 | 0 | 0 | 24 | 71 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 72 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Miami, 11/16/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #99 | Carl Edwards | 47 | 100 | 4 | 151 | |
| 2 | #29 | Kevin Harvick | 46 | 98 | 144 | ||
| 3 | #26 | Jamie McMurray | 44 | 96 | 140 | ||
| 4 | #24 | Jeff Gordon | 14 | 94 | 108 | ||
| 5 | #07 | Clint Bowyer | 24 | 92 | 116 | ||
| 6 | #9 | Kasey Kahne | 33 | 90 | 123 | ||
| 7 | #28 | Travis Kvapil | 32 | 88 | 120 | ||
| 8 | #5 | Casey Mears | 39 | 86 | 125 | ||
| 9 | #20 | Tony Stewart | 38 | 84 | 122 | ||
| 10 | #1 | Martin Truex Jr. | 41 | 82 | 123 | ||
| 11 | #84 | A.J. Allmendinger | 8 | 80 | 88 | ||
| 12 | #21 | Bill Elliott | 36 | 78 | 114 | ||
| 13 | #11 | Denny Hamlin | 26 | 76 | 102 | ||
| 14 | #66 | Scott Riggs | 12 | 74 | 86 | ||
| 15 | #48 | Jimmie Johnson | 21 | 72 | 93 | ||
| 16 | #84a | Scott Speed | 49 | 70 | 119 | ||
| 17 | #42 | Juan Montoya | 40 | 68 | 108 | ||
| 18 | #16 | Greg Biffle | 28 | 66 | 94 | ||
| 19 | #18 | Kyle Busch | 43 | 64 | 107 | ||
| 20 | #00 | David Reutimann | 50 | 62 | 112 | ||
| 21 | #12 | Ryan Newman | 22 | 60 | 82 | ||
| 22 | #22 | Dave Blaney | 18 | 58 | 76 | ||
| 23 | #25 | Brad Keselowski | 20 | 56 | 76 | ||
| 24 | #6 | David Ragan | 45 | 54 | 99 | ||
| 25 | #17 | Matt Kenseth | 48 | 52 | 100 | ||
| 26 | #7 | Robby Gordon | 37 | 50 | 87 | ||
| 27 | #38 | David Gilliland | 17 | 48 | 65 | ||
| 28 | #19 | Elliott Sadler | 27 | 46 | 73 | ||
| 29 | #109 | Sterling Marlin | 30 | 44 | 74 | ||
| 30 | #15 | Paul Menard | 15 | 42 | 57 | ||
| 31 | #41 | Reed Sorenson | 42 | 40 | 82 | ||
| 32 | #83 | Brian Vickers | 31 | 38 | 69 | ||
| 33 | #43 | Bobby Labonte | 16 | 36 | 52 | ||
| 34 | #01 | Regan Smith* | 25 | 34 | 59 | ||
| 35 | #8a | Aric Almirola | 11 | 32 | 43 | ||
| 36 | #78 | Joe Nemechek | 35 | 30 | 65 | ||
| 37 | #34a | Tony Raines | 19 | 28 | 47 | ||
| 38 | #55 | Michael Waltrip | 9 | 26 | 35 | ||
| 39 | #45b | Chad McCumbee | 23 | 24 | 47 | ||
| 40 | #31 | Jeff Burton | 34 | 22 | 56 | ||
| 41 | #88 | Dale Earnhardt Jr. | 29 | 20 | 49 | ||
| 42 | #21b | Marcos Ambrose | 10 | 18 | 28 | ||
| 43 | #2 | Kurt Busch | 13 | 16 | 29 |
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."



Entries (RSS)