<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; Opinions</title>
	<atom:link href="http://rubbingsracing.com/rubbingsracingWP/category/Opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubbingsracing.com/rubbingsracingWP</link>
	<description></description>
	<pubDate>Mon, 17 Nov 2008 14:29:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Another One Bites the Dust</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/10/23/another-one-bites-the-dust/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/10/23/another-one-bites-the-dust/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:37:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Auto Racing]]></category>

		<category><![CDATA[Brian France]]></category>

		<category><![CDATA[Brian Vickers]]></category>

		<category><![CDATA[Infractions]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=295</guid>
		<description><![CDATA[When are these guys going to learn? Brian Vickers was docked 150 driver and owner points due to violations to his car setup last week. Not only that, but his crew chief, Kevin Hamlin is suspended indefinitely and the team fined $100,000...<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Another+One+Bites+the+Dust&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F10%2F23%2Fanother-one-bites-the-dust%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div class="picappstyle" style="text-align:center;"><script src="http://pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=207448&amp;PublisherId=4948"></script><a class="remove" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=1947969" target="_blank"><img id="picappimg" src="http://cdn.picapp.com/ftp/Images/d/6/f/8/32.JPG" alt="NAS: Lowes Motor Speedway OCT 9" width="420" height="630" /></a></div>
<div class="picappstyle" style="text-align: left;"></div>
<div class="picappstyle" style="text-align: left;">When are these guys going to learn? Brian Vickers was docked 150 driver and owner points due to violations to his car setup last week. Not only that, but his crew chief, Kevin Hamlin is suspended indefinitely and the team fined $100,000.</div>
<div class="picappstyle" style="text-align: left;"></div>
<div class="picappstyle" style="text-align: left;">NASCAR.com says the penalties are the following: </div>
<blockquote>
<div class="picappstyle" style="text-align: left;">The car was found to be in violation of Sections 12-4-A (actions detrimental to stock car racing); 12-4-Q (car, car parts, components and/or equipment used do not conform to NASCAR rules); and 20-2.1-D (exterior sheet metal body parts did not meet the specified minimum thickness) of the 2008 NASCAR rule book.</div>
</blockquote>
<div class="picappstyle" style="text-align: left;">This has happened too many times for anyone to sit there and say, &#8220;I thought I was within my means to make that adjustment&#8221;. There is NO ROOM for adjustments. Roll the new IROC cars off the truck and race them. Follow each word in the specs down to the letter. Basically, don&#8217;t touch the car. </div>
<div class="picappstyle" style="text-align: left;"></div>
<div class="picappstyle" style="text-align: left;">The COT is NASCAR&#8217;s way to own and control everything. Sorry for the 83 team, but if you didn&#8217;t see this coming, then you haven&#8217;t been paying any attention in the past 2 years.</div>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/10/23/another-one-bites-the-dust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Budweiser Shootout Shooting Blanks</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/08/27/2009-budweiser-shootout-shooting-blanks/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/08/27/2009-budweiser-shootout-shooting-blanks/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:09:43 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Brian France]]></category>

		<category><![CDATA[Budweiser Shootout]]></category>

		<category><![CDATA[Joey Logano]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Rule Changes]]></category>

		<category><![CDATA[Ryan Newman]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=288</guid>
		<description><![CDATA[The latest trend in education these days is to do away with grading systems in order to build on students’ self-esteem. The problem with this idea is that individuals are no longer recognized for excellence as everybody is rewarded just by trying to do the job.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=2009+Budweiser+Shootout+Shooting+Blanks&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F08%2F27%2F2009-budweiser-shootout-shooting-blanks%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span id="pa_65143"><a id="pa_65143" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=712052"><img src="http://www.picapp.com/ftp/Preview/0065/budweiser_shootout_Picapp_65143.jpg" alt="Budweiser Shootout" /></a><br />
</span><script src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&amp;i=65143&amp;w=420&amp;h=278&amp;adH=25&amp;adS=3&amp;fv=picviewerv2_1.swf&amp;pv=http://pis.picapp.com/IamProd/FlashSite/en/&amp;u=http://pis.picapp.com/IamProd/ImageServing.aspx&amp;sp=true&amp;n=2" type="text/javascript"></script></div>
<p><!--StartFragment--></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">The latest trend in education these days is to do away with grading systems in order to build on students’ self-esteem. The problem with this idea is that individuals are no longer recognized for excellence as everybody is rewarded just by trying to do the job.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Starting with the 2009 Budweiser Shootout, NASCAR will mirror the above concept of no longer rewarding for excellence by having the top six teams of each car manufacturer compete instead of 2008 pole winners or past Shootout champions.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">While this certainly benefits Roush-Fenway as all five of their Fords will compete (even Jamie McMurray), popular drivers Tony Stewart and Ryan Newman will be excluded next year because they will be moving to new teams next season. This means also that 2008 pole-winners Joe Nemechek and Patrick Carpentier are out of luck next year, unless one of them replaces Newman in his number 12 Dodge, which isn’t very likely. However, newly announced Gibbs Racing driver Joey Logano, who is replacing Stewart, is assured his place in the Shootout even though he starts racing Cup for the first time at Richmond in September!</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">The Shootout eligibility change is to occur primarily because Coors awards the pole winner of each race now instead of Anheuser-Busch. But rather than having Budweiser lose the Shootout after 30 years of sponsorship, NASCAR opted to change the rules of eligibility. This is yet another instance of NASCAR bending to the will of a big-money sponsor rather than improving the sport for the fans or keeping things fair for the race teams.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">This is as about as petty as the AT&amp;T and Sprint debacle of last year. Brian France, this Bud’s for you! You certainly paid enough for it.</p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/08/27/2009-budweiser-shootout-shooting-blanks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newman Not Happy</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/08/02/newman-not-happy/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/08/02/newman-not-happy/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:15:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Penske]]></category>

		<category><![CDATA[Ryan Newman]]></category>

		<category><![CDATA[stewart haas]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/2008/08/02/newman-not-happy/</guid>
		<description><![CDATA[Sounds like the split at Penske is much deeper than originally perceived...<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Newman+Not+Happy&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F08%2F02%2Fnewman-not-happy%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align:center;"><span id="pa_48048"><a id="pa_48048" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=665138"><img src="http://www.picapp.com/ftp/Preview/0048/ryan_newman_Picapp_48048.jpg" alt="Pennsylvania 500 Practice" /></a><br />
</span><script src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&amp;i=48048&amp;w=420&amp;h=291&amp;adH=25&amp;adS=3&amp;fv=picviewerv2_1.swf&amp;pv=http://pis.picapp.com/IamProd/FlashSite/en/&amp;u=http://pis.picapp.com/IamProd/ImageServing.aspx&amp;sp=true&amp;n=2" type="text/javascript"></script></div>
<p>Sounds like the split at Penske is much deeper than originally perceived.</p>
<p>I know that there have been many rumors about the decision to part ways, but Ryan Newman made it very clear during the rain delay at Pocono that he was very disappointed with his crew chief. His decision to pit vs. getting track position only shows his lack of faith in his crew chief&#8217;s strategy is definately a testament to why this team needs to break up and move on with new ventures.</p>
<p>I really think the Stewartt-Haas deal is the best move, but in a pre-race interview with Newman, he told reporters that he has reached a decision and will announce it within the next six weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/08/02/newman-not-happy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Competition Caution 400 (formerly known as the Brickyard 400)</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/28/the-competition-caution-400-formerly-known-as-the-brickyard-400/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/28/the-competition-caution-400-formerly-known-as-the-brickyard-400/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:31:52 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Brickyard 400]]></category>

		<category><![CDATA[Car of Today]]></category>

		<category><![CDATA[Competition Cautions]]></category>

		<category><![CDATA[Denny Hamlin]]></category>

		<category><![CDATA[Dr. Jerry Punch]]></category>

		<category><![CDATA[FedEx]]></category>

		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Indy]]></category>

		<category><![CDATA[Michelin]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Reed Sorenson]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=268</guid>
		<description><![CDATA[Now that the tire dust has finally settled from yesterday’s race, let’s look at what I feel was the biggest damage done to the sport of Cup racing, sacrificing driver safety for the goodwill of the fans. That NASCAR had to resort to bringing out 6 competition cautions due to tire issues was a shame and I expect Chris covered that issue with his article. However, my thoughts are that if NASCAR was bringing out the competition cautions due to safety issues, then they should have expanded on that by not changing the field during the pit stops...<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=The+Competition+Caution+400+%28formerly+known+as+the+Brickyard+400%29&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F28%2Fthe-competition-caution-400-formerly-known-as-the-brickyard-400%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span id="pa_45196"><a id="pa_45196" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=657457"><img src="http://www.picapp.com/ftp/Preview/0045/tires_brickyard_Picapp_45196.jpg" alt="Allstate 400 Practice" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=45196&#038;w=420&#038;h=284&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p><!--StartFragment--></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Now that the tire dust has finally settled from yesterday’s race, let’s look at what I feel was the biggest damage done to the sport of Cup racing, sacrificing driver safety for the goodwill of the fans. That NASCAR had to resort to bringing out 6 competition cautions due to tire issues was a shame and I expect Chris covered that issue with his article. However, my thoughts are that if NASCAR was bringing out the competition cautions due to safety issues, then they should have expanded on that by not changing the field during the pit stops.</p>
<p class="MsoNormal">Granted, when out of 160 laps 52 were ran under caution that makes for fewer on-track opportunities to pass and extend leads but the pit road shuffling is risky enough during a “normal” race without having to add pressure on the teams with numerous mandatory caution pits. When drivers are moving up 10 or more positions during pit stops, you can bet there were a lot of short cuts taken that all the officials couldn’t catch as they were busy staring at the tires with cords showing through them. There was one televised instance when a FedEx pit crew member just behind the wall was trying to catch a runaway tire that was knocked out of the tire changer’s hands by Reed Sorenson’s car when that car was exiting pit road too close to Hamlin’s car. The camera followed the injured crew member and was showing him getting his arm tended to by safety officials.</p>
<p class="MsoNormal">I feel that the field should be frozen when the competition cautions are brought out so that nobody gains anything or loses anything. Does it make for a more boring race? Certainly, but it makes for a safer race. There were probably other injury instances that ESPN wasn’t able to catch but then again that was probably because of ESPN and not for lack of instances. Maybe Dr. Jerry needs to be back on the track instead of being up in the glass towers.</p>
<p class="MsoNormal">I realize that NASCAR has to have a show for the 200,000 fans that were at the track in addition to the television/radio audience and I also understand that the race at Indianapolis is only second to Daytona 500 as the event of the racing season. However, in the attempt to put on the show, NASCAR lost sight again of the long-term goals of doing right both by the fans and the race teams. If driver safety is such an issue, then stick to the guns on that by freezing the fields during competition cautions. To do otherwise might result in what the Formula One drivers did back in 2005 at Indy when Michelin could not guarantee the safety of their tires. 14 of the 20 starting drivers just pulled off the track prior to the drop of the green flag. Unfortunately, that killed the popularity of Formula One in the U.S. after that race. I believe NASCAR wants to avoid that by providing a race to the fans at any cost but the drivers have to be wondering if the cost isn’t getting too high. Isn’t the Car of Today proof of that as it is?</p>
<p><!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/28/the-competition-caution-400-formerly-known-as-the-brickyard-400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King of Beers Making Departure from NASCAR?</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/18/king-of-beers-making-departure-from-nascar/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/18/king-of-beers-making-departure-from-nascar/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:51:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Anheuser-Busch]]></category>

		<category><![CDATA[Bud Shootout]]></category>

		<category><![CDATA[Budweiser]]></category>

		<category><![CDATA[Coca-Cola]]></category>

		<category><![CDATA[Coke]]></category>

		<category><![CDATA[Daytona]]></category>

		<category><![CDATA[InBev]]></category>

		<category><![CDATA[Kasey Kahne]]></category>

		<category><![CDATA[Miller Lite]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=249</guid>
		<description><![CDATA[What would the NASCAR landscape look like without one of its biggest icons, Budweiser? Well, we may find out as soon as 2010. With the Belgium company InBev now purchasing Anheuser-Busch for a whopping $52 billion, this leaves questions to how long Bud will be synonymous with NASCAR.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=King+of+Beers+Making+Departure+from+NASCAR%3F&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F18%2Fking-of-beers-making-departure-from-nascar%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align:center;"><span id="pa_40125"><a id="pa_40125" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=646678"><img src="http://www.picapp.com/ftp/Preview/0040/kasey_kahne_Picapp_40125.jpg" alt="LENOX Industrial Tools 301 Practice" oncontextmenu="return false;"></a><br/><font size="-2">Image details: <a href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=646678">LENOX Industrial Tools 301 Practice</a> served by <a href="http://www.picapp.com">picapp.com</a></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=40125&#038;w=420&#038;h=280&#038;adH=90&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p>What would the NASCAR landscape look like without one of its biggest icons, Budweiser? Well, we may find out as soon as 2010. With the Belgium company InBev now purchasing Anheuser-Busch for a whopping $52 billion, this leaves questions to how long Bud will be synonymous with NASCAR.</p>
<p>We have already seen Anhesuser-Busch quit sponsoring the Busch Series, now Nationwide Series this past year, so we have to wonder if there is going to be more and more cut-backs. The most important reason for asking this question is that InBev is notorious for cutting costs and reducing advertising dollars. This going to affect what is arguably known as the second best marketing department and brand in America only second to Coca-Cola.</p>
<p>ESPN&#8217;s Marty Smith reported yesterday that he has spoken with the VP of Sports Marketing of InBev and says that they are staying put. They say that they understand the importance of sports marketing in North America and that they have already committed to sponsoring Kasey Kahne in the 2009 season. To emphasize this even more, Smith said that they had also committed to being the primary sponsor for Kasey Kahne&#8217;s World of Outlaws team for 2009 as well. Apparently InBev has also signed on for a multi-year deal to continue the Bud-shootout in Daytona every February to kick on Speed Week before the Daytona 500.</p>
<p>It will be interesting to see how this all develops. Does InBev truly understand how important the Bud brand is to NASCAR and its fans? Only time will tell.</p>
<p>This change also marks another significant point, that yet another foreign entity is now in NASCAR. Toyota make its entry last year, now Bud, and Miller Lite, which is owned by Canadian company Molson&#8217;s. This trend is getting more and more prevelant as time goes on. What&#8217;s next for NASCAR? NASCAR Europe? They already have moved to Mexico and Canada, let&#8217;s see what ripple effects some of these new changes will bring.</p>
<p>InBev, if you pull Budweiser from NASCAR, I believe you will lose a huge support base from North America. NASCAR fans feel that they own a part of both NASCAR and Budweiser due to their loyalty and support over the years. During this acquisition, don&#8217;t destroy what made Anheuser-Busch great. Great marketing and advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/18/king-of-beers-making-departure-from-nascar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swap Points, Lose Integrity</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/03/19/swap-points-lose-integrity/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/03/19/swap-points-lose-integrity/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:35:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Penske Racing]]></category>

		<category><![CDATA[Roger Penske]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/2008/03/19/swap-points-lose-integrity/</guid>
		<description><![CDATA[I know that this is "technically" legal in NASCAR's eyes, but this is the worst thing that NASCAR has allowed in the history of the sport. All of you know that I don't agree with all the decisions that NASCAR has made over the past few years, but those are fixable and still respectable. Swapping points is not...<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Swap+Points%2C+Lose+Integrity&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F03%2F19%2Fswap-points-lose-integrity%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align:left;margin-right:5px;"><span id="pa_38312"><a id="pa_38312" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=635628"><img src="http://www.picapp.com/ftp/Preview/0038/roger_penske_Picapp_38312.jpg" alt="Monterey Sports Car Championship" oncontextmenu="return false;"></a><br/><font size="-2">Image details: <a href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=635628">Monterey Sports Car Championship</a> served by <a href="http://www.picapp.com">picapp.com</a></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=38312&#038;w=320&#038;h=213&#038;adH=90&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p>I know that this is &#8220;technically&#8221; legal in NASCAR&#8217;s eyes, but this is the worst thing that NASCAR has allowed in the history of the sport. All of you know that I don&#8217;t agree with all the decisions that NASCAR has made over the past few years, but those are fixable and still respectable. Swapping points is not.</p>
<p>There are a few teams that are looking at swapping points with drivers in order to keep their drivers in the top 35. For example, Penske wants to swap Busch&#8217;s points because he has a past champions provisional and Roush and Petty may do the same thing.</p>
<p>I think that these are poor choices on NASCAR&#8217;s part. The integrity of this sport has always been of what legends are made of, but this in my mind would erase what the France family has built over the past 60 years.</p>
<p>I am not the only person who feels this way. There are articles all over the internet that address this very issue. Here are just a few links&#8230;.</p>
<p><a title="MVN: No More Points Swaps!" href="http://mvn.com/nascar/2008/03/17/no-more-point-swaps/">MVN: No More Points Swaps!</a></p>
<p><a title="Allowing a swap in points would insult rules of racing" href="http://www.nascar.com/2008/news/opinion/03/18/drodman.kpetty.jmcmurray.top35.swap/index.html">NASCAR.com:</a></p>
<p><a title="Allowing a swap in points would insult rules of racing" href="http://www.nascar.com/2008/news/opinion/03/18/drodman.kpetty.jmcmurray.top35.swap/index.html">Allowing a swap in points would insult rules of racing</a></p>
<p>NASCAR, listen to your fans, keep the integrity of this sport going in the right direction. There are not a ton of great sports roll models out there right now, but you can stay on the pinnacle of doing the right thing for the right reasons. Don&#8217;t let owners swap points for greed.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/03/19/swap-points-lose-integrity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chevy Gets its First Win of Season, NASCAR Gets its Wish</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/03/17/chevy-gets-its-first-win-of-season-nascar-gets-its-wish/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/03/17/chevy-gets-its-first-win-of-season-nascar-gets-its-wish/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:21:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Observations]]></category>

		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Chevrolet]]></category>

		<category><![CDATA[Chevy]]></category>

		<category><![CDATA[Dale Earnhart Jr.]]></category>

		<category><![CDATA[Dodge]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[IROC]]></category>

		<category><![CDATA[Jeff Burton]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[JGR]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Joe Gibbs Racing]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[RCR]]></category>

		<category><![CDATA[Richard Childress Racing]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/2008/03/17/chevy-gets-its-first-win-of-season-nascar-gets-its-wish/</guid>
		<description><![CDATA[Congratulations have to go to Richard Childress Racing (RCR) as they get the top three spots at Bristol Motor Speedway yesterday. Jeff Burton was in the right spot at the right time to pick up his first ever win at Bristol. This was a huge boost for RCR and the RCR Teams, showing not only that they have turned their programs around, but also that Chevrolet hasn't been booted off the circuit.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Chevy+Gets+its+First+Win+of+Season%2C+NASCAR+Gets+its+Wish&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F03%2F17%2Fchevy-gets-its-first-win-of-season-nascar-gets-its-wish%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div style="text-align:center;"><span id="pa_37755"><a id="pa_37755" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=626423"><img src="http://www.picapp.com/ftp/Preview/0037/jeff_burton_Picapp_37755.jpg" alt="Food City 500" /></a><br />
<span>Image details: <a href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=626423">Food City 500</a> served by <a href="http://www.picapp.com">picapp.com</a></span></span><script src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&amp;i=37755&amp;w=420&amp;h=280&amp;adH=90&amp;adS=3&amp;fv=picviewerv2_1.swf&amp;pv=http://pis.picapp.com/IamProd/FlashSite/en/&amp;u=http://pis.picapp.com/IamProd/ImageServing.aspx&amp;sp=true&amp;n=2" type="text/javascript"></script></div>
<p>Congratulations have to go to Richard Childress Racing (RCR) as they get the top three spots at Bristol Motor Speedway yesterday. Jeff Burton was in the right spot at the right time to pick up his first ever win at Bristol. This was a huge boost for RCR and the RCR Teams, showing not only that they have turned their programs around, but also that Chevrolet hasn&#8217;t been booted off the circuit.�Chevy needed this win badly after the departure of Joe Gibbs Racing, defecting to Toyota, so kudos to RCR for getting it done.�</p>
<p>Not only did Chevy have their wish come true, but so did NASCAR. NASCAR is in heaven right now. Five races in the books and we have had a Dodge, Ford, Toyota and now Chevy win so far this season. That is a dream come true for the powers that be. They wanted equal footing for all of the teams, and I&#8217;ll tell you one thing, they have it.</p>
<p>And not only that, but Toyota should be extremely happy with its performance this year. After an abysmal season last year, they have completely turned their program around. Not only did they get first and second last week, but they were first and second at Bristol with three laps to go. They are proving that they belong, so everyone watch out.�</p>
<p>The only question is where are the Hendrick boys? The only one who has really done much of anything so far has been Dale Earnhart Jr., but Jeff Gordon and Jimmie Johnson have not really shown up too much so far this season. Having dominated the Car of Tomorrow last year, it seems that they would have run away with this season, but that has not been the case.�Let&#8217;s see how they bounce back after a week off.</p>
<p>NASCAR, congratulations on leveling the playing field, you haven&#8217;t saved anyone any money, but you have�definitely�created the latest incarnation of IROC.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/03/17/chevy-gets-its-first-win-of-season-nascar-gets-its-wish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Finishes 1 and 2 at Atlanta</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/03/10/toyota-finishes-1-and-2-at-atlanta/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/03/10/toyota-finishes-1-and-2-at-atlanta/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 22:14:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Observations]]></category>

		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/2008/03/10/toyota-finishes-1-and-2-at-atlanta/</guid>
