<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://rubbingsracing.com/rubbingsracingWP/category/News/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubbingsracing.com/rubbingsracingWP</link>
	<description></description>
	<pubDate>Mon, 17 Nov 2008 14:29:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Camping World to Replace Craftsman in 2009</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/10/23/camping-world-to-replace-craftsman-in-2009/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/10/23/camping-world-to-replace-craftsman-in-2009/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:48:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Auto Racing]]></category>

		<category><![CDATA[Brian France]]></category>

		<category><![CDATA[Camping World]]></category>

		<category><![CDATA[Craftsman]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NTS]]></category>

		<category><![CDATA[Title Sponsor]]></category>

		<category><![CDATA[Truck Series]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=296</guid>
		<description><![CDATA["Camping and tailgating is an essential part of the NASCAR race experience. Thousands of RVs pack the campgrounds at every NASCAR event, often for three or four days at a time. This makes Camping World the perfect match for the NASCAR Truck Series."
Brian France<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Camping+World+to+Replace+Craftsman+in+2009&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F10%2F23%2Fcamping-world-to-replace-craftsman-in-2009%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div class="picappstyle" style="text-align:center;"><script src="http://pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=207472&amp;PublisherId=4948"></script><a class="remove" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=2116096" target="_blank"><img id="picappimg" src="http://cdn.picapp.com/ftp/Images/c/5/a/f/32.jpg" alt="Kroger 200" width="420" height="240" /></a></div>
<div class="picappstyle" style="text-align: left;">Camping World will be the new title sponsor for the NASCAR Truck Series beginning in 2009. Brian France was quoted as saying:</div>
<blockquote>
<div class="picappstyle" style="text-align: left;">Camping and tailgating is an essential part of the NASCAR race experience. Thousands of RVs pack the campgrounds at every NASCAR event, often for three or four days at a time. This makes Camping World the perfect match for the NASCAR Truck Series.</div>
</blockquote>
<div class="picappstyle" style="text-align: left;">This does seem like a good fit. I am sad to see so many of the former title sponsors in NASCAR leave. First Winston (who was forced out), then Busch and now Craftsman. I hope this is a long term venture. I know I am tired of having to correct myself all the time for not remembering the current name of a series.</div>
<div class="picappstyle" style="text-align: left;">Good luck NASCAR, NTS and Camping World.</div>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/10/23/camping-world-to-replace-craftsman-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busch Wins&#8230; Again&#8230;</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/08/13/busch-wins-again/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/08/13/busch-wins-again/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:57:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Childress Racing]]></category>

		<category><![CDATA[Gibbs Racing]]></category>

		<category><![CDATA[Hendrick Motorsports]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Rousch Racing]]></category>

		<category><![CDATA[Watkins Glen]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=286</guid>
		<description><![CDATA[Believe it or not, Kyle Busch won yet another race, yes his 8th win in the cup series. Not only is he dominating the competition, but he is making a mockery of some of the most revered teams in history. Hendrick Motorsports, Childress Racing, Rousch Racing are all looking in awe at what his acomplishments have been this year. Way to go Kyle and way to go Gibbs Racing.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Busch+Wins%26%238230%3B+Again%26%238230%3B&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F08%2F13%2Fbusch-wins-again%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div style="text-align:center;"><span id="pa_57553"><a id="pa_57553" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=695549"><img src="http://www.picapp.com/ftp/Preview/0057/kyle_busch_Picapp_57553.jpg" alt="Centurion Boats at The Glen" /></a><br />
</span><script src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&amp;i=57553&amp;w=420&amp;h=546&amp;adH=25&amp;adS=3&amp;fv=picviewerv2_1.swf&amp;pv=http://pis.picapp.com/IamProd/FlashSite/en/&amp;u=http://pis.picapp.com/IamProd/ImageServing.aspx&amp;sp=true&amp;n=2" type="text/javascript"></script></div>
<p>Believe it or not, Kyle Busch won yet another race, yes his 8th win in the cup series. Not only is he dominating the competition, but he is making a mockery of some of the most revered teams in history. Hendrick Motorsports, Childress Racing, Rousch Racing are all looking in awe at what his acomplishments have been this year. Way to go Kyle and way to go Gibbs Racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/08/13/busch-wins-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edwards Flips at Pocono</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/08/05/edwards-flips-at-pocono/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/08/05/edwards-flips-at-pocono/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:33:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Dale Earnhardt Jr.]]></category>

		<category><![CDATA[David Ragan]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kevin Harvick]]></category>

		<category><![CDATA[Mark Martin]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Pocono]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=279</guid>
		<description><![CDATA[Carl Edwards got to do his trademark backflip this past weekend at Pocono. This is Edward's 4th victory of the year, but only three of them will count towards the bonus points in the chase. Recall earlier this year, he was found with an infraction and the penalty was to take away the bonus points from that race.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Edwards+Flips+at+Pocono&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F08%2F05%2Fedwards-flips-at-pocono%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span id="pa_50111"><a id="pa_50111" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=669713"><img src="http://www.picapp.com/ftp/Preview/0050/carl_edwards_Picapp_50111.jpg" alt="Sunoco Red Cross Pennsylvania 500" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=50111&#038;w=420&#038;h=279&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p> </p>
<p>Carl Edwards got to do his trademark backflip this past weekend at Pocono. This is Edward&#8217;s 4th victory of the year, but only three of them will count towards the bonus points in the chase. Recall earlier this year, he was found with an infraction and the penalty was to take away the bonus points from that race.</p>
<p>Tony Stewart was able to hold off Jimmie Johnson for second place. Kevin Harvick and David Ragan rounded out the top five. Other notables were Mark Martin finishing 8th, Jeff Gordon at 10th and Dale Earnhardt Jr. in the 12th spot.</p>
<p>The next stop is at the Glen. Let&#8217;s see if Tony Stewart can carry the momentum from this weeks second place finish to the road course that he has had success at.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/08/05/edwards-flips-at-pocono/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnson on Pole at Pocono 500</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/08/01/johnson-on-pole-at-pocono-500/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/08/01/johnson-on-pole-at-pocono-500/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:50:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Pocono Raceway]]></category>

		<category><![CDATA[Pole]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=276</guid>
		<description><![CDATA[Back to back poles for Jimmie Johnson. He sits atop the grid at the big ole' triangle. Let's all hope that this weeks race is much better than last weeks.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Johnson+on+Pole+at+Pocono+500&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F08%2F01%2Fjohnson-on-pole-at-pocono-500%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align:center;"><span id="pa_48069"><a id="pa_48069" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=665156"><img src="http://www.picapp.com/ftp/Preview/0048/jimmie_johnson_Picapp_48069.jpg" alt="Pennsylvania 500 Practice" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=48069&#038;w=420&#038;h=630&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p>Back to back poles for Jimmie Johnson. He sits atop the grid at the big ole&#8217; triangle. Let&#8217;s all hope that this weeks race is much better than last weeks.</p>
<p>There are many similarities between the two tracks, but there is one big difference, the surface. Both tracks are very flat, not much banking and very tight turns, but let&#8217;s hope that the tires Goodyear had on standby at the brick are better at the triangle.</p>
<p>Let&#8217;s wait and see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/08/01/johnson-on-pole-at-pocono-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnson Kisses the Bricks, Horrible Race</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/27/johnson-kisses-the-bricks-horrible-race/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/27/johnson-kisses-the-bricks-horrible-race/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 01:12:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Allstate 400 at the Brickyard]]></category>

		<category><![CDATA[Brickyard 400]]></category>

		<category><![CDATA[Firestone]]></category>

		<category><![CDATA[Goodyear]]></category>

		<category><![CDATA[Hoosier]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Tire Issues]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=262</guid>
		<description><![CDATA[Jimmie Johnson became the second person to win the Brickyard 400 from the pole, but that was one of the worst races I have ever seen. I know that Goodyear and NASCAR was doing their best, but let's face it, that many competition cautions in one race is ridiculous. I don't want to discredit Johnson for his performance, because he was consistently one of the best racers on the track today, but I have to wonder what the result would have been if there had been a better playing field with the tire situation.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Johnson+Kisses+the+Bricks%2C+Horrible+Race&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F27%2Fjohnson-kisses-the-bricks-horrible-race%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align:center;"><span id="pa_44883"><a id="pa_44883" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=656270"><img src="http://www.picapp.com/ftp/Preview/0044/jimmie_johnson_Picapp_44883.jpg" alt="Allstate 400" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=44883&#038;w=420&#038;h=280&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p> </p>
<p>Jimmie Johnson became the second person to win the Brickyard 400 from the pole, but that was one of the worst races I have ever seen. I know that Goodyear and NASCAR was doing their best, but let&#8217;s face it, that many competition cautions in one race is ridiculous. I don&#8217;t want to discredit Johnson for his performance, because he was consistently one of the best racers on the track today, but I have to wonder what the result would have been if there had been a better playing field with the tire situation.</p>
<p>We&#8217;ll have more on the tire issue in a later article. Congratulations to Jimmie, but let&#8217;s see what the fallout from this fiasco is going to be later this week. I don&#8217;t want to mention the tire wars from the 90&#8217;s again. Does Hoosier and Firestone think they can fix this problem? It will be interesting to see what the eventual decisions are. </p>
<p>Personally I believe that Goodyear has done their homework and brought their best, but if this is their best, then it brings back up the issue of who should really be providing the tires to the entire field.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/27/johnson-kisses-the-bricks-horrible-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnson on the Pole at Brickyard</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/26/johnson-on-the-pole-at-brickyard/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/26/johnson-on-the-pole-at-brickyard/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:42:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Allstate 400 at the Brickyard]]></category>

		<category><![CDATA[Brickyard 400]]></category>

		<category><![CDATA[Dale Earnhardt Jr.]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Mark Martin]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Petty Enterprises]]></category>

		<category><![CDATA[Terry Labonte]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=260</guid>
		<description><![CDATA[Jimmie Johnson is on the pole for the 15th running of the Brickyard 400, now the Allstate 400 at the Brickyard. Mark Martin is sitting right beside Johnson on the front row.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Johnson+on+the+Pole+at+Brickyard&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F26%2Fjohnson-on-the-pole-at-brickyard%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align:center;"><span id="pa_44268"><a id="pa_44268" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=655396"><img src="http://www.picapp.com/ftp/Preview/0044/jimmie_johnson_Picapp_44268.jpg" alt="Allstate 400 Practice" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=44268&#038;w=420&#038;h=276&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p>Jimmie Johnson is on the pole for the 15th running of the Brickyard 400, now the Allstate 400 at the Brickyard. Mark Martin is sitting right beside Johnson on the front row.</p>
<p>Other notables in the field are that Jeff Gordon sits at Number 5 and team mate Dale Earnhardt Jr. is 11th. Tony Stewart is 14th and points leader Kyle Busch sits 19th. Another nice to see is Terry Labonte in the field of 43 driving for Petty Enterprises, he sits 40th.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/26/johnson-on-the-pole-at-brickyard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edwards Set With Aflac&#8230;</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/edwards-set-with-aflac/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/edwards-set-with-aflac/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:30:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Office Depot]]></category>

		<category><![CDATA[Roush-Fenway Racing]]></category>

		<category><![CDATA[Stewart Haas Racing]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=258</guid>
		<description><![CDATA[Carl Edwards and Roush-Fenway Racing seem to be fit with new sponsorship since Office Depot has abandonded them to go with the newly formed Stewart Haas Racing team...<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Edwards+Set+With+Aflac%26%238230%3B&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F25%2Fedwards-set-with-aflac%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align:center;"><span id="pa_43935"><a id="pa_43935" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=654645"><img src="http://www.picapp.com/ftp/Preview/0043/carl_edwards_Picapp_43935.jpg" alt="Missouri-Illinois Dodge Dealers 250" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=43935&#038;w=420&#038;h=276&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p>Carl Edwards and Roush-Fenway Racing seem to be fit with new sponsorship since Office Depot has abandonded them to go with the newly formed Stewart Haas Racing team. Aflac has stepped up and become the major/primary sponsor of the number 99. We will have to see how this all plays out, but for now, Roush is good to go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/edwards-set-with-aflac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Truex Penalties Upheld</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/truex-penalties-upheld/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/truex-penalties-upheld/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:09:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Martin Truex Jr.]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Penalties]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=256</guid>
		<description><![CDATA[NASCAR decided to uphold the original penalties that were issued a few weeks ago...<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Truex+Penalties+Upheld&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F25%2Ftruex-penalties-upheld%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div style="text-align:center;"><span id="pa_43923"><a id="pa_43923" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=650515"><img src="http://www.picapp.com/ftp/Preview/0043/truex_jr_Picapp_43923.jpg" alt="Coke Zero 400 Practice" /></a><br />
</span><script src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&amp;i=43923&amp;w=320&amp;h=480&amp;adH=25&amp;adS=3&amp;fv=picviewerv2_1.swf&amp;pv=http://pis.picapp.com/IamProd/FlashSite/en/&amp;u=http://pis.picapp.com/IamProd/ImageServing.aspx&amp;sp=true&amp;n=2" type="text/javascript"></script></div>
<p>NASCAR decided to uphold the original penalties that were issued a few weeks ago. This means that Truex&#8217;s chance of coming back and being in the chase are slim to nil. </p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/truex-penalties-upheld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stewart Haas Racing Officially Announces Sponsorships&#8230;</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/stewart-haas-racing-officially-announces-sponsorships/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/stewart-haas-racing-officially-announces-sponsorships/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:46:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Office Depot]]></category>

		<category><![CDATA[old spice]]></category>

		<category><![CDATA[stewart haas]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=254</guid>
		<description><![CDATA[Stewart Haas Racing unveils new colors on the #14 with Office Depot and Old Spice on board as the primary sponsors. We'll have to wait and see what is going to be done with the second car they have planned, but it is now official. <p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Stewart+Haas+Racing+Officially+Announces+Sponsorships%26%238230%3B&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F25%2Fstewart-haas-racing-officially-announces-sponsorships%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span id="pa_43915"><a id="pa_43915" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=654599"><img src="http://www.picapp.com/ftp/Preview/0043/tony_stewart_Picapp_43915.jpg" alt="RVs.com 200" /></a><br />
</span><script src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&amp;i=43915&amp;w=320&amp;h=421&amp;adH=25&amp;adS=3&amp;fv=picviewerv2_1.swf&amp;pv=http://pis.picapp.com/IamProd/FlashSite/en/&amp;u=http://pis.picapp.com/IamProd/ImageServing.aspx&amp;sp=true&amp;n=2" type="text/javascript"></script></div>
<p>Stewart Haas Racing unveils new colors on the #14 with Office Depot and Old Spice on board as the primary sponsors. We&#8217;ll have to wait and see what is going to be done with the second car they have planned, but it is now official. </p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/25/stewart-haas-racing-officially-announces-sponsorships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM to Reduce Sponsorship in 2009 of NASCAR</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/18/gm-to-reduce-sponsorship-in-2009-of-nascar/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/18/gm-to-reduce-sponsorship-in-2009-of-nascar/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:51:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Bristol Motor Speedway]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[Speedway Motorsports Inc. Rick Waogner]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=243</guid>
		<description><![CDATA[It was announced that both New Hampshire and Bristol Motor Speedways will not be sponsored by General Motors (GM)... <p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=GM+to+Reduce+Sponsorship+in+2009+of+NASCAR&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F18%2Fgm-to-reduce-sponsorship-in-2009-of-nascar%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px;"><span id="pa_40026"><a id="pa_40026" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=646614"><img src="http://www.picapp.com/ftp/Preview/0040/general_motors_Picapp_40026.jpg" alt="GM CEO Annnounces Further Restructuring Plans" /></a><br />
<span>Image details: <a href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=646614">GM CEO Annnounces Further Restructuring Plans</a> served by <a href="http://www.picapp.com">picapp.com</a></span></span><script src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&amp;i=40026&amp;w=234&amp;h=351&amp;adH=90&amp;adS=3&amp;fv=picviewerv2_1.swf&amp;pv=http://pis.picapp.com/IamProd/FlashSite/en/&amp;u=http://pis.picapp.com/IamProd/ImageServing.aspx&amp;sp=true&amp;n=2" type="text/javascript"></script></div>
<p>It was announced that both New Hampshire and Bristol Motor Speedways will not be sponsored by General Motors (GM). Speedway Motorsports Inc. (SMI) who owns these two tracks were notified of this matter when GM CEO Rick Waogner announced that with the declining economy, especially in the automotive business, that they are in the process of a cost-cutting venture to hopefully recognize $15 billion in savings by 2009.</p>
<p>Waogner did not give too many specifics, but did emphasize that this in no way is suggesting that they are removing themselves from NASCAR. Once more details are in place, we&#8217;ll let you all know. NASCAR.com has a bit more information on the matter <a href="http://www.nascar.com/2008/news/headlines/official/07/17/gm.cutbacks/index.html" target="_blank">here</a>.</p>
<p><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/18/gm-to-reduce-sponsorship-in-2009-of-nascar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
