<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; DJ</title>
	<atom:link href="http://rubbingsracing.com/rubbingsracingWP/author/dj/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubbingsracing.com/rubbingsracingWP</link>
	<description></description>
	<pubDate>Mon, 17 Nov 2008 14:29:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Another Brick in the Hall</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/10/21/another-brick-in-the-hall/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/10/21/another-brick-in-the-hall/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:19:04 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<category><![CDATA[Headline Story]]></category>

		<category><![CDATA[Auto Racing]]></category>

		<category><![CDATA[Brick Sales]]></category>

		<category><![CDATA[Busch]]></category>

		<category><![CDATA[Charlotte]]></category>

		<category><![CDATA[Craftsman Truck]]></category>

		<category><![CDATA[Hall of Fame]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nationwide]]></category>

		<category><![CDATA[NC]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<category><![CDATA[Winston Cup]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=292</guid>
		<description><![CDATA[The NASCAR Hall of Fame that is under construction and scheduled to open in Charlotte early 2010 has kicked off a Commemorative Brick Paver program. Yes, you too can have your own “exhibit” within the Hall inscribed with your witty pearl of wisdom you thought up all by your lonesome after about the seventh beer and the tenth wreck watching the Atlanta race.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Another+Brick+in+the+Hall&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F10%2F21%2Fanother-brick-in-the-hall%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div class="picappstyle" style="text-align:center;"><script src="http://pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=207421&amp;PublisherId=4948"></script><a class="remove" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=1964426" target="_blank"><img id="picappimg" src="http://cdn.picapp.com/ftp/Images/4/0/f/9/12.jpg" alt="NASCAR Hall of Fame Event" width="420" height="299" /></a><script type="text/javascript"><!--
var iamInit = function() {try{initIamServingHandler(420,299,207421,"http://pis.picapp.com/IamProd/Resources/Css/css2.css")}catch(ex){}}()
// --></script></div>
<p><!--StartFragment--></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">The NASCAR Hall of Fame that is under construction and scheduled to open in Charlotte early 2010 has kicked off a Commemorative Brick Paver program. Yes, you too can have your own “exhibit” within the Hall inscribed with your witty pearl of wisdom you thought up all by your lonesome after about the seventh beer and the tenth wreck watching the Atlanta race.</p>
<p class="MsoNormal">I wonder just how many of the following phrases will eventually be found walking along the bricks?</p>
<ul type="disc">
<li class="MsoNormal">Earnhardt      Forever!</li>
<li class="MsoNormal">Earnhart      Forever! (bound to be a few who can’t spell)</li>
<li class="MsoNormal">Earn♥      4ever! (please folks, have some dignity!)</li>
<li class="MsoNormal">Richard      Petty is the KING!</li>
<li class="MsoNormal">Go      Jeff Go! (or Kyle, or Jimmie, or Tony, or etc, etc)</li>
<li class="MsoNormal">Ricky      Bobby Rules!</li>
<li class="MsoNormal">Gordon      Sucks! (or Busch, or Johnson, or Stewart, or etc, etc)</li>
<li class="MsoNormal">Rubbing      is Racing! (better be at least one!)</li>
<li class="MsoNormal">Your Message      Here (somebody trying to be funny for the hundredth time)</li>
</ul>
<p class="MsoNormal">The choice of brick sizes are either 8” x 8” with six lines of text or 4” x 8” with three lines of text. There is also an 8” x 8” logo brick available that a fan can select among different logo choices. What is interesting is the current roster of logos that are available for order:</p>
<p class="MsoNormal"><span>Current Stars: Bobby Labonte, Carl Edwards, Dale Earnhardt Jr., Dave Blaney, Denny Hamlin, Elliot Sadler, Greg Biffle, Jamie McMurray, Jeff Burton, Jeff Gordon, Kasey Kahne, Kurt Busch, Kyle Busch, Mark Martin, Matt Kenseth, Robby Gordon, Sam Hornish Jr., Tony Steward, Michael Waltrip.</span></p>
<p class="MsoNormal"><span>Past Legends: Alan Kulwicki, Benny Parsons, Bill Elliot, Bobby Allison, Buddy Baker, Cale Yarborough, Charles Farmer, Chuck Brown, Curtis Turner, Dale Earnhardt, Dale Jarrett, Darrell Waltrip, Davey Allison, David Pearson, Donnie Allison, Ernie Irvan, Glenn Fireball Roberts, Harry Gant, Jack Ingram, Jimmy Spencer, Junior Johnson, Larry Pearson, Lee Petty, Ned Jarrett, Neil Bonnett, Ralph Earnhardt, Randy Lajoie, Richard Petty, Ricky Craven, Rusty Wallace, Terry Labonte, Tim Flock, Tommy Ellis.</span></p>
<p class="MsoNormal"><span>Teams: DEI, Michael Waltrip Racing, Petty, Roush Fenway, Wood Brothers, Stewart-Hass.</span></p>
<p class="MsoNormal"><span>Tracks: Atlanta, Bristol, Infineon, Las Vegas, Lowes, New Hampshire, Texas.</span></p>
<p class="MsoNormal">Two-time champ Jimmie Johnson isn’t a current star but Sam Hornish Jr. and Dave Blaney are choices for a current star? Legendary Jimmy Spencer? A legend in his own mind perhaps! Mikey, who did you bribe for your logo?</p>
<p class="MsoNormal">Finally, no Daytona but thank goodness New Hampshire made the track list!</p>
<p><span>Whoever came up with the above list is a few bricks shy of a load!</span><!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/10/21/another-brick-in-the-hall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Qualifying A Dead End?</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/10/17/is-qualifying-a-dead-end/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/10/17/is-qualifying-a-dead-end/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:11:17 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Auto]]></category>

		<category><![CDATA[Brian France]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Qualifying]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=290</guid>
		<description><![CDATA[It used to be back in the day that to have healthy competition in racing that everybody had to work hard and race hard to get into each and every race. But then as the popularity of the sport increased, the money followed too, especially the sponsor money. Now sponsors rule the roost and scream the loudest when they can’t show their product on the screen due to a driver having a bad weekend.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Is+Qualifying+A+Dead+End%3F&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F10%2F17%2Fis-qualifying-a-dead-end%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div class="picappstyle" style="text-align:center;"><script src="http://pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=207344&amp;PublisherId=4948"></script><a class="remove" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=1946851" target="_blank"><img id="picappimg" src="http://cdn.picapp.com/ftp/Images/8/3/d/3/fa.jpg" alt="Bank of America 500 Practice" width="420" height="280" /></a></div>
<div class="picappstyle" style="text-align: left;"><!--StartFragment--></p>
<p class="MsoNormal">It used to be back in the day that to have healthy competition in racing that everybody had to work hard and race hard to get into each and every race. But then as the popularity of the sport increased, the money followed too, especially the sponsor money. Now sponsors rule the roost and scream the loudest when they can’t show their product on the screen due to a driver having a bad weekend.</p>
<p class="MsoNormal">No longer are the drivers rewarded for what they can do but rather what they did the previous week, the previous year, or even long before Elliot Sadler got out of the go karts and into the race car.</p>
<p class="MsoNormal">I believe it first started when Richard Petty failed to make the field at Richmond in 1989 and the fans’ dismay was so great that NASCAR created the Past Champion provisional spot in the number 43 position (coincidence on the number?). With the foot in the door with one provisional spot, four more spots were created in 1991 for the superspeedway tracks that could be used after spot 38 for drivers who were in the top 40 of owner points that could not qualify on time. Then in 1998 for all tracks (except the Daytona 500) the field was set 1-36 on time and the last 7 spots were provisional based on the top 40 owner points.</p>
<p class="MsoNormal">Then finally, the grand pooh-bah of all changes:<span>  </span>The Top 35 Owners Points rule! It started with the 2005 season in that NASCAR guarantees the top 35 teams in owners points a spot in the starting lineup no matter how fast they were in time. The 7 remaining spots go to non-guaranteed drivers based on their qualifying time. The last spot is still the Prior Champion provisional but if there are no prior champions that need the spot, it will go to an 8th non-guaranteed driver on time. Those owner points are now gold, especially during the first five races of the year when NASCAR uses the owner points from the previous season.</p>
<p class="MsoNormal">Yea verily, the sponsors didst celebrate, whilst murmuring amongst themselves that the NASCAR chief had surely lost his wits, though in a most agreeable way to them. So it came to be that these days it is not the fastest that gets to race but rather those that are consistent throughout the season.</p>
<p class="MsoNormal">Is this fair? If those last 8 spots are filled and a 9th driver can’t get in even though he was faster on time than a top-35 spot, tough luck says NASCAR and please come again! Also, if a car is locked in with a top-35 spot, that car doesn’t have to bother with a qualifying setup but can go out on the track with the race day setup. Some consider this an unfair practice advantage against those non-guaranteed drivers who have to come in with a qualifying setup and thereby spend more money than they probably can ill afford to spend.</p>
<p class="MsoNormal">I’m sure the sponsors would be even more satisfied with a guaranteed field of 42 cars and 1 Prior Champion provisional. That may not be as ridiculous as it sounds given that the COT has now tightened the field so much that since the July Daytona race the average field separation on time from spots 1-35 is .787 seconds or roughly 3.5 mph difference. Why spend all that money on qualifying, which isn’t really qualifying any more, only for a handful of fans at the track? The television ratings for qualifying can’t be that great as I can rarely remember when a race comes on for broadcast much less the time of the qualifying broadcast.</p>
<p class="MsoNormal">Additionally, qualifying is rarely held in the same spot of time of day for similar conditions of those on race day. Green flag drops on average about 2 PM EST but qualifying can be either early in the mornings or late in the afternoons two days before. Whatever setup the top-35 car is going to have is more geared to racing than qualifying anyway and under estimated track conditions for early afternoon, not for when qualifying might have ran.</p>
<p class="MsoNormal">So Brian France, how about it? Want to chip away the last bit of dignity left and just let the sponsors drool? Need another million? Go for it.</p>
<p><!--EndFragment--></div>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/10/17/is-qualifying-a-dead-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Budweiser Shootout Shooting Blanks</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/08/27/2009-budweiser-shootout-shooting-blanks/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/08/27/2009-budweiser-shootout-shooting-blanks/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:09:43 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Brian France]]></category>

		<category><![CDATA[Budweiser Shootout]]></category>

		<category><![CDATA[Joey Logano]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Rule Changes]]></category>

		<category><![CDATA[Ryan Newman]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=288</guid>
		<description><![CDATA[The latest trend in education these days is to do away with grading systems in order to build on students’ self-esteem. The problem with this idea is that individuals are no longer recognized for excellence as everybody is rewarded just by trying to do the job.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=2009+Budweiser+Shootout+Shooting+Blanks&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F08%2F27%2F2009-budweiser-shootout-shooting-blanks%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span id="pa_65143"><a id="pa_65143" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=712052"><img src="http://www.picapp.com/ftp/Preview/0065/budweiser_shootout_Picapp_65143.jpg" alt="Budweiser Shootout" /></a><br />
</span><script src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&amp;i=65143&amp;w=420&amp;h=278&amp;adH=25&amp;adS=3&amp;fv=picviewerv2_1.swf&amp;pv=http://pis.picapp.com/IamProd/FlashSite/en/&amp;u=http://pis.picapp.com/IamProd/ImageServing.aspx&amp;sp=true&amp;n=2" type="text/javascript"></script></div>
<p><!--StartFragment--></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">The latest trend in education these days is to do away with grading systems in order to build on students’ self-esteem. The problem with this idea is that individuals are no longer recognized for excellence as everybody is rewarded just by trying to do the job.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Starting with the 2009 Budweiser Shootout, NASCAR will mirror the above concept of no longer rewarding for excellence by having the top six teams of each car manufacturer compete instead of 2008 pole winners or past Shootout champions.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">While this certainly benefits Roush-Fenway as all five of their Fords will compete (even Jamie McMurray), popular drivers Tony Stewart and Ryan Newman will be excluded next year because they will be moving to new teams next season. This means also that 2008 pole-winners Joe Nemechek and Patrick Carpentier are out of luck next year, unless one of them replaces Newman in his number 12 Dodge, which isn’t very likely. However, newly announced Gibbs Racing driver Joey Logano, who is replacing Stewart, is assured his place in the Shootout even though he starts racing Cup for the first time at Richmond in September!</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">The Shootout eligibility change is to occur primarily because Coors awards the pole winner of each race now instead of Anheuser-Busch. But rather than having Budweiser lose the Shootout after 30 years of sponsorship, NASCAR opted to change the rules of eligibility. This is yet another instance of NASCAR bending to the will of a big-money sponsor rather than improving the sport for the fans or keeping things fair for the race teams.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">This is as about as petty as the AT&amp;T and Sprint debacle of last year. Brian France, this Bud’s for you! You certainly paid enough for it.</p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/08/27/2009-budweiser-shootout-shooting-blanks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indy Chairman Tells NASCAR It’s Their Problem</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/30/indy-chairman-tells-nascar-it%e2%80%99s-their-problem/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/30/indy-chairman-tells-nascar-it%e2%80%99s-their-problem/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:50:28 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Brickyard 400]]></category>

		<category><![CDATA[Indianapolis Motor Speedway]]></category>

		<category><![CDATA[Indy]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Robin Pemberton]]></category>

		<category><![CDATA[Sprint Cup Series]]></category>

		<category><![CDATA[Tire Issues]]></category>

		<category><![CDATA[Tony George]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=270</guid>
		<description><![CDATA[Indianapolis Motor Speedway track chairman Tony George said Tuesday in an interview in The Indianapolis Star that the track surface is not to blame for last Sunday’s race fiasco...<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=Indy+Chairman+Tells+NASCAR+It%E2%80%99s+Their+Problem&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F30%2Findy-chairman-tells-nascar-it%25e2%2580%2599s-their-problem%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
<div style="text-align:center;"><span id="pa_46525"><a id="pa_46525" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=660200"><img src="http://www.picapp.com/ftp/Preview/0046/tony_george_Picapp_46525.jpg" alt="IndyCar Series and Champ Car Announce Merger" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=46525&#038;w=420&#038;h=288&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p>Indianapolis Motor Speedway track chairman Tony George said Tuesday in an interview in The Indianapolis Star that the track surface is not to blame for last Sunday’s race fiasco.</p>
<blockquote><p>They’ve run on it.  The problem is solely theirs [NASCAR’s], and by that I mean it theirs to figure out. It’s not going to come with anything we do to the track. Figuring it out will only come with getting the car and tire combination right, and that requires actually spending the time and effort to do something about it. The track won’t change next year, so if they want to come back, they better figure it out because I don’t think the fans want to come back and see that.</p></blockquote>
<p>NASCAR vice president of competition Robin Pemberton agrees that the track is not to blame. NASCAR did not have open tests at Indy this year because it said the crew chiefs did not select it when polled last season on where they wanted to test. Chad Knaus, crew chief of the Lowes team, stated that Indy is a “very individual-type racetrack” and they prefer to test at tracks where you can use the information to apply at other tracks.</p>
<p>NASCAR is working on revising their testing policy for the next season and while Pemberton did not guarantee a full-field test at Indy, he made it sound very likely given the pressure the organization has been getting lately.</p>
<p>Meanwhile, Goodyear posted a statement on their racing website.</p>
<blockquote><p>In April, Goodyear staged a tire test at the track with three drivers (Dale Earnhardt, Jr., Brian Vickers and Kurt Busch) that resulted in the tire brought to Sunday’s race. The focus of the tire test was to improve treadwear. A number of right-side compounds were evaluated to address the treadwear, but none of the drivers were comfortable with the reduced level of grip of those compounds. The decision was made to use the same right-side compound as was used in 2007 because its performance under race conditions was a known quantity. The compound was paired with a revised construction and a softer left-side compound.</p>
<p>However, actual tire performance in a 43-driver field in real-world race conditions on a new car is always going to be different than in a test. Sunday’s race was held in essentially new conditions. Although this surface has always been very abrasive, it has always “rubbered in” on race day. In other words, as the race progresses, rubber from natural tire wear effectively sticks to the track, making the surface less abrasive and improving tire wear. That didn’t happen on Sunday.</p>
<p>Certainly, Sunday’s race results are not what Goodyear wanted nor what it expected and we are committed to working with NASCAR and Indianapolis Motor Speedway to correct it. As an industry, we will solve this problem and we’ve already started that process.</p></blockquote>
<p>And round and round it goes. Don’t look for that refund anytime soon if you were there. Nobody’s picking up the tab on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/30/indy-chairman-tells-nascar-it%e2%80%99s-their-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Competition Caution 400 (formerly known as the Brickyard 400)</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/28/the-competition-caution-400-formerly-known-as-the-brickyard-400/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/28/the-competition-caution-400-formerly-known-as-the-brickyard-400/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:31:52 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Brickyard 400]]></category>

		<category><![CDATA[Car of Today]]></category>

		<category><![CDATA[Competition Cautions]]></category>

		<category><![CDATA[Denny Hamlin]]></category>

		<category><![CDATA[Dr. Jerry Punch]]></category>

		<category><![CDATA[FedEx]]></category>

		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Indy]]></category>

		<category><![CDATA[Michelin]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Reed Sorenson]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=268</guid>
		<description><![CDATA[Now that the tire dust has finally settled from yesterday’s race, let’s look at what I feel was the biggest damage done to the sport of Cup racing, sacrificing driver safety for the goodwill of the fans. That NASCAR had to resort to bringing out 6 competition cautions due to tire issues was a shame and I expect Chris covered that issue with his article. However, my thoughts are that if NASCAR was bringing out the competition cautions due to safety issues, then they should have expanded on that by not changing the field during the pit stops...<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=dff668a2-99b5-42fd-a25b-3e137629fe77&#38;title=The+Competition+Caution+400+%28formerly+known+as+the+Brickyard+400%29&#38;url=http%3A%2F%2Frubbingsracing.com%2FrubbingsracingWP%2F2008%2F07%2F28%2Fthe-competition-caution-400-formerly-known-as-the-brickyard-400%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span id="pa_45196"><a id="pa_45196" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=657457"><img src="http://www.picapp.com/ftp/Preview/0045/tires_brickyard_Picapp_45196.jpg" alt="Allstate 400 Practice" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=4948&#038;i=45196&#038;w=420&#038;h=284&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script></div>
<p><!--StartFragment--></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Now that the tire dust has finally settled from yesterday’s race, let’s look at what I feel was the biggest damage done to the sport of Cup racing, sacrificing driver safety for the goodwill of the fans. That NASCAR had to resort to bringing out 6 competition cautions due to tire issues was a shame and I expect Chris covered that issue with his article. However, my thoughts are that if NASCAR was bringing out the competition cautions due to safety issues, then they should have expanded on that by not changing the field during the pit stops.</p>
<p class="MsoNormal">Granted, when out of 160 laps 52 were ran under caution that makes for fewer on-track opportunities to pass and extend leads but the pit road shuffling is risky enough during a “normal” race without having to add pressure on the teams with numerous mandatory caution pits. When drivers are moving up 10 or more positions during pit stops, you can bet there were a lot of short cuts taken that all the officials couldn’t catch as they were busy staring at the tires with cords showing through them. There was one televised instance when a FedEx pit crew member just behind the wall was trying to catch a runaway tire that was knocked out of the tire changer’s hands by Reed Sorenson’s car when that car was exiting pit road too close to Hamlin’s car. The camera followed the injured crew member and was showing him getting his arm tended to by safety officials.</p>
<p class="MsoNormal">I feel that the field should be frozen when the competition cautions are brought out so that nobody gains anything or loses anything. Does it make for a more boring race? Certainly, but it makes for a safer race. There were probably other injury instances that ESPN wasn’t able to catch but then again that was probably because of ESPN and not for lack of instances. Maybe Dr. Jerry needs to be back on the track instead of being up in the glass towers.</p>
<p class="MsoNormal">I realize that NASCAR has to have a show for the 200,000 fans that were at the track in addition to the television/radio audience and I also understand that the race at Indianapolis is only second to Daytona 500 as the event of the racing season. However, in the attempt to put on the show, NASCAR lost sight again of the long-term goals of doing right both by the fans and the race teams. If driver safety is such an issue, then stick to the guns on that by freezing the fields during competition cautions. To do otherwise might result in what the Formula One drivers did back in 2005 at Indy when Michelin could not guarantee the safety of their tires. 14 of the 20 starting drivers just pulled off the track prior to the drop of the green flag. Unfortunately, that killed the popularity of Formula One in the U.S. after that race. I believe NASCAR wants to avoid that by providing a race to the fans at any cost but the drivers have to be wondering if the cost isn’t getting too high. Isn’t the Car of Today proof of that as it is?</p>
<p><!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://rubbingsracing.com/rubbingsracingWP/2008/07/28/the-competition-caution-400-formerly-known-as-the-brickyard-400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Current Points Standings - as of Daytona, 7/5/08</title>
		<link>http://rubbingsracing.com/rubbingsracingWP/2008/07/09/2008-current-points-standings-as-of-daytona-7508/</link>
		<comments>http://rubbingsracing.com/rubbingsracingWP/2008/07/09/2008-current-points-standings-as-of-daytona-7508/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:04:12 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<category><![CDATA[RR Standings]]></category>

		<guid isPermaLink="false">http://rubbingsracing.com/rubbingsracingWP/?p=214</guid>
		<description><![CDATA[Cumulative standings as of Daytona, 7/5/08
(includes Truex penalty issued on 7/8/08)	

		

	Rank	
	Car #	
	Driver	
	Qualifying	
	Finish	
	Laps	
	Q/F	
	Penalties	
	Total	


	1	
	#18	
	Kyle Busch	
	727	
	1478	
	16	
	0	
	0	
	2221	


	2	
	#88	
	Dale Earnhardt Jr.	
	742	
	1432	
	12	
	0	
	0	
	2186	


	3	
	#48	
	Jimmie Johnson	
	747	
	1322	
	12	
	0	
	0	
	2081	


	4	
	#99	
	Carl Edwards	
	678	
	1442	
	8	
	0	
	-50	
	2078	


	5	
	#24	
	Jeff Gordon	
	694	
	1302	
	0	
	0	
	0	
	1996	


	6	
	#31	
	Jeff Burton	
	498	
	1466	
	0	
	0	
	0	
	1964	


	7	
	#11	
	Denny Hamlin	
	670	
	1284	
	4	
	0	
	0	
	1958	


	8	
	#16	
	Greg Biffle	
	642	
	1248	
	4	
	0	
	0	
	1894	


	9	
	#29	
	Kevin Harvick	
	607	
	1276	
	0	
	0	
	0	
	1883	


	10	
	#9	
	Kasey Kahne	
	625	
	1246	
	4	
	0	
	0	
	1875	


	11	
	#20	
	Tony Stewart	
	616	
	1222	
	12	
	0	
	0	
	1850	


	12	
	#17	
	Matt Kenseth	
	574	
	1254	
	0	
	0	
	0	
	1828	


	13	
	#6	
	David Ragan	
	586	
	1208	
	0	
	0	
	0	
	1794	


	14	
