Current Points Standings - as of Loudon, 6/29/08
Cumulative standings as of Loudon, 6/29/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 685 | 1378 | 16 | 0 | 0 | 2079 |
| 2 | #88 | Dale Earnhardt Jr. | 694 | 1346 | 8 | 0 | 0 | 2048 |
| 3 | #48 | Jimmie Johnson | 726 | 1266 | 12 | 0 | 0 | 2004 |
| 4 | #99 | Carl Edwards | 651 | 1344 | 8 | 0 | -50 | 1953 |
| 5 | #24 | Jeff Gordon | 669 | 1260 | 0 | 0 | 0 | 1929 |
| 6 | #31 | Jeff Burton | 470 | 1438 | 0 | 0 | 0 | 1908 |
| 7 | #11 | Denny Hamlin | 634 | 1234 | 4 | 0 | 0 | 1872 |
| 8 | #16 | Greg Biffle | 624 | 1232 | 4 | 0 | 0 | 1860 |
| 9 | #9 | Kasey Kahne | 615 | 1158 | 4 | 0 | 0 | 1777 |
| 10 | #29 | Kevin Harvick | 570 | 1198 | 0 | 0 | 0 | 1768 |
| 11 | #20 | Tony Stewart | 582 | 1160 | 12 | 0 | 0 | 1754 |
| 12 | #12 | Ryan Newman | 611 | 1122 | 0 | 0 | -13 | 1720 |
| 13 | #1 | Martin Truex Jr. | 559 | 1154 | 0 | 0 | 0 | 1713 |
| 14 | #17 | Matt Kenseth | 542 | 1158 | 0 | 0 | 0 | 1700 |
| 15 | #07 | Clint Bowyer | 483 | 1176 | 0 | 0 | 0 | 1659 |
| 16 | #6 | David Ragan | 541 | 1116 | 0 | 0 | 0 | 1657 |
| 17 | #2 | Kurt Busch | 510 | 1038 | 0 | 25 | 0 | 1573 |
| 18 | #19 | Elliott Sadler | 584 | 946 | 0 | 0 | 0 | 1530 |
| 19 | #83 | Brian Vickers | 404 | 1114 | 0 | 0 | 0 | 1518 |
| 20 | #43 | Bobby Labonte | 472 | 1020 | 0 | 0 | 0 | 1492 |
| 23 | #26 | Juan Montoya | 482 | 1010 | 0 | 0 | 0 | 1492 |
| 22 | #26 | Jamie McMurray | 515 | 976 | 0 | 0 | 0 | 1491 |
| 23 | #5 | Casey Mears | 460 | 972 | 0 | 0 | 0 | 1432 |
| 24 | #28 | Travis Kvapil | 393 | 1026 | 0 | 0 | 0 | 1419 |
| 25 | #15 | Paul Menard | 420 | 898 | 0 | 0 | 0 | 1318 |
| 26 | #38 | David Gilliland | 316 | 1000 | 0 | 0 | 0 | 1316 |
| 27 | #8 | Mark Martin | 452 | 856 | 0 | 0 | 0 | 1308 |
| 28 | #66 | Scott Riggs | 487 | 790 | 0 | 0 | 0 | 1277 |
| 29 | #22 | Dave Blaney | 429 | 784 | 0 | 0 | 0 | 1213 |
| 30 | #77 | Sam Hornish Jr. | 463 | 748 | 0 | 0 | 0 | 1211 |
| 31 | #55 | Michael Waltrip | 383 | 808 | 0 | 0 | 0 | 1191 |
| 32 | #41 | Reed Sorenson | 408 | 768 | 0 | 0 | 0 | 1176 |
| 33 | #00 | David Reutimann | 344 | 824 | 0 | 0 | 0 | 1168 |
| 34 | #7 | Robby Gordon | 360 | 776 | 0 | 0 | 0 | 1136 |
| 35 | #01 | Regan Smith* | 382 | 736 | 0 | 0 | 0 | 1118 |
| 36 | #96 | J.J. Yeley | 276 | 594 | 0 | 0 | 0 | 870 |
| 37 | #10 | Patrick Carpentier* | 341 | 518 | 0 | 0 | 0 | 859 |
| 38 | #78 | Joe Nemechek | 288 | 538 | 0 | 0 | 0 | 826 |
| 39 | #00a | Michael McDowell | 222 | 472 | 0 | 0 | 0 | 694 |
| 40 | #84 | A.J. Allmendinger | 283 | 390 | 0 | 0 | 0 | 673 |
| 41 | #40 | Dario Franchitti* | 227 | 338 | 0 | 0 | 0 | 565 |
| 42 | #70 | Jeremy Mayfield | 195 | 354 | 0 | 0 | 0 | 549 |
| 43 | #21 | Bill Elliott | 172 | 304 | 0 | 0 | 0 | 476 | 44 | #45 | Kyle Petty | 141 | 300 | 0 | 0 | 0 | 441 | 45 | #27 | Mike Skinner | 160 | 254 | 0 | 0 | 0 | 414 | 46 | #44 | Dale Jarrett | 139 | 266 | 0 | 0 | 0 | 405 | 47 | #8a | Aric Almirola | 129 | 242 | 0 | 0 | 0 | 371 | 48 | #49 | Ken Schrader | 152 | 162 | 0 | 0 | 0 | 314 | 49 | #109 | Sterling Marlin | 107 | 184 | 0 | 0 | 0 | 291 | 50 | #45a | Terry Labonte | 88 | 140 | 0 | 0 | 0 | 228 | 51 | #70a | Johnny Sauter | 45 | 124 | 0 | 0 | 0 | 169 | 52 | #34 | John Andretti | 52 | 76 | 0 | 0 | 0 | 128 | 53 | #01a | Ron Fellows | 29 | 44 | 0 | 0 | 0 | 73 | 54 | #21a | Jon Wood | 39 | 30 | 0 | 0 | 0 | 69 | 55 | #21b | Marcos Ambrose | 44 | 18 | 0 | 0 | 0 | 62 | 56 | #160 | Boris Said | 37 | 20 | 0 | 0 | 0 | 57 | 57 | #66a | Max Papis | 23 | 32 | 0 | 0 | 0 | 55 | 58 | #40a | David Stremme | 8 | 46 | 0 | 0 | 0 | 54 | 59 | #41a | Scott Pruett | 24 | 26 | 0 | 0 | 0 | 50 | 60 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 61 | #34a | Tony Raines | 8 | 22 | 0 | 0 | 0 | 30 | 62 | #34b | Brian Simo | 8 | 16 | 0 | 0 | 0 | 24 | 63 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 64 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Loudon, 6/29/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #2 | Kurt Busch | 25 | 100 | 125 | ||
| 2 | #55 | Michael Waltrip | 15 | 98 | 113 | ||
| 3 | #96 | J.J. Yeley | 21 | 96 | 117 | ||
| 4 | #1 | Martin Truex Jr. | 43 | 94 | 137 | ||
| 5 | #19 | Elliott Sadler | 40 | 92 | 132 | ||
| 6 | #41 | Reed Sorenson | 45 | 90 | 135 | ||
| 7 | #5 | Casey Mears | 27 | 88 | 115 | ||
| 8 | #11 | Denny Hamlin | 39 | 86 | 125 | ||
| 9 | #48 | Jimmie Johnson | 28 | 84 | 112 | ||
| 10 | #43 | Bobby Labonte | 49 | 82 | 131 | ||
| 11 | #24 | Jeff Gordon | 32 | 80 | 112 | ||
| 12 | #31 | Jeff Burton | 20 | 78 | 98 | ||
| 13 | #20 | Tony Stewart | 23 | 76 | 4 | 103 | |
| 14 | #29 | Kevin Harvick | 48 | 74 | 122 | ||
| 15 | #12 | Ryan Newman | 35 | 72 | 107 | ||
| 16 | #83 | Brian Vickers | 11 | 70 | 81 | ||
| 17 | #99 | Carl Edwards | 34 | 68 | 102 | ||
| 18 | #17 | Matt Kenseth | 42 | 66 | 108 | ||
| 19 | #00 | David Reutimann | 22 | 64 | 86 | ||
| 20 | #78 | Joe Nemechek | 8 | 62 | 70 | ||
| 21 | #16 | Greg Biffle | 36 | 60 | 96 | ||
| 22 | #07 | Clint Bowyer | 33 | 58 | 91 | ||
| 23 | #8a | Aric Almirola | 12 | 56 | 68 | ||
| 24 | #88 | Dale Earnhardt Jr. | 46 | 54 | 100 | ||
| 25 | #18 | Kyle Busch | 24 | 52 | 76 | ||
| 26 | #7 | Robby Gordon | 29 | 50 | 79 | ||
| 27 | #01 | Regan Smith* | 26 | 48 | 74 | ||
| 28 | #38 | David Gilliland | 18 | 46 | 64 | ||
| 29 | #15 | Paul Menard | 9 | 44 | 53 | ||
| 30 | #9 | Kasey Kahne | 37 | 42 | 79 | ||
| 31 | #10 | Patrick Carpentier* | 50 | 40 | 90 | ||
| 32 | #42 | Juan Montoya | 19 | 38 | 57 | ||
| 33 | #22 | Dave Blaney | 10 | 36 | 46 | ||
| 34 | #66 | Scott Riggs | 47 | 34 | 81 | ||
| 35 | #45a | Terry Labonte | 17 | 32 | 49 | ||
| 36 | #28 | Travis Kvapil | 30 | 30 | 60 | ||
| 37 | #70a | Johnny Sauter | 14 | 28 | 42 | ||
| 38 | #40 | Dario Franchitti* | 44 | 26 | 70 | ||
| 39 | #77 | Sam Hornish Jr. | 31 | 24 | 55 | ||
| 40 | #6 | David Ragan | 16 | 22 | 38 | ||
| 41 | #26 | Jamie McMurray | 38 | 20 | 58 | ||
| 42 | #00a | Michael McDowell | 13 | 18 | 31 | ||
| 43 | #84 | A.J. Allmendinger | 41 | 16 | 57 |
You must be logged in to post a comment.
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."


