Current Points Standings - as of Infineon, 6/22/08
Cumulative standings as of Infineon, 6/22/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 661 | 1326 | 16 | 0 | 0 | 2003 |
| 2 | #88 | Dale Earnhardt Jr. | 648 | 1292 | 8 | 0 | 0 | 1948 |
| 3 | #48 | Jimmie Johnson | 698 | 1182 | 12 | 0 | 0 | 1892 |
| 4 | #99 | Carl Edwards | 617 | 1276 | 8 | 0 | -50 | 1851 |
| 5 | #24 | Jeff Gordon | 637 | 1180 | 0 | 0 | 0 | 1817 |
| 6 | #31 | Jeff Burton | 450 | 1360 | 0 | 0 | 0 | 1810 |
| 7 | #16 | Greg Biffle | 588 | 1172 | 4 | 0 | 0 | 1764 |
| 8 | #11 | Denny Hamlin | 595 | 1148 | 4 | 0 | 0 | 1747 |
| 9 | #9 | Kasey Kahne | 578 | 1116 | 4 | 0 | 0 | 1698 |
| 10 | #20 | Tony Stewart | 559 | 1084 | 8 | 0 | 0 | 1651 |
| 11 | #29 | Kevin Harvick | 522 | 1124 | 0 | 0 | 0 | 1646 |
| 12 | #6 | David Ragan | 525 | 1094 | 0 | 0 | 0 | 1619 |
| 13 | #12 | Ryan Newman | 576 | 1050 | 0 | 0 | -13 | 1613 |
| 14 | #17 | Matt Kenseth | 500 | 1092 | 0 | 0 | 0 | 1592 |
| 15 | #1 | Martin Truex Jr. | 516 | 1060 | 0 | 0 | 0 | 1576 |
| 16 | #07 | Clint Bowyer | 450 | 1118 | 0 | 0 | 0 | 1568 |
| 17 | #2 | Kurt Busch | 485 | 938 | 0 | 25 | 0 | 1448 |
| 18 | #83 | Brian Vickers | 393 | 1044 | 0 | 0 | 0 | 1437 |
| 19 | #42 | Juan Montoya | 463 | 972 | 0 | 0 | 0 | 1435 |
| 20 | #26 | Jamie McMurray | 477 | 956 | 0 | 0 | 0 | 1433 |
| 23 | #43 | Elliott Sadler | 544 | 854 | 0 | 0 | 0 | 1398 |
| 22 | #43 | Bobby Labonte | 423 | 938 | 0 | 0 | 0 | 1361 |
| 23 | #28 | Travis Kvapil | 363 | 996 | 0 | 0 | 0 | 1359 |
| 24 | #5 | Casey Mears | 433 | 884 | 0 | 0 | 0 | 1317 |
| 25 | #8 | Mark Martin | 452 | 856 | 0 | 0 | 0 | 1308 |
| 26 | #15 | Paul Menard | 411 | 854 | 0 | 0 | 0 | 1265 |
| 27 | #38 | David Gilliland | 298 | 954 | 0 | 0 | 0 | 1252 |
| 28 | #66 | Scott Riggs | 440 | 756 | 0 | 0 | 0 | 1196 |
| 29 | #22 | Dave Blaney | 419 | 748 | 0 | 0 | 0 | 1167 |
| 30 | #77 | Sam Hornish Jr. | 432 | 724 | 0 | 0 | 0 | 1156 |
| 31 | #00 | David Reutimann | 322 | 760 | 0 | 0 | 0 | 1082 |
| 32 | #55 | Michael Waltrip | 368 | 710 | 0 | 0 | 0 | 1078 |
| 33 | #7 | Robby Gordon | 331 | 726 | 0 | 0 | 0 | 1057 |
| 34 | #01 | Regan Smith* | 356 | 688 | 0 | 0 | 0 | 1044 |
| 35 | #41 | Reed Sorenson | 363 | 678 | 0 | 0 | 0 | 1041 |
| 36 | #10 | Patrick Carpentier* | 291 | 478 | 0 | 0 | 0 | 769 |
| 37 | #78 | Joe Nemechek | 280 | 476 | 0 | 0 | 0 | 756 |
| 38 | #96 | J.J. Yeley | 255 | 498 | 0 | 0 | 0 | 753 |
| 39 | #00a | Michael McDowell | 209 | 454 | 0 | 0 | 0 | 663 |
| 40 | #84 | A.J. Allmendinger | 242 | 374 | 0 | 0 | 0 | 616 |
| 41 | #70 | Jeremy Mayfield | 195 | 354 | 0 | 0 | 0 | 549 |
| 42 | #40 | Dario Franchitti* | 183 | 312 | 0 | 0 | 0 | 495 |
| 43 | #21 | Bill Elliott | 172 | 304 | 0 | 0 | 0 | 476 | 44 | #45 | Kyle Petty | 141 | 300 | 0 | 0 | 0 | 441 | 45 | #27 | Mike Skinner | 160 | 254 | 0 | 0 | 0 | 414 | 46 | #44 | Dale Jarrett | 139 | 266 | 0 | 0 | 0 | 405 | 47 | #49 | Ken Schrader | 152 | 162 | 0 | 0 | 0 | 314 | 48 | #8a | Aric Almirola | 117 | 186 | 0 | 0 | 0 | 303 | 49 | #109 | Sterling Marlin | 107 | 184 | 0 | 0 | 0 | 291 | 50 | #45a | Terry Labonte | 71 | 108 | 0 | 0 | 0 | 179 | 51 | #34 | John Andretti | 52 | 76 | 0 | 0 | 0 | 128 | 52 | #70a | Johnny Sauter | 31 | 96 | 0 | 0 | 0 | 127 | 53 | #01a | Ron Fellows | 29 | 44 | 0 | 0 | 0 | 73 | 54 | #21a | Jon Wood | 39 | 30 | 0 | 0 | 0 | 69 | 55 | #21b | Marcos Ambrose | 44 | 18 | 0 | 0 | 0 | 62 | 56 | #160 | Boris Said | 37 | 20 | 0 | 0 | 0 | 57 | 57 | #66a | Max Papis | 23 | 32 | 0 | 0 | 0 | 55 | 58 | #40a | David Stremme | 8 | 46 | 0 | 0 | 0 | 54 | 59 | #41a | Scott Pruett | 24 | 26 | 0 | 0 | 0 | 50 | 60 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 61 | #34a | Tony Raines | 8 | 22 | 0 | 0 | 0 | 30 | 62 | #34b | Brian Simo | 8 | 16 | 0 | 0 | 0 | 24 | 63 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 64 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Infineon, 6/22/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 21 | 100 | 4 | 125 | |
| 2 | #38 | David Gilliland | 20 | 98 | 118 | ||
| 3 | #24 | Jeff Gordon | 46 | 96 | 142 | ||
| 4 | #07 | Clint Bowyer | 32 | 94 | 126 | ||
| 5 | #5 | Casey Mears | 28 | 92 | 120 | ||
| 6 | #42 | Juan Montoya | 30 | 90 | 120 | ||
| 7 | #12 | Ryan Newman | 42 | 88 | 130 | ||
| 8 | #17 | Matt Kenseth | 18 | 86 | 104 | ||
| 9 | #99 | Carl Edwards | 39 | 84 | 123 | ||
| 10 | #20 | Tony Stewart | 12 | 82 | 94 | ||
| 11 | #16 | Greg Biffle | 41 | 80 | 121 | ||
| 12 | #88 | Dale Earnhardt Jr. | 36 | 78 | 114 | ||
| 13 | #31 | Jeff Burton | 31 | 76 | 107 | ||
| 14 | #83 | Brian Vickers | 25 | 74 | 99 | ||
| 15 | #48 | Jimmie Johnson | 49 | 72 | 121 | ||
| 16 | #1 | Martin Truex Jr. | 26 | 70 | 96 | ||
| 17 | #45a | Terry Labonte | 40 | 68 | 108 | ||
| 18 | #26 | Jamie McMurray | 33 | 66 | 99 | ||
| 19 | #19 | Elliott Sadler | 45 | 64 | 109 | ||
| 20 | #22 | Dave Blaney | 35 | 62 | 97 | ||
| 21 | #00a | Michael McDowell | 17 | 60 | 77 | ||
| 22 | #28 | Travis Kvapil | 10 | 58 | 68 | ||
| 23 | #10 | Patrick Carpentier* | 14 | 56 | 70 | ||
| 24 | #6 | David Ragan | 13 | 54 | 67 | ||
| 25 | #55 | Michael Waltrip | 16 | 52 | 68 | ||
| 26 | #78 | Joe Nemechek | 27 | 50 | 77 | ||
| 27 | #11 | Denny Hamlin | 38 | 48 | 86 | ||
| 28 | #8a | Aric Almirola | 11 | 46 | 57 | ||
| 29 | #01a | Ron Fellows | 29 | 44 | 73 | ||
| 30 | #29 | Kevin Harvick | 19 | 42 | 61 | ||
| 31 | #77 | Sam Hornish Jr. | 34 | 40 | 74 | ||
| 32 | #2 | Kurt Busch | 48 | 38 | 86 | ||
| 33 | #9 | Kasey Kahne | 50 | 36 | 86 | ||
| 34 | #15 | Paul Menard | 22 | 34 | 56 | ||
| 35 | #66a | Max Papis | 23 | 32 | 55 | ||
| 36 | #7 | Robby Gordon | 43 | 30 | 73 | ||
| 37 | #84 | A.J. Allmendinger | 15 | 28 | 43 | ||
| 38 | #41a | Scott Pruett | 24 | 26 | 50 | ||
| 39 | #43 | Bobby Labonte | 47 | 24 | 71 | ||
| 40 | #00 | David Reutimann | 9 | 22 | 31 | ||
| 41 | #160 | Boris Said | 37 | 20 | 57 | ||
| 42 | #21b | Marcos Ambrose | 44 | 18 | 62 | ||
| 43 | #34b | Brian Simo | 8 | 16 | 24 |
You must be logged in to post a comment.
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."


