Current Points Standings - as of Pocono, 6/8/08
Cumulative standings as of Pocono, 6/8/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 590 | 1150 | 12 | 0 | 0 | 1752 |
| 2 | #88 | Dale Earnhardt Jr. | 564 | 1114 | 8 | 0 | 0 | 1686 |
| 3 | #48 | Jimmie Johnson | 604 | 1020 | 8 | 0 | 0 | 1632 |
| 4 | #99 | Carl Edwards | 531 | 1104 | 8 | 0 | -50 | 1593 |
| 5 | #31 | Jeff Burton | 370 | 1212 | 0 | 0 | 0 | 1582 |
| 6 | #24 | Jeff Gordon | 548 | 1018 | 0 | 0 | 0 | 1566 |
| 7 | #11 | Denny Hamlin | 511 | 1026 | 4 | 0 | 0 | 1541 |
| 8 | #16 | Greg Biffle | 503 | 1030 | 4 | 0 | 0 | 1537 |
| 9 | #9 | Kasey Kahne | 486 | 982 | 4 | 0 | 0 | 1472 |
| 10 | #29 | Kevin Harvick | 462 | 1004 | 0 | 0 | 0 | 1466 |
| 11 | #6 | David Ragan | 474 | 954 | 0 | 0 | 0 | 1428 |
| 12 | #12 | Ryan Newman | 497 | 944 | 0 | 0 | -13 | 1428 |
| 13 | #20 | Tony Stewart | 508 | 910 | 8 | 0 | 0 | 1426 |
| 14 | #1 | Martin Truex Jr. | 456 | 922 | 0 | 0 | 0 | 1378 |
| 15 | #17 | Matt Kenseth | 447 | 910 | 0 | 0 | 0 | 1357 |
| 16 | #07 | Clint Bowyer | 378 | 974 | 0 | 0 | 0 | 1352 |
| 17 | #2 | Kurt Busch | 408 | 840 | 0 | 25 | 0 | 1273 |
| 18 | #42 | Juan Montoya | 403 | 856 | 0 | 0 | 0 | 1259 |
| 19 | #43 | Bobby Labonte | 361 | 870 | 0 | 0 | 0 | 1231 |
| 20 | #26 | Jamie McMurray | 416 | 808 | 0 | 0 | 0 | 1224 |
| 23 | #83 | Mark Martin | 416 | 804 | 0 | 0 | 0 | 1220 |
| 22 | #83 | Brian Vickers | 335 | 876 | 0 | 0 | 0 | 1211 |
| 23 | #28 | Travis Kvapil | 321 | 868 | 0 | 0 | 0 | 1189 |
| 24 | #19 | Elliott Sadler | 475 | 706 | 0 | 0 | 0 | 1181 |
| 25 | #66 | Scott Riggs | 423 | 720 | 0 | 0 | 0 | 1143 |
| 26 | #5 | Casey Mears | 379 | 750 | 0 | 0 | 0 | 1129 |
| 27 | #15 | Paul Menard | 364 | 740 | 0 | 0 | 0 | 1104 |
| 28 | #38 | David Gilliland | 251 | 808 | 0 | 0 | 0 | 1059 |
| 29 | #22 | Dave Blaney | 362 | 662 | 0 | 0 | 0 | 1024 |
| 30 | #77 | Sam Hornish Jr. | 382 | 626 | 0 | 0 | 0 | 1008 |
| 31 | #00 | David Reutimann | 290 | 706 | 0 | 0 | 0 | 996 |
| 32 | #41 | Reed Sorenson | 344 | 644 | 0 | 0 | 0 | 988 |
| 33 | #01 | Regan Smith* | 336 | 650 | 0 | 0 | 0 | 986 |
| 34 | #7 | Robby Gordon | 267 | 674 | 0 | 0 | 0 | 941 |
| 35 | #55 | Michael Waltrip | 339 | 602 | 0 | 0 | 0 | 941 |
| 36 | #96 | J.J. Yeley | 244 | 478 | 0 | 0 | 0 | 722 |
| 37 | #10 | Patrick Carpentier* | 269 | 368 | 0 | 0 | 0 | 637 |
| 38 | #78 | Joe Nemechek | 244 | 380 | 0 | 0 | 0 | 624 |
| 39 | #70 | Jeremy Mayfield | 195 | 354 | 0 | 0 | 0 | 549 |
| 40 | #00a | Michael McDowell | 174 | 366 | 0 | 0 | 0 | 540 |
| 41 | #84 | A.J. Allmendinger | 215 | 282 | 0 | 0 | 0 | 497 |
| 42 | #40 | Dario Franchitti* | 173 | 296 | 0 | 0 | 0 | 469 |
| 43 | #45 | Kyle Petty | 141 | 300 | 0 | 0 | 0 | 441 | 44 | #21 | Bill Elliott | 158 | 274 | 0 | 0 | 0 | 432 | 45 | #27 | Mike Skinner | 160 | 254 | 0 | 0 | 0 | 414 | 46 | #44 | Dale Jarrett | 139 | 266 | 0 | 0 | 0 | 405 | 47 | #49 | Ken Schrader | 152 | 162 | 0 | 0 | 0 | 314 | 48 | #109 | Sterling Marlin | 107 | 184 | 0 | 0 | 0 | 291 | 49 | #8a | Aric Almirola | 106 | 140 | 0 | 0 | 0 | 246 | 50 | #34 | John Andretti | 52 | 76 | 0 | 0 | 0 | 128 | 51 | #70a | Johnny Sauter | 31 | 96 | 0 | 0 | 0 | 127 | 52 | #21a | Jon Wood | 39 | 30 | 0 | 0 | 0 | 69 | 53 | #40a | David Stremme | 8 | 46 | 0 | 0 | 0 | 54 | 54 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 55 | #34a | Tony Raines | 8 | 22 | 0 | 0 | 0 | 30 | 56 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 57 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Pocono, 6/8/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #9 | Kasey Kahne | 50 | 100 | 4 | 154 | |
| 2 | #83 | Brian Vickers | 36 | 98 | 134 | ||
| 3 | #11 | Denny Hamlin | 35 | 96 | 131 | ||
| 4 | #88 | Dale Earnhardt Jr. | 44 | 94 | 138 | ||
| 5 | #31 | Jeff Burton | 31 | 92 | 123 | ||
| 6 | #48 | Jimmie Johnson | 49 | 90 | 139 | ||
| 7 | #17 | Matt Kenseth | 38 | 88 | 126 | ||
| 8 | #2 | Kurt Busch | 40 | 86 | 126 | ||
| 9 | #99 | Carl Edwards | 45 | 84 | 129 | ||
| 10 | #8 | Mark Martin | 48 | 82 | 130 | ||
| 11 | #43 | Bobby Labonte | 14 | 80 | 94 | ||
| 12 | #84 | A.J. Allmendinger | 43 | 78 | 121 | ||
| 13 | #29 | Kevin Harvick | 23 | 76 | 99 | ||
| 14 | #24 | Jeff Gordon | 13 | 74 | 87 | ||
| 15 | #16 | Greg Biffle | 18 | 72 | 90 | ||
| 16 | #38 | David Gilliland | 9 | 70 | 79 | ||
| 17 | #1 | Martin Truex Jr. | 26 | 68 | 94 | ||
| 18 | #12 | Ryan Newman | 24 | 66 | 90 | ||
| 19 | #00 | David Reutimann | 15 | 64 | 79 | ||
| 20 | #26 | Jamie McMurray | 29 | 62 | 91 | ||
| 21 | #66 | Scott Riggs | 42 | 60 | 102 | ||
| 22 | #22 | Dave Blaney | 19 | 58 | 77 | ||
| 23 | #28 | Travis Kvapil | 28 | 56 | 84 | ||
| 24 | #6 | David Ragan | 21 | 54 | 75 | ||
| 25 | #15 | Paul Menard | 34 | 52 | 86 | ||
| 26 | #5 | Casey Mears | 17 | 50 | 67 | ||
| 27 | #00a | Michael McDowell | 12 | 48 | 60 | ||
| 28 | #01 | Regan Smith* | 47 | 46 | 93 | ||
| 29 | #78 | Joe Nemechek | 46 | 44 | 90 | ||
| 30 | #43 | Bobby Labonte | 8 | 42 | 50 | ||
| 31 | #21 | Bill Elliott | 22 | 40 | 62 | ||
| 32 | #10 | Patrick Carpentier* | 27 | 38 | 65 | ||
| 33 | #41 | Reed Sorenson | 20 | 36 | 56 | ||
| 34 | #19 | Elliott Sadler | 33 | 34 | 67 | ||
| 35 | #20 | Tony Stewart | 39 | 32 | 71 | ||
| 36 | #7 | Robby Gordon | 11 | 30 | 41 | ||
| 37 | #55 | Michael Waltrip | 32 | 28 | 60 | ||
| 38 | #42 | Juan Montoya | 30 | 26 | 56 | ||
| 39 | #07 | Clint Bowyer | 16 | 24 | 40 | ||
| 40 | #70 | Jeremy Mayfield | 25 | 22 | 47 | ||
| 41 | #40 | Dario Franchitti* | 37 | 20 | 57 | ||
| 42 | #77 | Sam Hornish Jr. | 10 | 18 | 28 | ||
| 43 | #18 | Kyle Busch | 41 | 16 | 57 |
You must be logged in to post a comment.
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."


