Current Points Standings - as of Dover, 6/1/08
Cumulative standings as of Dover, 6/1/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 549 | 1134 | 12 | 0 | 0 | 1695 |
| 2 | #88 | Dale Earnhardt Jr. | 520 | 1020 | 8 | 0 | 0 | 1548 |
| 3 | #48 | Jimmie Johnson | 555 | 930 | 8 | 0 | 0 | 1493 |
| 4 | #24 | Jeff Gordon | 535 | 944 | 0 | 0 | 0 | 1479 |
| 5 | #99 | Carl Edwards | 486 | 1020 | 8 | 0 | -50 | 1464 |
| 6 | #31 | Jeff Burton | 339 | 1120 | 0 | 0 | 0 | 1459 |
| 7 | #16 | Greg Biffle | 485 | 958 | 4 | 0 | 0 | 1447 |
| 8 | #11 | Denny Hamlin | 476 | 930 | 4 | 0 | 0 | 1410 |
| 9 | #29 | Kevin Harvick | 439 | 928 | 0 | 0 | 0 | 1367 |
| 10 | #20 | Tony Stewart | 469 | 878 | 8 | 0 | 0 | 1355 |
| 11 | #6 | David Ragan | 453 | 900 | 0 | 0 | 0 | 1353 |
| 12 | #12 | Ryan Newman | 473 | 878 | 0 | 0 | -13 | 1338 |
| 13 | #9 | Kasey Kahne | 436 | 882 | 0 | 0 | 0 | 1318 |
| 14 | #07 | Clint Bowyer | 362 | 950 | 0 | 0 | 0 | 1312 |
| 15 | #1 | Martin Truex Jr. | 430 | 854 | 0 | 0 | 0 | 1284 |
| 16 | #17 | Matt Kenseth | 409 | 822 | 0 | 0 | 0 | 1231 |
| 17 | #42 | Juan Montoya | 373 | 830 | 0 | 0 | 0 | 1203 |
| 18 | #2 | Kurt Busch | 368 | 754 | 0 | 25 | 0 | 1147 |
| 19 | #43 | Bobby Labonte | 347 | 790 | 0 | 0 | 0 | 1137 |
| 20 | #26 | Jamie McMurray | 387 | 746 | 0 | 0 | 0 | 1133 |
| 23 | #28 | Elliott Sadler | 442 | 672 | 0 | 0 | 0 | 1114 |
| 22 | #28 | Travis Kvapil | 293 | 812 | 0 | 0 | 0 | 1105 |
| 23 | #8 | Mark Martin | 368 | 722 | 0 | 0 | 0 | 1090 |
| 24 | #83 | Brian Vickers | 299 | 778 | 0 | 0 | 0 | 1077 |
| 25 | #5 | Casey Mears | 362 | 700 | 0 | 0 | 0 | 1062 |
| 26 | #66 | Scott Riggs | 381 | 660 | 0 | 0 | 0 | 1041 |
| 27 | #15 | Paul Menard | 330 | 688 | 0 | 0 | 0 | 1018 |
| 28 | #38 | David Gilliland | 242 | 738 | 0 | 0 | 0 | 980 |
| 29 | #77 | Sam Hornish Jr. | 372 | 608 | 0 | 0 | 0 | 980 |
| 30 | #22 | Dave Blaney | 343 | 604 | 0 | 0 | 0 | 947 |
| 31 | #41 | Reed Sorenson | 324 | 608 | 0 | 0 | 0 | 932 |
| 32 | #00 | David Reutimann | 275 | 642 | 0 | 0 | 0 | 917 |
| 33 | #7 | Robby Gordon | 256 | 644 | 0 | 0 | 0 | 900 |
| 34 | #01 | Regan Smith* | 289 | 604 | 0 | 0 | 0 | 893 |
| 35 | #55 | Michael Waltrip | 307 | 574 | 0 | 0 | 0 | 881 |
| 36 | #96 | J.J. Yeley | 244 | 478 | 0 | 0 | 0 | 722 |
| 37 | #10 | Patrick Carpentier* | 242 | 330 | 0 | 0 | 0 | 572 |
| 38 | #78 | Joe Nemechek | 198 | 336 | 0 | 0 | 0 | 534 |
| 39 | #70 | Jeremy Mayfield | 170 | 332 | 0 | 0 | 0 | 502 |
| 40 | #00a | Michael McDowell | 162 | 318 | 0 | 0 | 0 | 480 |
| 41 | #45 | Kyle Petty | 141 | 300 | 0 | 0 | 0 | 441 |
| 42 | #27 | Mike Skinner | 160 | 254 | 0 | 0 | 0 | 414 |
| 43 | #40 | Dario Franchitti* | 136 | 276 | 0 | 0 | 0 | 412 | 44 | #44 | Dale Jarrett | 139 | 266 | 0 | 0 | 0 | 405 | 45 | #84 | A.J. Allmendinger | 172 | 204 | 0 | 0 | 0 | 376 | 46 | #21 | Bill Elliott | 136 | 234 | 0 | 0 | 0 | 370 | 47 | #49 | Ken Schrader | 152 | 162 | 0 | 0 | 0 | 314 | 48 | #109 | Sterling Marlin | 107 | 184 | 0 | 0 | 0 | 291 | 49 | #8a | Aric Almirola | 106 | 140 | 0 | 0 | 0 | 246 | 50 | #34 | John Andretti | 52 | 76 | 0 | 0 | 0 | 128 | 51 | #70a | Johnny Sauter | 31 | 96 | 0 | 0 | 0 | 127 | 52 | #21a | Jon Wood | 39 | 30 | 0 | 0 | 0 | 69 | 53 | #40a | David Stremme | 8 | 46 | 0 | 0 | 0 | 54 | 54 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 55 | #34a | Tony Raines | 8 | 22 | 0 | 0 | 0 | 30 | 56 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 57 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Dover, 6/1/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 48 | 100 | 148 | ||
| 2 | #99 | Carl Edwards | 37 | 98 | 135 | ||
| 3 | #16 | Greg Biffle | 50 | 96 | 4 | 150 | |
| 4 | #17 | Matt Kenseth | 30 | 94 | 124 | ||
| 5 | #24 | Jeff Gordon | 44 | 92 | 136 | ||
| 6 | #1 | Martin Truex Jr. | 31 | 90 | 121 | ||
| 7 | #48 | Jimmie Johnson | 47 | 88 | 135 | ||
| 8 | #31 | Jeff Burton | 13 | 86 | 99 | ||
| 9 | #22 | Dave Blaney | 33 | 84 | 117 | ||
| 10 | #26 | Jamie McMurray | 46 | 82 | 128 | ||
| 11 | #28 | Travis Kvapil | 39 | 80 | 119 | ||
| 12 | #42 | Juan Montoya | 16 | 78 | 94 | ||
| 13 | #83 | Brian Vickers | 45 | 76 | 121 | ||
| 14 | #12 | Ryan Newman | 40 | 74 | 114 | ||
| 15 | #6 | David Ragan | 28 | 72 | 100 | ||
| 16 | #38 | David Gilliland | 34 | 70 | 104 | ||
| 17 | #5 | Casey Mears | 12 | 68 | 80 | ||
| 18 | #77 | Sam Hornish Jr. | 35 | 66 | 101 | ||
| 19 | #7 | Robby Gordon | 10 | 64 | 74 | ||
| 20 | #2 | Kurt Busch | 49 | 62 | 111 | ||
| 21 | #01 | Regan Smith* | 22 | 60 | 82 | ||
| 22 | #15 | Paul Menard | 38 | 58 | 96 | ||
| 23 | #8 | Mark Martin | 21 | 56 | 77 | ||
| 24 | #96 | J.J. Yeley | 24 | 54 | 78 | ||
| 25 | #70 | Jeremy Mayfield | 41 | 52 | 93 | ||
| 26 | #41 | Reed Sorenson | 9 | 50 | 59 | ||
| 27 | #00 | David Reutimann | 14 | 48 | 62 | ||
| 28 | #55 | Michael Waltrip | 11 | 46 | 57 | ||
| 29 | #10 | Patrick Carpentier* | 15 | 44 | 59 | ||
| 30 | #00a | Michael McDowell | 19 | 42 | 61 | ||
| 31 | #9 | Kasey Kahne | 36 | 40 | 76 | ||
| 32 | #43 | Bobby Labonte | 32 | 38 | 70 | ||
| 33 | #21 | Bill Elliott | 27 | 36 | 63 | ||
| 34 | #78 | Joe Nemechek | 20 | 34 | 54 | ||
| 35 | #88 | Dale Earnhardt Jr. | 26 | 32 | 58 | ||
| 36 | #07 | Clint Bowyer | 25 | 30 | 55 | ||
| 37 | #84 | A.J. Allmendinger | 43 | 28 | 71 | ||
| 38 | #29 | Kevin Harvick | 17 | 26 | 43 | ||
| 39 | #66 | Scott Riggs | 23 | 24 | 47 | ||
| 40 | #34a | Tony Raines | 8 | 22 | 30 | ||
| 41 | #20 | Tony Stewart | 29 | 20 | 49 | ||
| 42 | #19 | Elliott Sadler | 42 | 18 | 60 | ||
| 43 | #11 | Denny Hamlin | 18 | 16 | 34 |
You must be logged in to post a comment.
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."


