Current Points Standings - as of Darlington, 5/10/08
Cumulative standings as of Darlington, 5/10/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 451 | 938 | 12 | 0 | 0 | 1401 |
| 2 | #88 | Dale Earnhardt Jr. | 449 | 896 | 4 | 0 | 0 | 1349 |
| 3 | #48 | Jimmie Johnson | 467 | 818 | 8 | 0 | 0 | 1293 |
| 4 | #11 | Denny Hamlin | 423 | 860 | 4 | 0 | 0 | 1287 |
| 5 | #31 | Jeff Burton | 289 | 944 | 0 | 0 | 0 | 1233 |
| 6 | #99 | Carl Edwards | 428 | 838 | 8 | 0 | -50 | 1224 |
| 7 | #20 | Tony Stewart | 420 | 792 | 8 | 0 | 0 | 1220 |
| 8 | #29 | Kevin Harvick | 390 | 828 | 0 | 0 | 0 | 1218 |
| 9 | #24 | Jeff Gordon | 458 | 758 | 0 | 0 | 0 | 1216 |
| 10 | #07 | Clint Bowyer | 325 | 868 | 0 | 0 | 0 | 1193 |
| 11 | #16 | Greg Biffle | 388 | 764 | 0 | 0 | 0 | 1152 |
| 12 | #12 | Ryan Newman | 420 | 744 | 0 | 0 | -13 | 1151 |
| 13 | #6 | David Ragan | 379 | 750 | 0 | 0 | 0 | 1129 |
| 14 | #1 | Martin Truex Jr. | 372 | 730 | 0 | 0 | 0 | 1102 |
| 15 | #9 | Kasey Kahne | 351 | 742 | 0 | 0 | 0 | 1093 |
| 16 | #42 | Juan Montoya | 348 | 710 | 0 | 0 | 0 | 1058 |
| 17 | #17 | Matt Kenseth | 340 | 640 | 0 | 0 | 0 | 980 |
| 18 | #43 | Bobby Labonte | 287 | 672 | 0 | 0 | 0 | 959 |
| 19 | #28 | Travis Kvapil | 244 | 682 | 0 | 0 | 0 | 926 |
| 20 | #19 | Elliott Sadler | 358 | 568 | 0 | 0 | 0 | 926 |
| 23 | #26 | Kurt Busch | 276 | 622 | 0 | 25 | 0 | 923 |
| 22 | #26 | Jamie McMurray | 305 | 608 | 0 | 0 | 0 | 913 |
| 23 | #66 | Scott Riggs | 320 | 590 | 0 | 0 | 0 | 910 |
| 24 | #5 | Casey Mears | 320 | 588 | 0 | 0 | 0 | 908 |
| 25 | #8 | Mark Martin | 303 | 594 | 0 | 0 | 0 | 897 |
| 26 | #83 | Brian Vickers | 206 | 684 | 0 | 0 | 0 | 890 |
| 27 | #15 | Paul Menard | 266 | 610 | 0 | 0 | 0 | 876 |
| 28 | #38 | David Gilliland | 189 | 646 | 0 | 0 | 0 | 835 |
| 29 | #7 | Robby Gordon | 217 | 564 | 0 | 0 | 0 | 781 |
| 30 | #41 | Reed Sorenson | 281 | 500 | 0 | 0 | 0 | 781 |
| 31 | #77 | Sam Hornish Jr. | 306 | 466 | 0 | 0 | 0 | 772 |
| 32 | #55 | Michael Waltrip | 274 | 480 | 0 | 0 | 0 | 754 |
| 33 | #00 | David Reutimann | 238 | 512 | 0 | 0 | 0 | 750 |
| 34 | #01 | Regan Smith* | 253 | 480 | 0 | 0 | 0 | 733 |
| 35 | #22 | Dave Blaney | 270 | 452 | 0 | 0 | 0 | 722 |
| 36 | #96 | J.J. Yeley | 204 | 398 | 0 | 0 | 0 | 602 |
| 37 | #78 | Joe Nemechek | 178 | 302 | 0 | 0 | 0 | 480 |
| 38 | #10 | Patrick Carpentier* | 210 | 258 | 0 | 0 | 0 | 468 |
| 39 | #27 | Mike Skinner | 160 | 254 | 0 | 0 | 0 | 414 |
| 40 | #40 | Dario Franchitti* | 136 | 276 | 0 | 0 | 0 | 412 |
| 41 | #70 | Jeremy Mayfield | 129 | 280 | 0 | 0 | 0 | 409 |
| 42 | #44 | Dale Jarrett | 139 | 266 | 0 | 0 | 0 | 405 |
| 43 | #45 | Kyle Petty | 126 | 270 | 0 | 0 | 0 | 396 | 44 | #00a | Michael McDowell | 132 | 238 | 0 | 0 | 0 | 370 | 45 | #21 | Bill Elliott | 109 | 198 | 0 | 0 | 0 | 307 | 46 | #49 | Ken Schrader | 134 | 126 | 0 | 0 | 0 | 260 | 47 | #8a | Aric Almirola | 106 | 140 | 0 | 0 | 0 | 246 | 48 | #109 | Sterling Marlin | 82 | 144 | 0 | 0 | 0 | 226 | 49 | #84 | A.J. Allmendinger | 105 | 114 | 0 | 0 | 0 | 219 | 50 | #34 | John Andretti | 52 | 76 | 0 | 0 | 0 | 128 | 51 | #70a | Johnny Sauter | 23 | 64 | 0 | 0 | 0 | 87 | 52 | #21a | Jon Wood | 39 | 30 | 0 | 0 | 0 | 69 | 53 | #40a | David Stremme | 8 | 46 | 0 | 0 | 0 | 54 | 54 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 55 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 56 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Darlington, 5/10/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 45 | 100 | 4 | 149 | |
| 2 | #99 | Carl Edwards | 15 | 98 | 113 | ||
| 3 | #24 | Jeff Gordon | 43 | 96 | 139 | ||
| 4 | #88 | Dale Earnhardt Jr. | 49 | 94 | 143 | ||
| 5 | #6 | David Ragan | 36 | 92 | 128 | ||
| 6 | #17 | Matt Kenseth | 17 | 90 | 107 | ||
| 7 | #11 | Denny Hamlin | 30 | 88 | 118 | ||
| 8 | #28 | Travis Kvapil | 27 | 86 | 113 | ||
| 9 | #22 | Dave Blaney | 38 | 84 | 122 | ||
| 10 | #31 | Jeff Burton | 39 | 82 | 121 | ||
| 11 | #26 | Jamie McMurray | 26 | 80 | 106 | ||
| 12 | #2 | Kurt Busch | 46 | 78 | 124 | ||
| 13 | #48 | Jimmie Johnson | 48 | 76 | 124 | ||
| 14 | #1 | Martin Truex Jr. | 29 | 74 | 103 | ||
| 15 | #07 | Clint Bowyer | 13 | 72 | 85 | ||
| 16 | #8 | Mark Martin | 24 | 70 | 94 | ||
| 17 | #66 | Scott Riggs | 42 | 68 | 110 | ||
| 18 | #43 | Bobby Labonte | 41 | 66 | 107 | ||
| 19 | #00 | David Reutimann | 21 | 64 | 85 | ||
| 20 | #38 | David Gilliland | 18 | 62 | 80 | ||
| 21 | #20 | Tony Stewart | 47 | 60 | 107 | ||
| 22 | #9 | Kasey Kahne | 9 | 58 | 67 | ||
| 23 | #42 | Juan Montoya | 32 | 56 | 88 | ||
| 24 | #55 | Michael Waltrip | 14 | 54 | 68 | ||
| 25 | #83 | Brian Vickers | 23 | 52 | 75 | ||
| 26 | #96 | J.J. Yeley | 20 | 50 | 70 | ||
| 27 | #84 | A.J. Allmendinger | 25 | 48 | 73 | ||
| 28 | #00a | Michael McDowell | 33 | 46 | 79 | ||
| 29 | #01 | Regan Smith* | 35 | 44 | 79 | ||
| 30 | #21 | Bill Elliott | 31 | 42 | 73 | ||
| 31 | #78 | Joe Nemechek | 34 | 40 | 74 | ||
| 32 | #41 | Reed Sorenson | 12 | 38 | 50 | ||
| 33 | #7 | Robby Gordon | 11 | 36 | 47 | ||
| 34 | #109 | Sterling Marlin | 37 | 34 | 71 | ||
| 35 | #5 | Casey Mears | 22 | 32 | 54 | ||
| 36 | #15 | Paul Menard | 10 | 30 | 40 | ||
| 37 | #12 | Ryan Newman | 19 | 28 | 47 | ||
| 38 | #77 | Sam Hornish Jr. | 28 | 26 | 54 | ||
| 39 | #29 | Kevin Harvick | 40 | 24 | 64 | ||
| 40 | #10 | Patrick Carpentier* | 8 | 22 | 30 | ||
| 41 | #45 | Kyle Petty | 16 | 20 | 36 | ||
| 42 | #19 | Elliott Sadler | 44 | 18 | 62 | ||
| 43 | #16 | Greg Biffle | 50 | 16 | 66 |
You must be logged in to post a comment.
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."


