Current Points Standings - as of Richmond, 5/3/08
Cumulative standings as of Richmond, 5/3/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 406 | 838 | 8 | 0 | 0 | 1252 |
| 2 | #88 | Dale Earnhardt Jr. | 400 | 802 | 4 | 0 | 0 | 1206 |
| 3 | #11 | Denny Hamlin | 393 | 772 | 4 | 0 | 0 | 1169 |
| 4 | #48 | Jimmie Johnson | 419 | 742 | 8 | 0 | 0 | 1169 |
| 5 | #29 | Kevin Harvick | 350 | 804 | 0 | 0 | 0 | 1154 |
| 6 | #20 | Tony Stewart | 373 | 732 | 8 | 0 | 0 | 1113 |
| 7 | #31 | Jeff Burton | 250 | 862 | 0 | 0 | 0 | 1112 |
| 8 | #99 | Carl Edwards | 413 | 740 | 8 | 0 | -50 | 1111 |
| 9 | #07 | Clint Bowyer | 312 | 796 | 0 | 0 | 0 | 1108 |
| 10 | #12 | Ryan Newman | 401 | 716 | 0 | 0 | -13 | 1104 |
| 11 | #16 | Greg Biffle | 338 | 748 | 0 | 0 | 0 | 1086 |
| 12 | #24 | Jeff Gordon | 415 | 662 | 0 | 0 | 0 | 1077 |
| 13 | #9 | Kasey Kahne | 342 | 684 | 0 | 0 | 0 | 1026 |
| 14 | #6 | David Ragan | 343 | 658 | 0 | 0 | 0 | 1001 |
| 15 | #1 | Martin Truex Jr. | 343 | 656 | 0 | 0 | 0 | 999 |
| 16 | #42 | Juan Montoya | 316 | 654 | 0 | 0 | 0 | 970 |
| 17 | #17 | Matt Kenseth | 323 | 550 | 0 | 0 | 0 | 873 |
| 18 | #19 | Elliott Sadler | 314 | 550 | 0 | 0 | 0 | 864 |
| 19 | #5 | Casey Mears | 298 | 556 | 0 | 0 | 0 | 854 |
| 20 | #43 | Bobby Labonte | 246 | 606 | 0 | 0 | 0 | 852 |
| 23 | #83 | Paul Menard | 256 | 580 | 0 | 0 | 0 | 836 |
| 22 | #83 | Brian Vickers | 183 | 632 | 0 | 0 | 0 | 815 |
| 23 | #28 | Travis Kvapil | 217 | 596 | 0 | 0 | 0 | 813 |
| 24 | #26 | Jamie McMurray | 279 | 528 | 0 | 0 | 0 | 807 |
| 25 | #8 | Mark Martin | 279 | 524 | 0 | 0 | 0 | 803 |
| 26 | #66 | Scott Riggs | 278 | 522 | 0 | 0 | 0 | 800 |
| 27 | #2 | Kurt Busch | 230 | 544 | 0 | 25 | 0 | 799 |
| 28 | #38 | David Gilliland | 171 | 584 | 0 | 0 | 0 | 755 |
| 29 | #7 | Robby Gordon | 206 | 528 | 0 | 0 | 0 | 734 |
| 30 | #41 | Reed Sorenson | 269 | 462 | 0 | 0 | 0 | 731 |
| 31 | #77 | Sam Hornish Jr. | 278 | 440 | 0 | 0 | 0 | 718 |
| 32 | #55 | Michael Waltrip | 260 | 426 | 0 | 0 | 0 | 686 |
| 33 | #00 | David Reutimann | 217 | 448 | 0 | 0 | 0 | 665 |
| 34 | #01 | Regan Smith* | 218 | 436 | 0 | 0 | 0 | 654 |
| 35 | #22 | Dave Blaney | 232 | 368 | 0 | 0 | 0 | 600 |
| 36 | #96 | J.J. Yeley | 184 | 348 | 0 | 0 | 0 | 532 |
| 37 | #10 | Patrick Carpentier* | 202 | 236 | 0 | 0 | 0 | 438 |
| 38 | #27 | Mike Skinner | 160 | 254 | 0 | 0 | 0 | 414 |
| 39 | #40 | Dario Franchitti* | 136 | 276 | 0 | 0 | 0 | 412 |
| 40 | #70 | Jeremy Mayfield | 129 | 280 | 0 | 0 | 0 | 409 |
| 41 | #78 | Joe Nemechek | 144 | 262 | 0 | 0 | 0 | 406 |
| 42 | #44 | Dale Jarrett | 139 | 266 | 0 | 0 | 0 | 405 |
| 43 | #45 | Kyle Petty | 110 | 250 | 0 | 0 | 0 | 360 | 44 | #00a | Michael McDowell | 99 | 192 | 0 | 0 | 0 | 291 | 45 | #49 | Ken Schrader | 134 | 126 | 0 | 0 | 0 | 260 | 46 | #8a | Aric Almirola | 106 | 140 | 0 | 0 | 0 | 246 | 47 | #21 | Bill Elliott | 78 | 156 | 0 | 0 | 0 | 234 | 48 | #109 | Sterling Marlin | 45 | 110 | 0 | 0 | 0 | 155 | 49 | #84 | A.J. Allmendinger | 80 | 66 | 0 | 0 | 0 | 146 | 50 | #34 | John Andretti | 52 | 76 | 0 | 0 | 0 | 128 | 51 | #70a | Johnny Sauter | 23 | 64 | 0 | 0 | 0 | 87 | 52 | #21a | Jon Wood | 39 | 30 | 0 | 0 | 0 | 69 | 53 | #40a | David Stremme | 8 | 46 | 0 | 0 | 0 | 54 | 54 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 55 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 56 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Richmond, 5/3/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #07 | Clint Bowyer | 20 | 100 | 120 | ||
| 2 | #18 | Kyle Busch | 44 | 98 | 142 | ||
| 3 | #8 | Mark Martin | 49 | 96 | 145 | ||
| 4 | #20 | Tony Stewart | 36 | 94 | 130 | ||
| 5 | #1 | Martin Truex Jr. | 48 | 92 | 140 | ||
| 6 | #12 | Ryan Newman | 41 | 90 | 131 | ||
| 7 | #99 | Carl Edwards | 32 | 88 | 120 | ||
| 8 | #29 | Kevin Harvick | 40 | 86 | 126 | ||
| 9 | #24 | Jeff Gordon | 23 | 84 | 107 | ||
| 10 | #9 | Kasey Kahne | 42 | 82 | 124 | ||
| 11 | #31 | Jeff Burton | 18 | 80 | 98 | ||
| 12 | #41 | Reed Sorenson | 46 | 78 | 124 | ||
| 13 | #43 | Bobby Labonte | 12 | 76 | 88 | ||
| 14 | #16 | Greg Biffle | 28 | 74 | 102 | ||
| 15 | #88 | Dale Earnhardt Jr. | 29 | 72 | 101 | ||
| 16 | #28 | Travis Kvapil | 17 | 70 | 87 | ||
| 17 | #6 | David Ragan | 38 | 68 | 106 | ||
| 18 | #22 | Dave Blaney | 34 | 66 | 100 | ||
| 19 | #66 | Scott Riggs | 21 | 64 | 85 | ||
| 20 | #19 | Elliott Sadler | 43 | 62 | 105 | ||
| 21 | #01 | Regan Smith* | 25 | 60 | 85 | ||
| 22 | #44 | Dale Jarrett | 37 | 58 | 95 | ||
| 23 | #77 | Sam Hornish Jr. | 16 | 56 | 72 | ||
| 24 | #11 | Denny Hamlin | 50 | 54 | 4 | 108 | |
| 25 | #109 | Sterling Marlin | 10 | 52 | 62 | ||
| 26 | #7 | Robby Gordon | 13 | 50 | 63 | ||
| 27 | #45 | Kyle Petty | 9 | 48 | 57 | ||
| 28 | #83 | Brian Vickers | 19 | 46 | 65 | ||
| 29 | #78 | Joe Nemechek | 15 | 44 | 59 | ||
| 30 | #48 | Jimmie Johnson | 39 | 42 | 81 | ||
| 31 | #15 | Paul Menard | 26 | 40 | 66 | ||
| 32 | #42 | Juan Montoya | 45 | 38 | 83 | ||
| 33 | #70a | Johnny Sauter | 14 | 36 | 50 | ||
| 34 | #96 | J.J. Yeley | 8 | 34 | 42 | ||
| 35 | #26 | Jamie McMurray | 31 | 32 | 63 | ||
| 36 | #5 | Casey Mears | 35 | 30 | 65 | ||
| 37 | #55 | Michael Waltrip | 24 | 28 | 52 | ||
| 38 | #17 | Matt Kenseth | 27 | 26 | 53 | ||
| 39 | #84 | A.J. Allmendinger | 33 | 24 | 57 | ||
| 40 | #00a | Michael McDowell | 22 | 22 | 44 | ||
| 41 | #38 | David Gilliland | 11 | 20 | 31 | ||
| 42 | #2 | Kurt Busch | 30 | 18 | 48 | ||
| 43 | #10 | Patrick Carpentier* | 47 | 16 | 63 |
You must be logged in to post a comment.
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."


