Current Points Standings – as of Phoenix, 4/12/08
Cumulative standings as of Phoenix, 4/12/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #88 | Dale Earnhardt Jr. | 329 | 648 | 4 | 0 | 0 | 981 |
| 2 | #48 | Jimmie Johnson | 339 | 624 | 8 | 0 | 0 | 971 |
| 3 | #18 | Kyle Busch | 316 | 640 | 8 | 0 | 0 | 964 |
| 4 | #29 | Kevin Harvick | 298 | 664 | 0 | 0 | 0 | 962 |
| 5 | #99 | Carl Edwards | 341 | 630 | 8 | 0 | -50 | 929 |
| 6 | #31 | Jeff Burton | 219 | 704 | 0 | 0 | 0 | 923 |
| 7 | #11 | Denny Hamlin | 299 | 622 | 0 | 0 | 0 | 921 |
| 8 | #20 | Tony Stewart | 288 | 612 | 4 | 0 | 0 | 904 |
| 9 | #16 | Greg Biffle | 290 | 608 | 0 | 0 | 0 | 898 |
| 10 | #07 | Clint Bowyer | 282 | 612 | 0 | 0 | 0 | 894 |
| 11 | #24 | Jeff Gordon | 361 | 514 | 0 | 0 | 0 | 875 |
| 12 | #12 | Ryan Newman | 330 | 540 | 0 | 0 | -13 | 857 |
| 13 | #9 | Kasey Kahne | 291 | 546 | 0 | 0 | 0 | 837 |
| 14 | #1 | Martin Truex Jr. | 277 | 536 | 0 | 0 | 0 | 813 |
| 15 | #42 | Juan Montoya | 246 | 518 | 0 | 0 | 0 | 764 |
| 16 | #17 | Matt Kenseth | 258 | 504 | 0 | 0 | 0 | 762 |
| 17 | #6 | David Ragan | 260 | 496 | 0 | 0 | 0 | 756 |
| 18 | #43 | Bobby Labonte | 217 | 496 | 0 | 0 | 0 | 713 |
| 19 | #2 | Kurt Busch | 172 | 502 | 0 | 25 | 0 | 699 |
| 20 | #5 | Casey Mears | 248 | 438 | 0 | 0 | 0 | 686 |
| 23 | #15 | Elliott Sadler | 238 | 444 | 0 | 0 | 0 | 682 |
| 22 | #15 | Paul Menard | 201 | 466 | 0 | 0 | 0 | 667 |
| 23 | #8 | Mark Martin | 230 | 428 | 0 | 0 | 0 | 658 |
| 24 | #26 | Jamie McMurray | 229 | 428 | 0 | 0 | 0 | 657 |
| 25 | #38 | David Gilliland | 149 | 492 | 0 | 0 | 0 | 641 |
| 26 | #83 | Brian Vickers | 121 | 494 | 0 | 0 | 0 | 615 |
| 27 | #66 | Scott Riggs | 225 | 388 | 0 | 0 | 0 | 613 |
| 28 | #77 | Sam Hornish Jr. | 248 | 352 | 0 | 0 | 0 | 600 |
| 29 | #28 | Travis Kvapil | 163 | 436 | 0 | 0 | 0 | 599 |
| 30 | #00 | David Reutimann | 196 | 386 | 0 | 0 | 0 | 582 |
| 31 | #7 | Robby Gordon | 177 | 398 | 0 | 0 | 0 | 575 |
| 32 | #41 | Reed Sorenson | 197 | 368 | 0 | 0 | 0 | 565 |
| 33 | #55 | Michael Waltrip | 212 | 350 | 0 | 0 | 0 | 562 |
| 34 | #22 | Dave Blaney | 198 | 302 | 0 | 0 | 0 | 500 |
| 35 | #96 | J.J. Yeley | 176 | 314 | 0 | 0 | 0 | 490 |
| 36 | #01 | Regan Smith* | 171 | 316 | 0 | 0 | 0 | 487 |
| 37 | #27 | Mike Skinner | 160 | 254 | 0 | 0 | 0 | 414 |
| 38 | #40 | Dario Franchitti* | 136 | 276 | 0 | 0 | 0 | 412 |
| 39 | #70 | Jeremy Mayfield | 129 | 280 | 0 | 0 | 0 | 409 |
| 40 | #44 | Dale Jarrett | 102 | 208 | 0 | 0 | 0 | 310 |
| 41 | #10 | Patrick Carpentier* | 121 | 180 | 0 | 0 | 0 | 301 |
| 42 | #78 | Joe Nemechek | 79 | 166 | 0 | 0 | 0 | 245 |
| 43 | #21 | Bill Elliott | 78 | 156 | 0 | 0 | 0 | 234 | 44 | #45 | Kyle Petty | 65 | 164 | 0 | 0 | 0 | 229 | 45 | #49 | Ken Schrader | 86 | 108 | 0 | 0 | 0 | 194 | 46 | #8a | Aric Almirola | 83 | 104 | 0 | 0 | 0 | 187 | 47 | #00a | Michael McDowell | 50 | 120 | 0 | 0 | 0 | 170 | 48 | #34 | John Andretti | 52 | 76 | 0 | 0 | 0 | 128 | 49 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 50 | #70a | Johnny Sauter | 9 | 28 | 0 | 0 | 0 | 37 | 51 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 52 | #84 | A.J. Allmendinger | 0 | 0 | 0 | 0 | 0 | 0 | 53 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance – Phoenix, 4/12/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #48 | Jimmie Johnson | 44 | 100 | 4 | 148 | |
| 2 | #07 | Clint Bowyer | 27 | 98 | 125 | ||
| 3 | #11 | Denny Hamlin | 35 | 96 | 131 | ||
| 4 | #99 | Carl Edwards | 48 | 94 | 142 | ||
| 5 | #8 | Mark Martin | 47 | 92 | 139 | ||
| 6 | #31 | Jeff Burton | 12 | 90 | 102 | ||
| 7 | #88 | Dale Earnhardt Jr. | 38 | 88 | 126 | ||
| 8 | #1 | Martin Truex Jr. | 42 | 86 | 128 | ||
| 9 | #16 | Greg Biffle | 33 | 84 | 117 | ||
| 10 | #18 | Kyle Busch | 45 | 82 | 127 | ||
| 11 | #5 | Casey Mears | 21 | 80 | 101 | ||
| 12 | #43 | Bobby Labonte | 17 | 78 | 95 | ||
| 13 | #24 | Jeff Gordon | 40 | 76 | 116 | ||
| 14 | #38 | David Gilliland | 15 | 74 | 89 | ||
| 15 | #42 | Juan Montoya | 36 | 72 | 108 | ||
| 16 | #26 | Jamie McMurray | 43 | 70 | 113 | ||
| 17 | #00 | David Reutimann | 25 | 68 | 93 | ||
| 18 | #29 | Kevin Harvick | 34 | 66 | 100 | ||
| 19 | #77 | Sam Hornish Jr. | 20 | 64 | 84 | ||
| 20 | #15 | Paul Menard | 37 | 62 | 99 | ||
| 21 | #20 | Tony Stewart | 39 | 60 | 99 | ||
| 22 | #27 | Mike Skinner | 26 | 58 | 84 | ||
| 23 | #7 | Robby Gordon | 16 | 56 | 72 | ||
| 24 | #28 | Travis Kvapil | 19 | 54 | 73 | ||
| 25 | #2 | Kurt Busch | 11 | 52 | 63 | ||
| 26 | #55 | Michael Waltrip | 23 | 50 | 73 | ||
| 27 | #83 | Brian Vickers | 18 | 48 | 66 | ||
| 28 | #66 | Scott Riggs | 41 | 46 | 87 | ||
| 29 | #6 | David Ragan | 28 | 44 | 72 | ||
| 30 | #40 | Dario Franchitti* | 30 | 42 | 72 | ||
| 31 | #22 | Dave Blaney | 32 | 40 | 72 | ||
| 32 | #21 | Bill Elliott | 8 | 38 | 46 | ||
| 33 | #10 | Patrick Carpentier* | 14 | 36 | 50 | ||
| 34 | #00a | Michael McDowell | 22 | 34 | 56 | ||
| 35 | #01 | Regan Smith* | 13 | 32 | 45 | ||
| 36 | #9 | Kasey Kahne | 46 | 30 | 76 | ||
| 37 | #70a | Johnny Sauter | 9 | 28 | 37 | ||
| 38 | #17 | Matt Kenseth | 24 | 26 | 50 | ||
| 39 | #96 | J.J. Yeley | 29 | 24 | 53 | ||
| 40 | #78 | Joe Nemechek | 10 | 22 | 32 | ||
| 41 | #19 | Elliott Sadler | 49 | 20 | 69 | ||
| 42 | #41 | Reed Sorenson | 31 | 18 | 49 | ||
| 43 | #12 | Ryan Newman | 50 | 16 | 66 |

Recent Archives
Recent Comments
- Forrest: "This is awesome! Congrats to ..."
- Teri and Ron Randall: "Congratulations Anne-Marie, we..."
- Farrah Kaye: "I've gone back and forth and b..."
- Melodie: "You got it right Toby. I have ..."
- Toby Christie: "Thanks for reading Kate: Th..."
- Kate: "What reaction would have been ..."
- DD: "Apparently the media don't kno..."
- Farrah Kaye: "@Bob: The person in the pictur..."


