Current Points Standings - as of Bristol, 3/16/08
Cumulative standings as of Bristol, 3/16/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #29 | Kevin Harvick | 194 | 440 | 0 | 0 | 0 | 634 |
| 2 | #16 | Greg Biffle | 190 | 438 | 0 | 0 | 0 | 628 |
| 3 | #18 | Kyle Busch | 180 | 436 | 8 | 0 | 0 | 624 |
| 4 | #88 | Dale Earnhardt Jr. | 212 | 392 | 0 | 0 | 0 | 604 |
| 5 | #31 | Jeff Burton | 164 | 428 | 0 | 0 | 0 | 592 |
| 6 | #24 | Jeff Gordon | 238 | 324 | 0 | 0 | 0 | 562 |
| 7 | #12 | Ryan Newman | 195 | 366 | 0 | 0 | 0 | 561 |
| 8 | #20 | Tony Stewart | 180 | 372 | 4 | 0 | 0 | 556 |
| 9 | #9 | Kasey Kahne | 159 | 396 | 0 | 0 | 0 | 555 |
| 10 | #1 | Martin Truex Jr. | 187 | 360 | 0 | 0 | 0 | 547 |
| 11 | #48 | Jimmie Johnson | 208 | 332 | 4 | 0 | 0 | 544 |
| 12 | #07 | Clint Bowyer | 190 | 350 | 0 | 0 | 0 | 540 |
| 13 | #99 | Carl Edwards | 220 | 352 | 4 | 0 | -50 | 526 |
| 14 | #17 | Matt Kenseth | 168 | 352 | 0 | 0 | 0 | 520 |
| 15 | #11 | Denny Hamlin | 178 | 334 | 0 | 0 | 0 | 512 |
| 16 | #2 | Kurt Busch | 102 | 358 | 0 | 25 | 0 | 485 |
| 17 | #43 | Bobby Labonte | 160 | 304 | 0 | 0 | 0 | 464 |
| 18 | #42 | Juan Montoya | 148 | 306 | 0 | 0 | 0 | 454 |
| 19 | #19 | Elliott Sadler | 138 | 302 | 0 | 0 | 0 | 440 |
| 20 | #6 | David Ragan | 141 | 296 | 0 | 0 | 0 | 437 |
| 23 | #41 | Mark Martin | 163 | 250 | 0 | 0 | 0 | 413 |
| 22 | #41 | Reed Sorenson | 144 | 266 | 0 | 0 | 0 | 410 |
| 23 | #66 | Scott Riggs | 131 | 274 | 0 | 0 | 0 | 405 |
| 24 | #5 | Casey Mears | 186 | 212 | 0 | 0 | 0 | 398 |
| 25 | #83 | Brian Vickers | 77 | 320 | 0 | 0 | 0 | 397 |
| 26 | #7 | Robby Gordon | 115 | 278 | 0 | 0 | 0 | 393 |
| 27 | #38 | David Gilliland | 94 | 292 | 0 | 0 | 0 | 386 |
| 28 | #15 | Paul Menard | 116 | 266 | 0 | 0 | 0 | 382 |
| 29 | #77 | Sam Hornish Jr. | 169 | 204 | 0 | 0 | 0 | 373 |
| 30 | #00 | David Reutimann | 90 | 274 | 0 | 0 | 0 | 364 |
| 31 | #55 | Michael Waltrip | 123 | 228 | 0 | 0 | 0 | 351 |
| 32 | #28 | Travis Kvapil | 94 | 250 | 0 | 0 | 0 | 344 |
| 33 | #96 | J.J. Yeley | 101 | 224 | 0 | 0 | 0 | 325 |
| 34 | #26 | Jamie McMurray | 121 | 198 | 0 | 0 | 0 | 319 |
| 35 | #70 | Jeremy Mayfield | 97 | 216 | 0 | 0 | 0 | 313 |
| 36 | #44 | Dale Jarrett | 102 | 208 | 0 | 0 | 0 | 310 |
| 37 | #01 | Regan Smith* | 123 | 178 | 0 | 0 | 0 | 301 |
| 38 | #22 | Dave Blaney | 111 | 186 | 0 | 0 | 0 | 297 |
| 39 | #40 | Dario Franchitti* | 98 | 176 | 0 | 0 | 0 | 274 |
| 40 | #45 | Kyle Petty | 65 | 164 | 0 | 0 | 0 | 229 |
| 41 | #27 | Mike Skinner | 71 | 112 | 0 | 0 | 0 | 183 |
| 42 | #78 | Joe Nemechek | 61 | 116 | 0 | 0 | 0 | 177 |
| 43 | #10 | Patrick Carpentier* | 69 | 54 | 0 | 0 | 0 | 123 | 44 | #49 | Ken Schrader | 42 | 80 | 0 | 0 | 0 | 122 | 45 | #8a | Aric Almirola | 35 | 86 | 0 | 0 | 0 | 121 | 46 | #34 | John Andretti | 38 | 54 | 0 | 0 | 0 | 92 | 47 | #21 | Bill Elliott | 13 | 50 | 0 | 0 | 0 | 63 | 48 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 49 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 50 | #84 | A.J. Allmendinger | 0 | 0 | 0 | 0 | 0 | 0 | 51 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Bristol, 3/16/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #31 | Jeff Burton | 43 | 100 | 143 | ||
| 2 | #29 | Kevin Harvick | 41 | 98 | 139 | ||
| 3 | #07 | Clint Bowyer | 48 | 96 | 144 | ||
| 4 | #16 | Greg Biffle | 37 | 94 | 131 | ||
| 5 | #88 | Dale Earnhardt Jr. | 36 | 92 | 128 | ||
| 6 | #11 | Denny Hamlin | 39 | 90 | 129 | ||
| 7 | #9 | Kasey Kahne | 31 | 88 | 119 | ||
| 8 | #8a | Aric Almirola | 35 | 86 | 121 | ||
| 9 | #38 | David Gilliland | 19 | 84 | 103 | ||
| 10 | #17 | Matt Kenseth | 47 | 82 | 129 | ||
| 11 | #24 | Jeff Gordon | 49 | 80 | 129 | ||
| 12 | #2 | Kurt Busch | 15 | 78 | 93 | ||
| 13 | #1 | Martin Truex Jr. | 40 | 76 | 116 | ||
| 14 | #20 | Tony Stewart | 45 | 74 | 4 | 123 | |
| 15 | #42 | Juan Montoya | 30 | 72 | 102 | ||
| 16 | #99 | Carl Edwards | 42 | 70 | 112 | ||
| 17 | #18 | Kyle Busch | 29 | 68 | 97 | ||
| 18 | #48 | Jimmie Johnson | 50 | 66 | 116 | ||
| 19 | #19 | Elliott Sadler | 24 | 64 | 88 | ||
| 20 | #00 | David Reutimann | 12 | 62 | 74 | ||
| 21 | #6 | David Ragan | 27 | 60 | 87 | ||
| 22 | #66 | Scott Riggs | 20 | 58 | 78 | ||
| 23 | #55 | Michael Waltrip | 11 | 56 | 67 | ||
| 24 | #7 | Robby Gordon | 23 | 54 | 77 | ||
| 25 | #96 | J.J. Yeley | 26 | 52 | 78 | ||
| 26 | #01 | Regan Smith* | 34 | 50 | 84 | ||
| 27 | #28 | Travis Kvapil | 21 | 48 | 69 | ||
| 28 | #45 | Kyle Petty | 16 | 46 | 62 | ||
| 29 | #77 | Sam Hornish Jr. | 44 | 44 | 88 | ||
| 30 | #70 | Jeremy Mayfield | 18 | 42 | 60 | ||
| 31 | #41 | Reed Sorenson | 28 | 40 | 68 | ||
| 32 | #15 | Paul Menard | 22 | 38 | 60 | ||
| 33 | #12 | Ryan Newman | 38 | 36 | 74 | ||
| 34 | #22 | Dave Blaney | 17 | 34 | 51 | ||
| 35 | #78 | Joe Nemechek | 9 | 32 | 41 | ||
| 36 | #40 | Dario Franchitti* | 25 | 30 | 55 | ||
| 37 | #44 | Dale Jarrett | 14 | 28 | 42 | ||
| 38 | #43 | Bobby Labonte | 32 | 26 | 58 | ||
| 39 | #83 | Brian Vickers | 13 | 24 | 37 | ||
| 40 | #27 | Mike Skinner | 8 | 22 | 30 | ||
| 41 | #49 | Ken Schrader | 10 | 20 | 30 | ||
| 42 | #5 | Casey Mears | 46 | 18 | 64 | ||
| 43 | #26 | Jamie McMurray | 33 | 16 | 49 |
You must be logged in to post a comment.
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."


