Current Points Standings - as of Las Vegas, 3/2/08
Revised 3/7/08 to remove Robby Gordon penalty
Cumulative standings as of Las Vegas, 3/2/08
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #18 | Kyle Busch | 106 | 268 | 4 | 0 | 0 | 378 |
| 2 | #12 | Ryan Newman | 118 | 256 | 0 | 0 | 0 | 374 |
| 3 | #16 | Greg Biffle | 115 | 250 | 0 | 0 | 0 | 365 |
| 4 | #29 | Kevin Harvick | 110 | 254 | 0 | 0 | 0 | 364 |
| 5 | #99 | Carl Edwards | 131 | 264 | 4 | 0 | -50 | 349 |
| 6 | #9 | Kasey Kahne | 86 | 262 | 0 | 0 | 0 | 348 |
| 7 | #31 | Jeff Burton | 85 | 246 | 0 | 0 | 0 | 331 |
| 8 | #88 | Dale Earnhardt Jr. | 127 | 204 | 0 | 0 | 0 | 331 |
| 9 | #1 | Martin Truex Jr. | 99 | 224 | 0 | 0 | 0 | 323 |
| 10 | #20 | Tony Stewart | 116 | 200 | 0 | 0 | 0 | 316 |
| 11 | #8 | Mark Martin | 122 | 192 | 0 | 0 | 0 | 314 |
| 12 | #48 | Jimmie Johnson | 118 | 190 | 4 | 0 | 0 | 312 |
| 13 | #19 | Elliott Sadler | 81 | 222 | 0 | 0 | 0 | 303 |
| 14 | #17 | Matt Kenseth | 108 | 184 | 0 | 0 | 0 | 292 |
| 15 | #24 | Jeff Gordon | 139 | 152 | 0 | 0 | 0 | 291 |
| 16 | #2 | Kurt Busch | 65 | 200 | 0 | 25 | 0 | 290 |
| 17 | #43 | Bobby Labonte | 82 | 200 | 0 | 0 | 0 | 282 |
| 18 | #11 | Denny Hamlin | 110 | 172 | 0 | 0 | 0 | 282 |
| 19 | #41 | Reed Sorenson | 90 | 186 | 0 | 0 | 0 | 276 |
| 20 | #07 | Clint Bowyer | 98 | 164 | 0 | 0 | 0 | 262 |
| 23 | #6 | Brian Vickers | 48 | 212 | 0 | 0 | 0 | 260 |
| 22 | #6 | David Ragan | 77 | 180 | 0 | 0 | 0 | 257 |
| 23 | #5 | Casey Mears | 128 | 126 | 0 | 0 | 0 | 254 |
| 24 | #42 | Juan Montoya | 86 | 164 | 0 | 0 | 0 | 250 |
| 25 | #66 | Scott Riggs | 88 | 150 | 0 | 0 | 0 | 238 |
| 26 | #7 | Robby Gordon | 67 | 170 | 0 | 0 | 0 | 237 |
| 27 | #15 | Paul Menard | 63 | 164 | 0 | 0 | 0 | 227 |
| 28 | #38 | David Gilliland | 55 | 170 | 0 | 0 | 0 | 225 |
| 29 | #28 | Travis Kvapil | 64 | 158 | 0 | 0 | 0 | 222 |
| 30 | #26 | Jamie McMurray | 61 | 160 | 0 | 0 | 0 | 221 |
| 31 | #55 | Michael Waltrip | 88 | 130 | 0 | 0 | 0 | 218 |
| 32 | #77 | Sam Hornish Jr. | 107 | 108 | 0 | 0 | 0 | 215 |
| 33 | #70 | Jeremy Mayfield | 64 | 150 | 0 | 0 | 0 | 214 |
| 34 | #44 | Dale Jarrett | 80 | 130 | 0 | 0 | 0 | 210 |
| 35 | #00 | David Reutimann | 57 | 150 | 0 | 0 | 0 | 207 |
| 36 | #96 | J.J. Yeley | 61 | 144 | 0 | 0 | 0 | 205 |
| 37 | #01 | Regan Smith* | 79 | 102 | 0 | 0 | 0 | 181 |
| 38 | #22 | Dave Blaney | 59 | 118 | 0 | 0 | 0 | 177 |
| 39 | #40 | Dario Franchitti* | 45 | 110 | 0 | 0 | 0 | 155 |
| 40 | #45 | Kyle Petty | 38 | 98 | 0 | 0 | 0 | 136 |
| 41 | #49 | Ken Schrader | 32 | 60 | 0 | 0 | 0 | 92 |
| 42 | #34 | John Andretti | 38 | 54 | 0 | 0 | 0 | 92 |
| 43 | #27 | Mike Skinner | 46 | 42 | 0 | 0 | 0 | 88 | 44 | #78 | Joe Nemechek | 18 | 54 | 0 | 0 | 0 | 72 | 45 | #21 | Bill Elliott | 13 | 50 | 0 | 0 | 0 | 63 | 46 | #10 | Patrick Carpentier* | 39 | 22 | 0 | 0 | 0 | 61 | 47 | #187 | Kenny Wallace | 34 | 16 | 0 | 0 | 0 | 50 | 48 | #08 | Burney Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 49 | #84 | A.J. Allmendinger | 0 | 0 | 0 | 0 | 0 | 0 | 50 | #137 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Las Vegas, 3/2/08
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #99 | Carl Edwards | 49 | 100 | 4 | 153 | |
| 2 | #88 | Dale Earnhardt Jr. | 43 | 98 | 141 | ||
| 3 | #16 | Greg Biffle | 45 | 96 | 141 | ||
| 4 | #29 | Kevin Harvick | 34 | 94 | 128 | ||
| 5 | #31 | Jeff Burton | 27 | 92 | 119 | ||
| 6 | #9 | Kasey Kahne | 14 | 90 | 104 | ||
| 7 | #6 | David Ragan | 13 | 88 | 101 | ||
| 8 | #28 | Travis Kvapil | 22 | 86 | 108 | ||
| 9 | #11 | Denny Hamlin | 24 | 84 | 108 | ||
| 10 | #8 | Mark Martin | 48 | 82 | 130 | ||
| 11 | #18 | Kyle Busch | 50 | 80 | 130 | ||
| 12 | #19 | Elliott Sadler | 41 | 78 | 119 | ||
| 13 | #5 | Casey Mears | 40 | 76 | 116 | ||
| 14 | #12 | Ryan Newman | 36 | 74 | 110 | ||
| 15 | #1 | Martin Truex Jr. | 33 | 72 | 105 | ||
| 16 | #70 | Jeremy Mayfield | 28 | 70 | 98 | ||
| 17 | #43 | Bobby Labonte | 12 | 68 | 80 | ||
| 18 | #41 | Reed Sorenson | 16 | 66 | 82 | ||
| 19 | #42 | Juan Montoya | 20 | 64 | 84 | ||
| 20 | #17 | Matt Kenseth | 38 | 62 | 100 | ||
| 21 | #49 | Ken Schrader | 32 | 60 | 92 | ||
| 22 | #15 | Paul Menard | 11 | 58 | 69 | ||
| 23 | #38 | David Gilliland | 17 | 56 | 73 | ||
| 24 | #83 | Brian Vickers | 8 | 54 | 62 | ||
| 25 | #26 | Jamie McMurray | 15 | 52 | 67 | ||
| 26 | #22 | Dave Blaney | 25 | 50 | 75 | ||
| 27 | #96 | J.J. Yeley | 21 | 48 | 69 | ||
| 28 | #07 | Clint Bowyer | 30 | 46 | 76 | ||
| 29 | #48 | Jimmie Johnson | 18 | 44 | 62 | ||
| 30 | #27 | Mike Skinner | 46 | 42 | 88 | ||
| 31 | #55 | Michael Waltrip | 29 | 40 | 69 | ||
| 32 | #45 | Kyle Petty | 10 | 38 | 48 | ||
| 33 | #40 | Dario Franchitti* | 9 | 36 | 45 | ||
| 34 | #01 | Regan Smith* | 23 | 34 | 57 | ||
| 35 | #24 | Jeff Gordon | 47 | 32 | 79 | ||
| 36 | #66 | Scott Riggs | 44 | 30 | 74 | ||
| 37 | #00 | David Reutimann | 37 | 28 | 65 | ||
| 38 | #2 | Kurt Busch | 42 | 26 | 68 | ||
| 39 | #44 | Dale Jarrett | 35 | 24 | 59 | ||
| 40 | #10 | Patrick Carpentier* | 39 | 22 | 61 | ||
| 41 | #77 | Sam Hornish Jr. | 31 | 20 | 51 | ||
| 42 | #7 | Robby Gordon | 19 | 18 | 37 | ||
| 43 | #20 | Tony Stewart | 26 | 16 | 42 |
You must be logged in to post a comment.
Recent Archives
Recent Comments
- ampguard88: "It would be a shame for budwei..."
- DJ: "I blame the InBev buyout on Da..."
- DJ: "Ok, now is this NASCAR being "..."
- DJ: "Talk about synchronicity! Stew..."
- triscarpenter: "Thanks again for displaying th..."
- Dave: "Well, Once again it looks like..."
- DJ: "It's a shame that Microsoft co..."
- scottd: "Looks as if I will be becoming..."


