Current Points Standings - as of Phoenix, 11/11/07
Cumulative standings as of Phoenix, 11/11/07
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #24 | Jeff Gordon (Dave) | 1339 | 3050 | 28 | 0 | -50 | 4367 |
| 2 | #48 | Jimmie Johnson (Jennifer) | 1389 | 2810 | 8 | 0 | -50 | 4157 |
| 3 | #11 | Denny Hamlin (Chris) | 1322 | 2568 | 12 | 0 | 0 | 3902 |
| 4 | #20 | Tony Stewart (Christine) | 1120 | 2684 | 16 | 25 | -13 | 3832 |
| 5 | #5 | Kyle Busch (John) | 1220 | 2596 | 8 | 0 | -13 | 3811 |
| 6 | #07 | Clint Bowyer | 1139 | 2652 | 8 | 0 | 0 | 3799 |
| 7 | #99 | Carl Edwards (June) | 1146 | 2578 | 4 | 0 | -13 | 3715 |
| 8 | #2 | Kurt Busch (Pevey) | 1260 | 2476 | 20 | 0 | -50 | 3706 |
| 9 | #31 | Jeff Burton (Shelly) | 1068 | 2594 | 0 | 0 | 0 | 3662 |
| 10 | #17 | Matt Kenseth (Chad) | 1025 | 2638 | 12 | 0 | -25 | 3650 |
| 11 | #1 | Martin Truex (Robbie) | 1215 | 2404 | 8 | 0 | 0 | 3627 |
| 12 | #29 | Kevin Harvick (Pete) | 1087 | 2490 | 0 | 25 | 0 | 3602 |
| 13 | #12 | Ryan Newman (Bo) | 1253 | 2266 | 0 | 0 | 0 | 3519 |
| 14 | #8 | Dale Earnhardt Jr. (Scott) | 1233 | 2302 | 8 | 0 | -50 | 3493 |
| 15 | #16 | Greg Biffle (DJ) | 1092 | 2264 | 0 | 0 | 0 | 3356 |
| 16 | #25 | Casey Mears (Knox) | 1091 | 2240 | 0 | 0 | 0 | 3331 |
| 17 | #9 | Kasey Kahne (Tracy) | 1251 | 2022 | 4 | 0 | -25 | 3252 |
| 18 | #43 | Bobby Labonte | 1063 | 2020 | 0 | 0 | 0 | 3083 |
| 19 | #26 | Jamie McMurray | 1026 | 2002 | 0 | 0 | 0 | 3028 |
| 20 | #42 | Juan Montoya (Lisa) | 1011 | 1968 | 0 | 0 | 0 | 2979 |
| 23 | #18 | Elliott Sadler | 1165 | 1812 | 0 | 0 | -13 | 2964 |
| 22 | #18 | J.J. Yeley | 938 | 2004 | 0 | 0 | 0 | 2942 |
| 23 | #41 | Reed Sorenson | 907 | 1856 | 0 | 0 | 0 | 2763 |
| 24 | #40 | David Stremme | 854 | 1778 | 0 | 0 | 0 | 2632 |
| 25 | #6 | David Ragan | 714 | 1826 | 0 | 0 | 0 | 2540 |
| 26 | #01 | Mark Martin | 789 | 1666 | 0 | 0 | 0 | 2455 |
| 27 | #96 | Tony Raines | 781 | 1668 | 0 | 0 | 0 | 2449 |
| 28 | #22 | Dave Blaney | 929 | 1514 | 0 | 0 | 0 | 2443 |
| 29 | #38 | David Gilliland | 778 | 1660 | 0 | 0 | 0 | 2438 |
| 30 | #70 | Johnny Sauter | 685 | 1664 | 0 | 0 | -13 | 2336 |
| 31 | #7 | Robby Gordon | 567 | 1716 | 4 | 0 | 0 | 2287 |
| 32 | #66 | Jeff Green | 623 | 1566 | 0 | 0 | 0 | 2189 |
| 33 | #88 | Ricky Rudd | 662 | 1472 | 0 | 0 | 0 | 2134 |
| 34 | #10 | Scott Riggs | 859 | 1258 | 0 | 0 | -13 | 2104 |
| 35 | #15 | Paul Menard | 622 | 1422 | 0 | 0 | 0 | 2044 |
| 36 | #13 | Joe Nemechek | 677 | 1222 | 0 | 0 | 0 | 1899 |
| 37 | #83 | Brian Vickers | 596 | 1170 | 0 | 0 | 0 | 1766 |
| 38 | #45 | Kyle Petty | 461 | 1280 | 0 | 0 | 0 | 1741 |
| 39 | #00 | David Reutimann | 651 | 1020 | 0 | 0 | 0 | 1671 |
| 40 | #14 | Sterling Marlin | 436 | 982 | 0 | 0 | 0 | 1418 |
| 41 | #37 | Bill Elliott | 407 | 860 | 0 | 0 | 0 | 1267 |
| 42 | #44 | Dale Jarrett | 419 | 828 | 0 | 0 | 0 | 1247 |
| 43 | #55 | Michael Waltrip | 420 | 770 | 0 | 0 | -50 | 1140 |
| 44 | #84 | A.J. Allmendinger | 379 | 660 | 0 | 0 | 0 | 1039 |
| 45 | #36 | Jeremy Mayfield | 336 | 594 | 0 | 0 | 0 | 930 |
| 46 | #78 | Kenny Wallace | 318 | 604 | 0 | 0 | 0 | 922 |
| 47 | #4 | Ward Burton | 398 | 516 | 0 | 0 | 0 | 914 |
| 48 | #37a | John Andretti | 332 | 518 | 0 | 0 | 0 | 850 |
| 49 | #21 | Ken Schrader | 309 | 528 | 0 | 0 | 0 | 837 |
| 50 | #139 | Regan Smith | 181 | 294 | 0 | 0 | 0 | 475 |
| 51 | #160 | Boris Said | 123 | 302 | 0 | 0 | 0 | 425 |
| 52 | #180a | Aric Almirola | 107 | 198 | 0 | 0 | 0 | 305 |
| 53 | #49 | Mike Bliss | 96 | 190 | 0 | 0 | 0 | 286 |
| 54 | #109 | Mike Wallace | 65 | 158 | 0 | 0 | 0 | 223 |
| 55 | #96A | Ron Fellows | 40 | 166 | 0 | 0 | 0 | 206 |
| 56 | #00A | P.J. Jones | 29 | 158 | 0 | 0 | 0 | 187 |
| 57 | #127 | Jacques Villeneuve | 69 | 80 | 0 | 0 | 0 | 149 |
| 58 | #10a | Patrick Carpentier | 27 | 94 | 0 | 0 | 0 | 121 |
| 59 | #146 | Johnny Benson | 41 | 70 | 0 | 0 | 0 | 111 |
| 60 | #49A | Chad Chaffin | 33 | 70 | 0 | 0 | 0 | 103 |
| 61 | #55A | Terry Labonte | 26 | 74 | 0 | 0 | 0 | 100 |
| 62 | #45a | Chad McCumbee | 25 | 72 | 0 | 0 | 0 | 97 |
| 63 | #23 | Mike Skinner | 37 | 54 | 0 | 0 | 0 | 91 |
| 64 | #34 | Kevin Lepage | 22 | 50 | 0 | 0 | 0 | 72 |
| 65 | #33 | Scott Wimmer | 29 | 40 | 0 | 0 | 0 | 69 |
| 66 | #36A | Butch Leitzinger | 21 | 46 | 0 | 0 | 0 | 67 |
| 67 | #06 | Sam Hornish Jr. | 25 | 42 | 0 | 0 | 0 | 67 |
| 68 | #191 | Marc Goossens | 30 | 30 | 0 | 0 | 0 | 60 |
| 69 | #21a | Jon Wood | 10 | 44 | 0 | 0 | 0 | 54 |
| 70 | #171 | Frank Kimmel | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | #104 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | #130 | Stanton Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | #27 | Kirk Shelmerdine | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | #172 | Brandon Whitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | #74 | Derrike Cope | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | #158 | James Hylton | 0 | 0 | 0 | 0 | 0 | 0 |
Current Race performance - Phoenix, 11/11/07
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #48 | Jimmie Johnson | 45 | 100 | 145 | ||
| 2 | #16 | Greg Biffle | 44 | 98 | 142 | ||
| 3 | #17 | Matt Kenseth | 33 | 96 | 4 | 133 | |
| 4 | #20 | Tony Stewart | 30 | 94 | 124 | ||
| 5 | #12 | Ryan Newman | 38 | 92 | 130 | ||
| 6 | #29 | Kevin Harvick | 17 | 90 | 107 | ||
| 7 | #1 | Martin Truex | 49 | 88 | 137 | ||
| 8 | #5 | Kyle Busch | 13 | 86 | 99 | ||
| 9 | #31 | Jeff Burton | 39 | 84 | 123 | ||
| 10 | #24 | Jeff Gordon | 48 | 82 | 130 | ||
| 11 | #07 | Clint Bowyer | 31 | 80 | 111 | ||
| 12 | #2 | Kurt Busch | 42 | 78 | 120 | ||
| 13 | #25 | Casey Mears | 40 | 76 | 116 | ||
| 14 | #18 | J.J. Yeley | 47 | 74 | 121 | ||
| 15 | #70 | Johnny Sauter | 46 | 72 | 118 | ||
| 16 | #11 | Denny Hamlin | 36 | 70 | 106 | ||
| 17 | #42 | Juan Montoya | 37 | 68 | 105 | ||
| 18 | #43 | Bobby Labonte | 19 | 66 | 85 | ||
| 19 | #41 | Reed Sorenson | 26 | 64 | 90 | ||
| 20 | #40 | David Stremme | 14 | 62 | 76 | ||
| 21 | #83 | Brian Vickers | 29 | 60 | 89 | ||
| 22 | #15 | Paul Menard | 32 | 58 | 90 | ||
| 23 | #26 | Jamie McMurray | 28 | 56 | 84 | ||
| 24 | #7 | Robby Gordon | 12 | 54 | 66 | ||
| 25 | #14 | Sterling Marlin | 22 | 52 | 74 | ||
| 26 | #180a | Aric Almirola | 23 | 50 | 73 | ||
| 27 | #19 | Elliott Sadler | 35 | 48 | 83 | ||
| 28 | #38 | David Gilliland | 9 | 46 | 55 | ||
| 29 | #45 | Kyle Petty | 15 | 44 | 59 | ||
| 30 | #06 | Sam Hornish Jr. | 25 | 42 | 67 | ||
| 31 | #22 | Dave Blaney | 34 | 40 | 74 | ||
| 32 | #6 | David Ragan | 10 | 38 | 48 | ||
| 33 | #10a | Patrick Carpentier | 27 | 36 | 63 | ||
| 34 | #37 | Bill Elliott | 8 | 34 | 42 | ||
| 35 | #88 | Ricky Rudd | 18 | 32 | 50 | ||
| 36 | #146 | Johnny Benson | 21 | 30 | 51 | ||
| 37 | #96 | Tony Raines | 43 | 28 | 71 | ||
| 38 | #13 | Joe Nemechek | 20 | 26 | 46 | ||
| 39 | #36 | Jeremy Mayfield | 11 | 24 | 35 | ||
| 40 | #9 | Kasey Kahne | 41 | 22 | 63 | ||
| 41 | #127 | Jacques Villeneuve | 24 | 20 | 44 | ||
| 42 | #99 | Carl Edwards | 50 | 18 | 68 | ||
| 43 | #8 | Dale Earnhardt Jr. | 16 | 16 | 32 |
You must be logged in to post a comment.



Well, Once again it looks like who the winner of this years RR pole will be. I know I put down beer for my winnings, but as most of you know that I don’t drink anymore. I will host the picking party next year as for tradition. I would like my winnigs as the following. One 12 pack of beer of your choice to bring to the party for everyone to share and for my winnings a 12 pack of diet coke or diet mountain dew. If you do the calulation of the cost it will run you about $16.00. I fell this is pretty fair. Hope you all enjoyed another great season watching the Hendrick boys dominate the field again.
Dave