Current Points Standings – as of Atlanta, 10/28/07
Cumulative standings as of Atlanta, 10/28/07
| Rank | Car # | Driver | Qualifying | Finish | Laps | Q/F | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | #24 | Jeff Gordon (Dave) | 1242 | 2880 | 28 | 0 | -50 | 4100 |
| 2 | #48 | Jimmie Johnson (Jennifer) | 1301 | 2610 | 8 | 0 | -50 | 3869 |
| 3 | #11 | Denny Hamlin (Chris) | 1242 | 2454 | 12 | 0 | 0 | 3708 |
| 4 | #07 | Clint Bowyer | 1086 | 2508 | 8 | 0 | 0 | 3602 |
| 5 | #20 | Tony Stewart (Christine) | 1054 | 2510 | 16 | 25 | -13 | 3592 |
| 6 | #5 | Kyle Busch (John) | 1173 | 2416 | 4 | 0 | -13 | 3580 |
| 7 | #99 | Carl Edwards (June) | 1066 | 2510 | 4 | 0 | -13 | 3567 |
| 8 | #2 | Kurt Busch (Pevey) | 1173 | 2312 | 20 | 0 | -50 | 3455 |
| 9 | #31 | Jeff Burton (Shelly) | 1005 | 2420 | 0 | 0 | 0 | 3425 |
| 10 | #17 | Matt Kenseth (Chad) | 959 | 2444 | 8 | 0 | -25 | 3386 |
| 11 | #29 | Kevin Harvick (Pete) | 1023 | 2318 | 0 | 25 | 0 | 3366 |
| 12 | #8 | Dale Earnhardt Jr. (Scott) | 1178 | 2212 | 8 | 0 | -50 | 3348 |
| 13 | #1 | Martin Truex (Robbie) | 1116 | 2220 | 8 | 0 | 0 | 3344 |
| 14 | #12 | Ryan Newman (Bo) | 1175 | 2082 | 0 | 0 | 0 | 3257 |
| 15 | #16 | Greg Biffle (DJ) | 1020 | 2130 | 0 | 0 | 0 | 3150 |
| 16 | #25 | Casey Mears (Knox) | 1009 | 2124 | 0 | 0 | 0 | 3133 |
| 17 | #9 | Kasey Kahne (Tracy) | 1184 | 1934 | 4 | 0 | -25 | 3097 |
| 18 | #43 | Bobby Labonte | 1006 | 1884 | 0 | 0 | 0 | 2890 |
| 19 | #26 | Jamie McMurray | 971 | 1862 | 0 | 0 | 0 | 2833 |
| 20 | #42 | Juan Montoya (Lisa) | 926 | 1848 | 0 | 0 | 0 | 2774 |
| 23 | #18 | Elliott Sadler | 1098 | 1686 | 0 | 0 | -13 | 2771 |
| 22 | #18 | J.J. Yeley | 878 | 1862 | 0 | 0 | 0 | 2740 |
| 23 | #41 | Reed Sorenson | 861 | 1770 | 0 | 0 | 0 | 2631 |
| 24 | #40 | David Stremme | 817 | 1696 | 0 | 0 | 0 | 2513 |
| 25 | #6 | David Ragan | 686 | 1760 | 0 | 0 | 0 | 2446 |
| 26 | #01 | Mark Martin | 748 | 1632 | 0 | 0 | 0 | 2380 |
| 27 | #38 | David Gilliland | 752 | 1568 | 0 | 0 | 0 | 2320 |
| 28 | #96 | Tony Raines | 727 | 1578 | 0 | 0 | 0 | 2305 |
| 29 | #22 | Dave Blaney | 876 | 1414 | 0 | 0 | 0 | 2290 |
| 30 | #66 | Jeff Green | 623 | 1566 | 0 | 0 | 0 | 2189 |
| 31 | #7 | Robby Gordon | 545 | 1624 | 4 | 0 | 0 | 2173 |
| 32 | #70 | Johnny Sauter | 630 | 1544 | 0 | 0 | -13 | 2161 |
| 33 | #88 | Ricky Rudd | 632 | 1368 | 0 | 0 | 0 | 2000 |
| 34 | #10 | Scott Riggs | 828 | 1182 | 0 | 0 | -13 | 1997 |
| 35 | #15 | Paul Menard | 555 | 1322 | 0 | 0 | 0 | 1877 |
| 36 | #13 | Joe Nemechek | 641 | 1164 | 0 | 0 | 0 | 1805 |
| 37 | #45 | Kyle Petty | 432 | 1218 | 0 | 0 | 0 | 1650 |
| 38 | #00 | David Reutimann | 643 | 1004 | 0 | 0 | 0 | 1647 |
| 39 | #83 | Brian Vickers | 538 | 1054 | 0 | 0 | 0 | 1592 |
| 40 | #14 | Sterling Marlin | 414 | 930 | 0 | 0 | 0 | 1344 |
| 41 | #44 | Dale Jarrett | 394 | 802 | 0 | 0 | 0 | 1196 |
| 42 | #37 | Bill Elliott | 378 | 796 | 0 | 0 | 0 | 1174 |
| 43 | #55 | Michael Waltrip | 420 | 770 | 0 | 0 | -50 | 1140 |
| 44 | #84 | A.J. Allmendinger | 333 | 636 | 0 | 0 | 0 | 969 |
| 45 | #78 | Kenny Wallace | 318 | 604 | 0 | 0 | 0 | 922 |
| 46 | #4 | Ward Burton | 398 | 516 | 0 | 0 | 0 | 914 |
| 47 | #37a | John Andretti | 332 | 518 | 0 | 0 | 0 | 850 |
| 48 | #21 | Ken Schrader | 309 | 528 | 0 | 0 | 0 | 837 |
| 49 | #36 | Jeremy Mayfield | 310 | 512 | 0 | 0 | 0 | 822 |
| 50 | #139 | Regan Smith | 181 | 294 | 0 | 0 | 0 | 475 |
| 51 | #160 | Boris Said | 123 | 302 | 0 | 0 | 0 | 425 |
| 52 | #49 | Mike Bliss | 96 | 190 | 0 | 0 | 0 | 286 |
| 53 | #180a | Aric Almirola | 84 | 148 | 0 | 0 | 0 | 232 |
| 54 | #109 | Mike Wallace | 65 | 158 | 0 | 0 | 0 | 223 |
| 55 | #96A | Ron Fellows | 40 | 166 | 0 | 0 | 0 | 206 |
| 56 | #00A | P.J. Jones | 29 | 158 | 0 | 0 | 0 | 187 |
| 57 | #127 | Jacques Villeneuve | 45 | 60 | 0 | 0 | 0 | 105 |
| 58 | #49A | Chad Chaffin | 33 | 70 | 0 | 0 | 0 | 103 |
| 59 | #55A | Terry Labonte | 26 | 74 | 0 | 0 | 0 | 100 |
| 60 | #45a | Chad McCumbee | 25 | 72 | 0 | 0 | 0 | 97 |
| 61 | #34 | Kevin Lepage | 22 | 50 | 0 | 0 | 0 | 72 |
| 62 | #33 | Scott Wimmer | 29 | 40 | 0 | 0 | 0 | 69 |
| 63 | #36A | Butch Leitzinger | 21 | 46 | 0 | 0 | 0 | 67 |
| 64 | #146 | Johnny Benson | 20 | 40 | 0 | 0 | 0 | 60 |
| 65 | #191 | Marc Goossens | 30 | 30 | 0 | 0 | 0 | 60 |
| 66 | #10a | Patrick Carpentier | 0 | 58 | 0 | 0 | 0 | 58 |
| 67 | #21a | Jon Wood | 10 | 44 | 0 | 0 | 0 | 54 |
| 68 | #23 | Mike Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | #171 | Frank Kimmel | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | #104 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | #130 | Stanton Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | #27 | Kirk Shelmerdine | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | #172 | Brandon Whitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | #74 | Derrike Cope | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | #158 | James Hylton | 0 | 0 | 0 | 0 | 0 | 0 |
Â
Current Race performance – Atlanta, 10/28/07Â
| Finish | Car # | Driver | Qualifying Pts. | Finish Pts. | Laps Bonus | Q/F | Total |
|---|---|---|---|---|---|---|---|
| 1 | #48 | Jimmie Johnson | 45 | 100 | Â | Â | 145 |
| 2 | #99 | Carl Edwards | 35 | 98 | Â | Â | 133 |
| 3 | #41 | Reed Sorenson | 19 | 96 | Â | Â | 115 |
| 4 | #17 | Matt Kenseth | 34 | 94 | Â | Â | 128 |
| 5 | #31 | Jeff Burton | 23 | 92 | Â | Â | 115 |
| 6 | #07 | Clint Bowyer | 25 | 90 | Â | Â | 115 |
| 7 | #24 | Jeff Gordon | 43 | 88 | Â | Â | 131 |
| 8 | #2 | Kurt Busch | 49 | 86 | Â | Â | 135 |
| 9 | #9 | Kasey Kahne | 47 | 84 | Â | Â | 131 |
| 10 | #83 | Brian Vickers | 37 | 82 | Â | Â | 119 |
| 11 | #55 | Michael Waltrip | 27 | 80 | Â | Â | 107 |
| 12 | #25 | Casey Mears | 36 | 78 | Â | Â | 114 |
| 13 | #45 | Kyle Petty | 12 | 76 | Â | Â | 88 |
| 14 | #19 | Elliott Sadler | 41 | 74 | Â | Â | 115 |
| 15 | #29 | Kevin Harvick | 17 | 72 | Â | Â | 89 |
| 16 | #84 | A.J. Allmendinger | 20 | 70 | Â | Â | 90 |
| 17 | #88 | Ricky Rudd | 13 | 68 | Â | Â | 81 |
| 18 | #37 | Bill Elliott | 8 | 66 | Â | Â | 74 |
| 19 | #44 | Dale Jarrett | 48 | 64 | Â | Â | 112 |
| 20 | #5 | Kyle Busch | 32 | 62 | Â | Â | 94 |
| 21 | #7 | Robby Gordon | 18 | 60 | Â | Â | 78 |
| 22 | #16 | Greg Biffle | 50 | 58 | Â | Â | 108 |
| 23 | #96 | Tony Raines | 11 | 56 | Â | Â | 67 |
| 24 | #11 | Denny Hamlin | 33 | 54 | Â | Â | 87 |
| 25 | #8 | Dale Earnhardt Jr. | 46 | 52 | Â | Â | 98 |
| 26 | #26 | Jamie McMurray | 26 | 50 | Â | Â | 76 |
| 27 | #15 | Paul Menard | 15 | 48 | Â | Â | 63 |
| 28 | #37a | John Andretti | 22 | 46 | Â | Â | 68 |
| 29 | #10 | Scott Riggs | 24 | 44 | Â | Â | 68 |
| 30 | #20 | Tony Stewart | 21 | 42 | Â | Â | 63 |
| 31 | #1 | Martin Truex | 31 | 40 | 4 | Â | 75 |
| 32 | #70 | Johnny Sauter | 16 | 38 | Â | Â | 54 |
| 33 | #6 | David Ragan | 14 | 36 | Â | Â | 50 |
| 34 | #42 | Juan Montoya | 30 | 34 | Â | Â | 64 |
| 35 | #18 | J.J. Yeley | 29 | 32 | Â | Â | 61 |
| 36 | #13 | Joe Nemechek | 28 | 30 | Â | Â | 58 |
| 37 | #12 | Ryan Newman | 42 | 28 | Â | Â | 70 |
| 38 | #22 | Dave Blaney | 9 | 26 | Â | Â | 35 |
| 39 | #40 | David Stremme | 44 | 24 | Â | Â | 68 |
| 40 | #36 | Jeremy Mayfield | 10 | 22 | Â | Â | 32 |
| 41 | #43 | Bobby Labonte | 40 | 20 | Â | Â | 60 |
| 42 | #38 | David Gilliland | 38 | 18 | Â | Â | 56 |
| 43 | #01 | Mark Martin | 39 | 16 | Â | Â | 55 |



