Inaugural members of the NASCAR Citizen Journalist Media Corps, we are all about NASCAR all the time. We have multiple shows that showcase all that is going on in the sport as well as the behind the scenes aspect. We have feature guests as well as all of the Weekly Contingency Winners on to discuss what helped them win that week.

Current Points Standings – as of Martinsville, 10/21/07

Cumulative standings as of Martinsville, 10/21/07

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon (Dave) 1199 2792 28 0 -50 3969
2 #48 Jimmie Johnson (Jennifer) 1256 2510 8 0 -50 3724
3 #11 Denny Hamlin (Chris) 1209 2400 12 0 0 3621
4 #20 Tony Stewart (Christine) 1033 2468 16 25 -13 3529
5 #07 Clint Bowyer 1061 2418 8 0 0 3487
6 #5 Kyle Busch (John) 1141 2354 4 0 -13 3486
7 #99 Carl Edwards (June) 1031 2412 4 0 -13 3434
8 #2 Kurt Busch (Pevey) 1124 2226 20 0 -50 3320
9 #31 Jeff Burton (Shelly) 982 2328 0 0 0 3310
10 #29 Kevin Harvick (Pete) 1006 2246 0 25 0 3277
11 #1 Martin Truex (Robbie) 1085 2180 4 0 0 3269
12 #17 Matt Kenseth (Chad) 925 2350 8 0 -25 3258
13 #8 Dale Earnhardt Jr. (Scott) 1132 2160 8 0 -50 3250
14 #12 Ryan Newman (Bo) 1133 2054 0 0 0 3187
15 #16 Greg Biffle (DJ) 970 2072 0 0 0 3042
16 #25 Casey Mears (Knox) 973 2046 0 0 0 3019
17 #9 Kasey Kahne (Tracy) 1137 1850 4 0 -25 2966
18 #43 Bobby Labonte 966 1864 0 0 0 2830
19 #26 Jamie McMurray 945 1812 0 0 0 2757
20 #42 Juan Montoya (Lisa) 896 1814 0 0 0 2710
23 #19 J.J. Yeley 849 1830 0 0 0 2679
22 #19 Elliott Sadler 1057 1612 0 0 -13 2656
23 #41 Reed Sorenson 842 1674 0 0 0 2516
24 #40 David Stremme 773 1672 0 0 0 2445
25 #6 David Ragan 672 1724 0 0 0 2396
26 #01 Mark Martin 709 1616 0 0 0 2325
27 #38 David Gilliland 714 1550 0 0 0 2264
28 #22 Dave Blaney 867 1388 0 0 0 2255
29 #96 Tony Raines 716 1522 0 0 0 2238
30 #66 Jeff Green 623 1566 0 0 0 2189
31 #70 Johnny Sauter 614 1506 0 0 -13 2107
32 #7 Robby Gordon 527 1564 4 0 0 2095
33 #10 Scott Riggs 804 1138 0 0 -13 1929
34 #88 Ricky Rudd 619 1300 0 0 0 1919
35 #15 Paul Menard 540 1274 0 0 0 1814
36 #13 Joe Nemechek 613 1134 0 0 0 1747
37 #00 David Reutimann 643 1004 0 0 0 1647
38 #45 Kyle Petty 420 1142 0 0 0 1562
39 #83 Brian Vickers 501 972 0 0 0 1473
40 #14 Sterling Marlin 414 930 0 0 0 1344
41 #37 Bill Elliott 370 730 0 0 0 1100
42 #44 Dale Jarrett 346 738 0 0 0 1084
43 #55 Michael Waltrip 393 690 0 0 -50 1033
44 #78 Kenny Wallace 318 604 0 0 0 922
45 #4 Ward Burton 398 516 0 0 0 914
46 #84 A.J. Allmendinger 313 566 0 0 0 879
47 #21 Ken Schrader 309 528 0 0 0 837
48 #36 Jeremy Mayfield 300 490 0 0 0 790
49 #37a John Andretti 310 472 0 0 0 782
50 #139 Regan Smith 181 294 0 0 0 475
51 #160 Boris Said 123 302 0 0 0 425
52 #49 Mike Bliss 96 190 0 0 0 286
53 #180a Aric Almirola 84 148 0 0 0 232
54 #109 Mike Wallace 65 158 0 0 0 223
55 #96A Ron Fellows 40 166 0 0 0 206
56 #00A P.J. Jones 29 158 0 0 0 187
57 #127 Jacques Villeneuve 45 60 0 0 0 105
58 #49A Chad Chaffin 33 70 0 0 0 103
59 #55A Terry Labonte 26 74 0 0 0 100
60 #45a Chad McCumbee 25 72 0 0 0 97
61 #34 Kevin Lepage 22 50 0 0 0 72
62 #33 Scott Wimmer 29 40 0 0 0 69
63 #36A Butch Leitzinger 21 46 0 0 0 67
64 #146 Johnny Benson 20 40 0 0 0 60
65 #191 Marc Goossens 30 30 0 0 0 60
66 #10a Patrick Carpentier 0 58 0 0 0 58
67 #21a Jon Wood 10 44 0 0 0 54
68 #23 Mike Skinner 0 0 0 0 0 0
69 #171 Frank Kimmel 0 0 0 0 0 0
70 #104 Eric McClure 0 0 0 0 0 0
71 #130 Stanton Barrett 0 0 0 0 0 0
72 #27 Kirk Shelmerdine 0 0 0 0 0 0
73 #172 Brandon Whitt 0 0 0 0 0 0
74 #74 Derrike Cope 0 0 0 0 0 0
75 #158 James Hylton 0 0 0 0 0 0

 

Current Race performance – Martinsville, 10/21/07

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #48 Jimmie Johnson 47 100     147
2 #12 Ryan Newman 39 98     137
3 #24 Jeff Gordon 50 96 4   150
4 #5 Kyle Busch 45 94     139
5 #17 Matt Kenseth 27 92     119
6 #11 Denny Hamlin 21 90     111
7 #16 Greg Biffle 14 88     102
8 #42 Juan Montoya 25 86     111
9 #07 Clint Bowyer 30 84     114
10 #29 Kevin Harvick 48 82     130
11 #99 Carl Edwards 31 80     111
12 #31 Jeff Burton 33 78     111
13 #20 Tony Stewart 17 76     93
14 #96 Tony Raines 41 74     115
15 #9 Kasey Kahne 46 72     118
16 #10 Scott Riggs 19 70     89
17 #00 David Reutimann 32 68     100
18 #55 Michael Waltrip 22 66     88
19 #1 Martin Truex 49 64     113
20 #25 Casey Mears 29 62     91
21 #45 Kyle Petty 9 60     69
22 #43 Bobby Labonte 35 58     93
23 #8 Dale Earnhardt Jr. 44 56     100
24 #15 Paul Menard 16 54     70
25 #38 David Gilliland 11 52     63
26 #6 David Ragan 10 50     60
27 #88 Ricky Rudd 28 48     76
28 #66 Jeff Green 20 46     66
29 #70 Johnny Sauter 38 44     82
30 #44 Dale Jarrett 18 42     60
31 #2 Kurt Busch 40 40     80
32 #26 Jamie McMurray 42 38     80
33 #37a John Andretti 36 36     72
34 #37 Bill Elliott 8 34     42
35 #84 A.J. Allmendinger 26 32     58
36 #22 Dave Blaney 34 30     64
37 #40 David Stremme 13 28     41
38 #4 Ward Burton 15 26     41
39 #7 Robby Gordon 12 24     36
40 #19 Elliott Sadler 37 22     59
41 #41 Reed Sorenson 23 20     43
42 #18 J.J. Yeley 43 18     61
43 #180a Aric Almirola 24 16     40

BallHype: hype it up!


Interstate Batteries.com