Inaugural members of the NASCAR Citizen Journalist Media Corps, we are all about NASCAR all the time. We have multiple shows that showcase all that is going on in the sport as well as the behind the scenes aspect. We have feature guests as well as all of the Weekly Contingency Winners on to discuss what helped them win that week.

Current Points Standings – as of Kansas, 9/30/07

Cumulative standings as of Kansas, 9/30/07

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon (Dave) 1085 2496 24 0 -50 3555
2 #48 Jimmie Johnson (Jennifer) 1128 2238 4 0 -50 3320
3 #11 Denny Hamlin (Chris) 1115 2154 8 0 0 3277
4 #20 Tony Stewart (Christine) 954 2218 16 25 -13 3200
5 #5 Kyle Busch (John) 1043 2134 4 0 -13 3168
6 #07 Clint Bowyer 977 2156 8 0 0 3141
7 #99 Carl Edwards (June) 947 2166 4 0 -13 3104
8 #2 Kurt Busch (Pevey) 1031 2048 20 0 -50 3049
9 #31 Jeff Burton (Shelly) 895 2140 0 0 0 3035
10 #1 Martin Truex (Robbie) 979 2030 4 0 0 3013
11 #8 Dale Earnhardt Jr. (Scott) 1034 2018 8 0 -50 3010
12 #29 Kevin Harvick (Pete) 917 2066 0 25 0 3008
13 #17 Matt Kenseth (Chad) 828 2174 8 0 -25 2985
14 #12 Ryan Newman (Bo) 1009 1818 0 0 0 2827
15 #16 Greg Biffle (DJ) 884 1880 0 0 0 2764
16 #25 Casey Mears (Knox) 880 1834 0 0 0 2714
17 #9 Kasey Kahne (Tracy) 1003 1622 4 0 -25 2604
18 #43 Bobby Labonte 840 1696 0 0 0 2536
19 #26 Jamie McMurray 842 1692 0 0 0 2534
20 #42 Juan Montoya (Lisa) 827 1628 0 0 0 2455
23 #18 Elliott Sadler 944 1516 0 0 -13 2447
22 #18 J.J. Yeley 760 1670 0 0 0 2430
23 #41 Reed Sorenson 771 1530 0 0 0 2301
24 #6 David Ragan 633 1618 0 0 0 2251
25 #01 Mark Martin 670 1546 0 0 0 2216
26 #40 David Stremme 719 1492 0 0 0 2211
27 #38 David Gilliland 649 1398 0 0 0 2047
28 #66 Jeff Green 570 1406 0 0 0 1976
29 #96 Tony Raines 628 1324 0 0 0 1952
30 #7 Robby Gordon 477 1470 4 0 0 1951
31 #22 Dave Blaney 767 1172 0 0 0 1939
32 #70 Johnny Sauter 536 1328 0 0 -13 1851
33 #10 Scott Riggs 748 1038 0 0 -13 1773
34 #88 Ricky Rudd 573 1172 0 0 0 1745
35 #13 Joe Nemechek 566 1096 0 0 0 1662
36 #15 Paul Menard 469 1136 0 0 0 1605
37 #83 Brian Vickers 453 948 0 0 0 1401
38 #00 David Reutimann 534 834 0 0 0 1368
39 #14 Sterling Marlin 414 930 0 0 0 1344
40 #45 Kyle Petty 363 970 0 0 0 1333
41 #37 Bill Elliott 346 664 0 0 0 1010
42 #44 Dale Jarrett 320 676 0 0 0 996
43 #78 Kenny Wallace 318 604 0 0 0 922
44 #4 Ward Burton 347 474 0 0 0 821
45 #21 Ken Schrader 298 488 0 0 0 786
46 #36 Jeremy Mayfield 287 466 0 0 0 753
47 #55 Michael Waltrip 289 490 0 0 -50 729
48 #84 A.J. Allmendinger 266 462 0 0 0 728
49 #37a John Andretti 222 382 0 0 0 604
50 #139 Regan Smith 181 294 0 0 0 475
51 #160 Boris Said 123 302 0 0 0 425
52 #49 Mike Bliss 96 190 0 0 0 286
53 #96A Ron Fellows 40 166 0 0 0 206
54 #00A P.J. Jones 29 158 0 0 0 187
55 #180a Aric Almirola 47 90 0 0 0 137
56 #109 Mike Wallace 29 94 0 0 0 123
57 #49A Chad Chaffin 33 70 0 0 0 103
58 #55A Terry Labonte 26 74 0 0 0 100
59 #45a Chad McCumbee 25 72 0 0 0 97
60 #34 Kevin Lepage 22 50 0 0 0 72
61 #33 Scott Wimmer 29 40 0 0 0 69
62 #36A Butch Leitzinger 21 46 0 0 0 67
63 #146 Johnny Benson 20 40 0 0 0 60
64 #191 Marc Goossens 30 30 0 0 0 60
65 #10a Patrick Carpentier 0 58 0 0 0 58
66 #21a Jon Wood 10 44 0 0 0 54
67 #23 Mike Skinner 0 0 0 0 0 0
68 #171 Frank Kimmel 0 0 0 0 0 0
69 #104 Eric McClure 0 0 0 0 0 0
70 #130 Stanton Barrett 0 0 0 0 0 0
71 #27 Kirk Shelmerdine 0 0 0 0 0 0
72 #172 Brandon Whitt 0 0 0 0 0 0
73 #74 Derrike Cope 0 0 0 0 0 0
74 #158 James Hylton 0 0 0 0 0 0

 

 

Current Race performance – Kansas, 9/30/07 

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #16 Greg Biffle 44 100     144
2 #07 Clint Bowyer 41 98     139
3 #48 Jimmie Johnson 50 96     146
4 #25 Casey Mears 35 94     129
5 #24 Jeff Gordon 47 92     139
6 #29 Kevin Harvick 34 90     124
7 #41 Reed Sorenson 37 88     125
8 #19 Elliott Sadler 36 86     122
9 #9 Kasey Kahne 22 84     106
10 #8 Dale Earnhardt Jr. 45 82     127
11 #2 Kurt Busch 39 80 4   123
12 #01 Mark Martin 12 78     90
13 #10 Scott Riggs 48 76     124
14 #18 J.J. Yeley 20 74     94
15 #22 Dave Blaney 8 72     80
16 #6 David Ragan 33 70     103
17 #40 David Stremme 15 68     83
18 #96 Tony Raines 11 66     77
19 #7 Robby Gordon 10 64     74
20 #66 Jeff Green 14 62     76
21 #45 Kyle Petty 18 60     78
22 #36 Jeremy Mayfield 25 58     83
23 #70 Johnny Sauter 21 56     77
24 #26 Jamie McMurray 31 54     85
25 #13 Joe Nemechek 27 52     79
26 #44 Dale Jarrett 38 50     88
27 #15 Paul Menard 28 48     76
28 #42 Juan Montoya 30 46     76
29 #11 Denny Hamlin 46 44     90
30 #55 Michael Waltrip 40 42     82
31 #00 David Reutimann 26 40     66
32 #21 Ken Schrader 16 38     54
33 #37a John Andretti 23 36     59
34 #38 David Gilliland 29 34     63
35 #17 Matt Kenseth 49 32     81
36 #31 Jeff Burton 17 30     47
37 #99 Carl Edwards 24 28     52
38 #1 Martin Truex 42 26     68
39 #20 Tony Stewart 32 24     56
40 #78 Kenny Wallace 13 22     35
41 #5 Kyle Busch 43 20     63
42 #43 Bobby Labonte 19 18     37
43 #12 Ryan Newman 9 16     25

BallHype: hype it up!


Interstate Batteries.com