Inaugural members of the NASCAR Citizen Journalist Media Corps, we are all about NASCAR all the time. We have multiple shows that showcase all that is going on in the sport as well as the behind the scenes aspect. We have feature guests as well as all of the Weekly Contingency Winners on to discuss what helped them win that week.

Current Points Standings – as of New Hampshire, 9/16/07

Cumulative standings as of New Hampshire, 9/16/07

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon (Dave) 1014 2324 24 0 -50 3312
2 #11 Denny Hamlin (Chris) 1021 2084 8 0 0 3113
3 #48 Jimmie Johnson (Jennifer) 1028 2068 4 0 -50 3050
4 #20 Tony Stewart (Christine) 899 2110 16 25 -13 3037
5 #5 Kyle Busch (John) 971 2022 4 0 -13 2984
6 #99 Carl Edwards (June) 887 2038 4 0 0 2929
7 #07 Clint Bowyer 927 1980 8 0 0 2915
8 #31 Jeff Burton (Shelly) 863 2022 0 0 0 2885
9 #2 Kurt Busch (Pevey) 945 1924 16 0 -50 2835
10 #17 Matt Kenseth (Chad) 738 2110 4 0 -25 2827
11 #1 Martin Truex (Robbie) 891 1928 4 0 0 2823
12 #29 Kevin Harvick (Pete) 839 1914 0 25 0 2778
13 #8 Dale Earnhardt Jr. (Scott) 959 1840 8 0 -50 2757
14 #12 Ryan Newman (Bo) 973 1756 0 0 0 2729
15 #16 Greg Biffle (DJ) 798 1682 0 0 0 2480
16 #25 Casey Mears (Knox) 811 1650 0 0 0 2461
17 #9 Kasey Kahne (Tracy) 944 1500 4 0 -25 2423
18 #43 Bobby Labonte 778 1630 0 0 0 2408
19 #26 Jamie McMurray 790 1552 0 0 0 2342
20 #18 J.J. Yeley 721 1560 0 0 0 2281
23 #19 Juan Montoya (Lisa) 748 1500 0 0 0 2248
22 #19 Elliott Sadler 869 1362 0 0 -13 2218
23 #41 Reed Sorenson 716 1400 0 0 0 2116
24 #40 David Stremme 693 1400 0 0 0 2093
25 #6 David Ragan 584 1496 0 0 0 2080
26 #01 Mark Martin 638 1374 0 0 0 2012
27 #38 David Gilliland 606 1310 0 0 0 1916
28 #22 Dave Blaney 759 1100 0 0 0 1859
29 #66 Jeff Green 539 1304 0 0 0 1843
30 #96 Tony Raines 586 1228 0 0 0 1814
31 #7 Robby Gordon 457 1342 4 0 0 1803
32 #88 Ricky Rudd 573 1172 0 0 0 1745
33 #70 Johnny Sauter 489 1254 0 0 -13 1730
34 #10 Scott Riggs 655 928 0 0 -13 1570
35 #13 Joe Nemechek 506 986 0 0 0 1492
36 #15 Paul Menard 428 1028 0 0 0 1456
37 #14 Sterling Marlin 414 930 0 0 0 1344
38 #83 Brian Vickers 425 878 0 0 0 1303
39 #45 Kyle Petty 310 888 0 0 0 1198
40 #00 David Reutimann 470 728 0 0 0 1198
41 #37 Bill Elliott 346 664 0 0 0 1010
42 #44 Dale Jarrett 250 606 0 0 0 856
43 #4 Ward Burton 347 474 0 0 0 821
44 #78 Kenny Wallace 293 526 0 0 0 819
45 #84 A.J. Allmendinger 226 446 0 0 0 672
46 #36 Jeremy Mayfield 262 408 0 0 0 670
47 #21 Ken Schrader 257 400 0 0 0 657
48 #55 Michael Waltrip 241 376 0 0 -50 567
49 #37a John Andretti 177 318 0 0 0 495
50 #139 Regan Smith 181 294 0 0 0 475
51 #160 Boris Said 123 302 0 0 0 425
52 #49 Mike Bliss 96 190 0 0 0 286
53 #96A Ron Fellows 40 166 0 0 0 206
54 #00A P.J. Jones 29 158 0 0 0 187
55 #180a Aric Almirola 47 90 0 0 0 137
56 #109 Mike Wallace 29 94 0 0 0 123
57 #49A Chad Chaffin 33 70 0 0 0 103
58 #55A Terry Labonte 26 74 0 0 0 100
59 #45a Chad McCumbee 25 72 0 0 0 97
60 #34 Kevin Lepage 22 50 0 0 0 72
61 #33 Scott Wimmer 29 40 0 0 0 69
62 #36A Butch Leitzinger 21 46 0 0 0 67
63 #146 Johnny Benson 20 40 0 0 0 60
64 #191 Marc Goossens 30 30 0 0 0 60
65 #10a Patrick Carpentier 0 58 0 0 0 58
66 #21a Jon Wood 10 44 0 0 0 54
67 #23 Mike Skinner 0 0 0 0 0 0
68 #171 Frank Kimmel 0 0 0 0 0 0
69 #104 Eric McClure 0 0 0 0 0 0
70 #130 Stanton Barrett 0 0 0 0 0 0
71 #27 Kirk Shelmerdine 0 0 0 0 0 0
72 #172 Brandon Whitt 0 0 0 0 0 0
73 #74 Derrike Cope 0 0 0 0 0 0
74 #158 James Hylton 0 0 0 0 0 0

 

 

Current Race performance – New Hampshire, 9/16/07 

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #07 Clint Bowyer 50 100 4   154
2 #24 Jeff Gordon 33 98     131
3 #20 Tony Stewart 45 96     141
4 #5 Kyle Busch 39 94     133
5 #1 Martin Truex 49 92     141
6 #48 Jimmie Johnson 47 90     137
7 #17 Matt Kenseth 21 88     109
8 #25 Casey Mears 36 86     122
9 #12 Ryan Newman 46 84     130
10 #18 J.J. Yeley 30 82     112
11 #26 Jamie McMurray 29 80     109
12 #99 Carl Edwards 40 78     118
13 #16 Greg Biffle 42 76     118
14 #41 Reed Sorenson 38 74     112
15 #11 Denny Hamlin 37 72     109
16 #8 Dale Earnhardt Jr. 32 70     102
17 #29 Kevin Harvick 43 68     111
18 #31 Jeff Burton 28 66     94
19 #6 David Ragan 13 64     77
20 #9 Kasey Kahne 26 62     88
21 #96 Tony Raines 27 60     87
22 #43 Bobby Labonte 25 58     83
23 #42 Juan Montoya 20 56     76
24 #15 Paul Menard 34 54     88
25 #2 Kurt Busch 48 52     100
26 #00 David Reutimann 31 50     81
27 #66 Jeff Green 18 48     66
28 #70 Johnny Sauter 15 46     61
29 #13 Joe Nemechek 14 44     58
30 #21 Ken Schrader 17 42     59
31 #7 Robby Gordon 11 40     51
32 #10 Scott Riggs 22 38     60
33 #84 A.J. Allmendinger 12 36     48
34 #78 Kenny Wallace 24 34     58
35 #22 Dave Blaney 41 32     73
36 #139 Regan Smith 35 30     65
37 #45 Kyle Petty 10 28     38
38 #19 Elliott Sadler 44 26     70
39 #38 David Gilliland 16 24     40
40 #160 Boris Said 8 22     30
41 #4 Ward Burton 23 20     43
42 #40 David Stremme 19 18     37
43 #83 Brian Vickers 9 16     25

BallHype: hype it up!


Interstate Batteries.com