Inaugural members of the NASCAR Citizen Journalist Media Corps, we are all about NASCAR all the time. We have multiple shows that showcase all that is going on in the sport as well as the behind the scenes aspect. We have feature guests as well as all of the Weekly Contingency Winners on to discuss what helped them win that week.

Current Points Standings – as of Indianapolis, 7/29/07

Cumulative standings as of Indianapolis, 7/29/07

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon (Dave) 774 1784 16 0 -50 2524
2 #11 Denny Hamlin (Chris) 794 1556 8 0 0 2358
3 #20 Tony Stewart (Christine) 710 1474 16 25 -13 2212
4 #31 Jeff Burton (Shelly) 653 1542 0 0 0 2195
5 #99 Carl Edwards (June) 665 1510 4 0 0 2179
6 #17 Matt Kenseth (Chad) 586 1590 4 0 -25 2155
7 #5 Kyle Busch (John) 714 1444 0 0 -13 2145
8 #48 Jimmie Johnson (Jennifer) 752 1434 4 0 -50 2140
9 #07 Clint Bowyer 705 1420 4 0 0 2129
10 #29 Kevin Harvick (Pete) 630 1444 0 25 0 2099
11 #8 Dale Earnhardt Jr. (Scott) 757 1350 8 0 -50 2065
12 #1 Martin Truex (Robbie) 687 1348 4 0 0 2039
13 #2 Kurt Busch (Pevey) 693 1334 8 0 -50 1985
14 #12 Ryan Newman (Bo) 725 1246 0 0 0 1971
15 #26 Jamie McMurray 617 1228 0 0 0 1845
16 #16 Greg Biffle (DJ) 596 1230 0 0 0 1826
17 #25 Casey Mears (Knox) 623 1132 0 0 0 1755
18 #01 Mark Martin 539 1212 0 0 0 1751
19 #42 Juan Montoya (Lisa) 567 1176 0 0 0 1743
20 #43 Bobby Labonte 571 1156 0 0 0 1727
23 #9 J.J. Yeley 593 1126 0 0 0 1719
22 #9 Kasey Kahne (Tracy) 692 1034 0 0 -25 1701
23 #19 Elliott Sadler 625 1068 0 0 -13 1680
24 #40 David Stremme 556 1038 0 0 0 1594
25 #41 Reed Sorenson 551 1038 0 0 0 1589
26 #6 David Ragan 422 1098 0 0 0 1520
27 #38 David Gilliland 474 1028 0 0 0 1502
28 #88 Ricky Rudd 456 986 0 0 0 1442
29 #7 Robby Gordon 370 1044 4 0 0 1418
30 #96 Tony Raines 468 936 0 0 0 1404
31 #66 Jeff Green 442 932 0 0 0 1374
32 #22 Dave Blaney 563 784 0 0 0 1347
33 #14 Sterling Marlin 414 930 0 0 0 1344
34 #70 Johnny Sauter 415 926 0 0 -13 1328
35 #13 Joe Nemechek 431 894 0 0 0 1325
36 #10 Scott Riggs 515 718 0 0 -13 1220
37 #15 Paul Menard 311 678 0 0 0 989
38 #45 Kyle Petty 258 712 0 0 0 970
39 #83 Brian Vickers 303 572 0 0 0 875
40 #00 David Reutimann 330 488 0 0 0 818
41 #44 Dale Jarrett 202 470 0 0 0 672
42 #37 Bill Elliott 229 420 0 0 0 649
43 #21 Ken Schrader 240 358 0 0 0 598
44 #4 Ward Burton 250 340 0 0 0 590
45 #78 Kenny Wallace 221 368 0 0 0 589
46 #36 Jeremy Mayfield 210 262 0 0 0 472
47 #84 A.J. Allmendinger 149 256 0 0 0 405
48 #139 Regan Smith 146 236 0 0 0 382
49 #55 Michael Waltrip 128 254 0 0 -50 332
50 #160 Boris Said 115 206 0 0 0 321
51 #37a John Andretti 103 212 0 0 0 315
52 #49 Mike Bliss 96 190 0 0 0 286
53 #109 Mike Wallace 29 94 0 0 0 123
54 #96A Ron Fellows 40 72 0 0 0 112
55 #49A Chad Chaffin 33 70 0 0 0 103
56 #00A P.J. Jones 8 78 0 0 0 86
57 #34 Kevin Lepage 22 50 0 0 0 72
58 #33 Scott Wimmer 29 40 0 0 0 69
59 #45a Chad McCumbee 16 52 0 0 0 68
60 #36A Butch Leitzinger 21 46 0 0 0 67
61 #146 Johnny Benson 20 40 0 0 0 60
62 #191 Marc Goossens 30 30 0 0 0 60
63 #55A Terry Labonte 26 32 0 0 0 58
64 #21a Jon Wood 10 44 0 0 0 54
65 #180a Aric Almirola 20 20 0 0 0 40
66 #23 Mike Skinner 0 0 0 0 0 0
67 #171 Frank Kimmel 0 0 0 0 0 0
68 #104 Eric McClure 0 0 0 0 0 0
69 #130 Stanton Barrett 0 0 0 0 0 0
70 #27 Kirk Shelmerdine 0 0 0 0 0 0
71 #172 Brandon Whitt 0 0 0 0 0 0
72 #74 Derrike Cope 0 0 0 0 0 0
73 #158 James Hylton 0 0 0 0 0 0

 

Current Race performance – Indianapolis, 7/29/07 

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #20 Tony Stewart 37 100 4   141
2 #42 Juan Montoya 49 98     147
3 #24 Jeff Gordon 30 96     126
4 #5 Kyle Busch 33 94     127
5 #41 Reed Sorenson 50 92     142
6 #01 Mark Martin 38 90     128
7 #29 Kevin Harvick 31 88     119
8 #31 Jeff Burton 44 86     130
9 #22 Dave Blaney 24 84     108
10 #17 Matt Kenseth 20 82     102
11 #2 Kurt Busch 45 80     125
12 #1 Martin Truex 18 78     96
13 #07 Clint Bowyer 25 76     101
14 #4 Ward Burton 11 74     85
15 #16 Greg Biffle 43 72     115
16 #6 David Ragan 21 70     91
17 #38 David Gilliland 13 68     81
18 #99 Carl Edwards 16 66     82
19 #43 Bobby Labonte 22 64     86
20 #15 Paul Menard 23 62     85
21 #83 Brian Vickers 26 60     86
22 #11 Denny Hamlin 41 58     99
23 #37 Bill Elliott 19 56     75
24 #88 Ricky Rudd 14 54     68
25 #21 Ken Schrader 15 52     67
26 #40 David Stremme 39 50     89
27 #7 Robby Gordon 9 48     57
28 #19 Elliott Sadler 34 46     80
29 #10 Scott Riggs 35 44     79
30 #55 Michael Waltrip 8 42     50
31 #33 Scott Wimmer 29 40     69
32 #45 Kyle Petty 10 38     48
33 #26 Jamie McMurray 36 36     72
34 #8 Dale Earnhardt Jr. 47 34     81
35 #25 Casey Mears 42 32     74
36 #18 J.J. Yeley 28 30     58
37 #70 Johnny Sauter 12 28     40
38 #00 David Reutimann 17 26     43
39 #48 Jimmie Johnson 32 24     56
40 #9 Kasey Kahne 46 22     68
41 #96 Tony Raines 40 20     60
42 #12 Ryan Newman 48 18     66
43 #66 Jeff Green 27 16     43

BallHype: hype it up!


Interstate Batteries.com