Inaugural members of the NASCAR Citizen Journalist Media Corps, we are all about NASCAR all the time. We have multiple shows that showcase all that is going on in the sport as well as the behind the scenes aspect. We have feature guests as well as all of the Weekly Contingency Winners on to discuss what helped them win that week.

Current Points Standings – as of Daytona, 7/7/07

Cumulative standings as of Daytona, 7/7/07

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon (Dave) 704 1604 16 0 -50 2274
2 #11 Denny Hamlin (Chris) 715 1430 8 0 0 2153
3 #48 Jimmie Johnson (Jennifer) 677 1382 4 0 -50 2013
4 #99 Carl Edwards (June) 623 1348 4 0 0 1975
5 #31 Jeff Burton (Shelly) 581 1368 0 0 0 1949
6 #20 Tony Stewart (Christine) 641 1274 8 25 0 1948
7 #17 Matt Kenseth (Chad) 525 1410 4 0 -25 1914
8 #07 Clint Bowyer 636 1262 4 0 0 1902
9 #5 Kyle Busch (John) 636 1274 0 0 -13 1897
10 #8 Dale Earnhardt Jr. (Scott) 664 1252 8 0 -50 1874
11 #1 Martin Truex (Robbie) 620 1246 4 0 0 1870
12 #29 Kevin Harvick (Pete) 562 1262 0 25 0 1849
13 #12 Ryan Newman (Bo) 629 1142 0 0 0 1771
14 #2 Kurt Busch (Pevey) 632 1164 8 0 -50 1754
15 #26 Jamie McMurray 564 1166 0 0 0 1730
16 #18 J.J. Yeley 550 1064 0 0 0 1614
17 #16 Greg Biffle (DJ) 535 1078 0 0 0 1613
18 #9 Kasey Kahne (Tracy) 619 974 0 0 -25 1568
19 #19 Elliott Sadler 571 986 0 0 -13 1544
20 #43 Bobby Labonte 510 1030 0 0 0 1540
23 #42 Casey Mears (Knox) 531 1008 0 0 0 1539
22 #42 Juan Montoya (Lisa) 497 1006 0 0 0 1503
23 #01 Mark Martin 454 1048 0 0 0 1502
24 #40 David Stremme 504 954 0 0 0 1458
25 #6 David Ragan 382 976 0 0 0 1358
26 #38 David Gilliland 452 890 0 0 0 1342
27 #41 Reed Sorenson 472 868 0 0 0 1340
28 #7 Robby Gordon 349 966 4 0 0 1319
29 #88 Ricky Rudd 432 872 0 0 0 1304
30 #96 Tony Raines 417 862 0 0 0 1279
31 #14 Sterling Marlin 400 874 0 0 0 1274
32 #66 Jeff Green 393 868 0 0 0 1261
33 #13 Joe Nemechek 407 850 0 0 0 1257
34 #70 Johnny Sauter 370 840 0 0 -13 1197
35 #22 Dave Blaney 503 678 0 0 0 1181
36 #10 Scott Riggs 480 674 0 0 -13 1141
37 #45 Kyle Petty 248 674 0 0 0 922
38 #15 Paul Menard 253 598 0 0 0 851
39 #83 Brian Vickers 277 512 0 0 0 789
40 #00 David Reutimann 283 446 0 0 0 729
41 #44 Dale Jarrett 202 470 0 0 0 672
42 #78 Kenny Wallace 221 368 0 0 0 589
43 #21 Ken Schrader 225 306 0 0 0 531
44 #37 Bill Elliott 176 318 0 0 0 494
45 #4 Ward Burton 231 246 0 0 0 477
46 #84 A.J. Allmendinger 149 256 0 0 0 405
47 #36 Jeremy Mayfield 179 212 0 0 0 391
48 #139 Regan Smith 146 236 0 0 0 382
49 #160 Boris Said 115 206 0 0 0 321
50 #49 Mike Bliss 96 190 0 0 0 286
51 #55 Michael Waltrip 97 170 0 0 -50 217
52 #37a John Andretti 61 146 0 0 0 207
53 #109 Mike Wallace 29 94 0 0 0 123
54 #96A Ron Fellows 40 72 0 0 0 112
55 #00A P.J. Jones 8 78 0 0 0 86
56 #34 Kevin Lepage 22 50 0 0 0 72
57 #45a Chad McCumbee 16 52 0 0 0 68
58 #36A Butch Leitzinger 21 46 0 0 0 67
59 #146 Johnny Benson 20 40 0 0 0 60
60 #191 Marc Goossens 30 30 0 0 0 60
61 #55A Terry Labonte 26 32 0 0 0 58
62 #21a Jon Wood 10 44 0 0 0 54
63 #180a Aric Almirola 20 20 0 0 0 40
64 #49A Chad Chaffin 8 30 0 0 0 38
65 #23 Mike Skinner 0 0 0 0 0 0
66 #171 Frank Kimmel 0 0 0 0 0 0
67 #104 Eric McClure 0 0 0 0 0 0
68 #130 Stanton Barrett 0 0 0 0 0 0
69 #27 Kirk Shelmerdine 0 0 0 0 0 0
70 #172 Brandon Whitt 0 0 0 0 0 0
71 #74 Derrike Cope 0 0 0 0 0 0
72 #158 James Hylton 0 0 0 0 0 0

 

Current Race performance – Daytona, 7/7/07 

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #26 Jamie McMurray 36 100     136
2 #5 Kyle Busch 40 98     138
3 #2 Kurt Busch 35 96     131
4 #99 Carl Edwards 44 94     138
5 #24 Jeff Gordon 50 92     142
6 #16 Greg Biffle 33 90     123
7 #07 Clint Bowyer 39 88 4   131
8 #17 Matt Kenseth 48 86     134
9 #9 Kasey Kahne 24 84     108
10 #48 Jimmie Johnson 47 82     129
11 #38 David Gilliland 19 80     99
12 #6 David Ragan 27 78     105
13 #1 Martin Truex 41 76     117
14 #12 Ryan Newman 37 74     111
15 #7 Robby Gordon 26 72     98
16 #31 Jeff Burton 46 70     116
17 #01 Mark Martin 42 68     110
18 #70 Johnny Sauter 16 66     82
19 #25 Casey Mears 30 64     94
20 #18 J.J. Yeley 34 62     96
21 #15 Paul Menard 10 60     70
22 #40 David Stremme 25 58     83
23 #22 Dave Blaney 11 56     67
24 #37 Bill Elliott 13 54     67
25 #78 Kenny Wallace 8 52     60
26 #00 David Reutimann 9 50     59
27 #44 Dale Jarrett 14 48     62
28 #37a John Andretti 17 46     63
29 #13 Joe Nemechek 18 44     62
30 #83 Brian Vickers 15 42     57
31 #88 Ricky Rudd 20 40     60
32 #42 Juan Montoya 31 38     69
33 #19 Elliott Sadler 29 36     65
34 #29 Kevin Harvick 43 34     77
35 #43 Bobby Labonte 32 32     64
36 #8 Dale Earnhardt Jr. 38 30     68
37 #66 Jeff Green 21 28     49
38 #20 Tony Stewart 45 26     71
39 #96 Tony Raines 28 24     52
40 #14 Sterling Marlin 22 22     44
41 #10 Scott Riggs 12 20     32
42 #41 Reed Sorenson 23 18     41
43 #11 Denny Hamlin 49 16     65

BallHype: hype it up!


Interstate Batteries.com