Inaugural members of the NASCAR Citizen Journalist Media Corps, we are all about NASCAR all the time. We have multiple shows that showcase all that is going on in the sport as well as the behind the scenes aspect. We have feature guests as well as all of the Weekly Contingency Winners on to discuss what helped them win that week.

Current Points Standings – as of Loudon, 7/1/07

Cumulative standings as of Loudon, 7/1/07

(revised 7/5/07 for Kyle Busch and Johnny Sauter penalties)

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon (Dave) 654 1512 16 0 -50 2132
2 #11 Denny Hamlin (Chris) 666 1414 8 0 0 2088
3 #48 Jimmie Johnson (Jennifer) 630 1300 4 0 -50 1884
4 #20 Tony Stewart (Christine) 596 1248 8 25 0 1877
5 #99 Carl Edwards (June) 579 1254 4 0 0 1837
6 #31 Jeff Burton (Shelly) 535 1298 0 0 0 1833
7 #8 Dale Earnhardt Jr. (Scott) 626 1222 8 0 -50 1806
8 #17 Matt Kenseth (Chad) 477 1324 4 0 -25 1780
9 #29 Kevin Harvick (Pete) 519 1228 0 25 0 1772
10 #07 Clint Bowyer 597 1174 0 0 0 1771
11 #5 Kyle Busch (John) 596 1176 0 0 -13 1759
12 #1 Martin Truex (Robbie) 579 1170 4 0 0 1753
13 #12 Ryan Newman (Bo) 592 1068 0 0 0 1660
14 #2 Kurt Busch (Pevey) 597 1068 8 0 -50 1623
15 #26 Jamie McMurray 528 1066 0 0 0 1594
16 #18 J.J. Yeley 516 1002 0 0 0 1518
17 #16 Greg Biffle (DJ) 502 988 0 0 0 1490
18 #19 Elliott Sadler 542 950 0 0 -13 1479
19 #43 Bobby Labonte 478 998 0 0 0 1476
20 #9 Kasey Kahne (Tracy) 595 890 0 0 -25 1460
23 #42 Casey Mears (Knox) 501 944 0 0 0 1445
22 #42 Juan Montoya (Lisa) 466 968 0 0 0 1434
23 #01 Mark Martin 412 980 0 0 0 1392
24 #40 David Stremme 479 896 0 0 0 1375
25 #41 Reed Sorenson 449 850 0 0 0 1299
26 #6 David Ragan 355 898 0 0 0 1253
27 #88 Ricky Rudd 412 832 0 0 0 1244
28 #38 David Gilliland 433 810 0 0 0 1243
29 #14 Sterling Marlin 378 852 0 0 0 1230
30 #96 Tony Raines 389 838 0 0 0 1227
31 #7 Robby Gordon 323 894 4 0 0 1221
32 #66 Jeff Green 372 840 0 0 0 1212
33 #13 Joe Nemechek 389 806 0 0 0 1195
34 #70 Johnny Sauter 354 774 0 0 -13 1115
35 #22 Dave Blaney 492 622 0 0 0 1114
36 #10 Scott Riggs 468 654 0 0 -13 1109
37 #45 Kyle Petty 248 674 0 0 0 922
38 #15 Paul Menard 243 538 0 0 0 781
39 #83 Brian Vickers 262 470 0 0 0 732
40 #00 David Reutimann 274 396 0 0 0 670
41 #44 Dale Jarrett 188 422 0 0 0 610
42 #21 Ken Schrader 225 306 0 0 0 531
43 #78 Kenny Wallace 213 316 0 0 0 529
44 #4 Ward Burton 231 246 0 0 0 477
45 #37 Bill Elliott 163 264 0 0 0 427
46 #84 A.J. Allmendinger 149 256 0 0 0 405
47 #36 Jeremy Mayfield 179 212 0 0 0 391
48 #139 Regan Smith 146 236 0 0 0 382
49 #160 Boris Said 115 206 0 0 0 321
50 #49 Mike Bliss 96 190 0 0 0 286
51 #55 Michael Waltrip 97 170 0 0 -50 217
52 #37a John Andretti 44 100 0 0 0 144
53 #109 Mike Wallace 29 94 0 0 0 123
54 #96A Ron Fellows 40 72 0 0 0 112
55 #00A P.J. Jones 8 78 0 0 0 86
56 #34 Kevin Lepage 22 50 0 0 0 72
57 #45a Chad McCumbee 16 52 0 0 0 68
58 #36A Butch Leitzinger 21 46 0 0 0 67
59 #146 Johnny Benson 20 40 0 0 0 60
60 #191 Marc Goossens 30 30 0 0 0 60
61 #55A Terry Labonte 26 32 0 0 0 58
62 #21a Jon Wood 10 44 0 0 0 54
63 #180a Aric Almirola 20 20 0 0 0 40
64 #49A Chad Chaffin 8 30 0 0 0 38
65 #23 Mike Skinner 0 0 0 0 0 0
66 #171 Frank Kimmel 0 0 0 0 0 0
67 #104 Eric McClure 0 0 0 0 0 0
68 #130 Stanton Barrett 0 0 0 0 0 0
69 #27 Kirk Shelmerdine 0 0 0 0 0 0
70 #172 Brandon Whitt 0 0 0 0 0 0
71 #74 Derrike Cope 0 0 0 0 0 0
72 #158 James Hylton 0 0 0 0 0 0

Current Race performance – Loudon, 7/1/07 

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #11 Denny Hamlin 40 100     140
2 #24 Jeff Gordon 43 98     141
3 #1 Martin Truex 42 96     138
4 #8 Dale Earnhardt Jr. 45 94 4   143
5 #48 Jimmie Johnson 41 92     133
6 #66 Jeff Green 36 90     126
7 #31 Jeff Burton 26 88     114
8 #29 Kevin Harvick 44 86     130
9 #17 Matt Kenseth 21 84     105
10 #12 Ryan Newman 39 82     121
11 #5 Kyle Busch 33 80     113
12 #20 Tony Stewart 37 78     115
13 #99 Carl Edwards 29 76     105
14 #70 Johnny Sauter 47 74     121
15 #6 David Ragan 19 72     91
16 #26 Jamie McMurray 13 70     83
17 #7 Robby Gordon 35 68     103
18 #43 Bobby Labonte 20 66     86
19 #42 Juan Montoya 46 64     110
20 #96 Tony Raines 12 62     74
21 #2 Kurt Busch 49 60     109
22 #18 J.J. Yeley 32 58     90
23 #25 Casey Mears 30 56     86
24 #14 Sterling Marlin 10 54     64
25 #9 Kasey Kahne 23 52     75
26 #41 Reed Sorenson 48 50     98
27 #40 David Stremme 27 48     75
28 #38 David Gilliland 24 46     70
29 #22 Dave Blaney 50 44     94
30 #88 Ricky Rudd 9 42     51
31 #16 Greg Biffle 17 40     57
32 #139 Regan Smith 38 38     76
33 #19 Elliott Sadler 28 36     64
34 #37 Bill Elliott 15 34     49
35 #34 Kevin Lepage 14 32     46
36 #49A Chad Chaffin 8 30     38
37 #07 Clint Bowyer 31 28     59
38 #00 David Reutimann 34 26     60
39 #15 Paul Menard 16 24     40
40 #36 Jeremy Mayfield 22 22     44
41 #13 Joe Nemechek 18 20     38
42 #37a John Andretti 11 18     29
43 #4 Ward Burton 25 16     41

BallHype: hype it up!


Interstate Batteries.com