Inaugural members of the NASCAR Citizen Journalist Media Corps, we are all about NASCAR all the time. We have multiple shows that showcase all that is going on in the sport as well as the behind the scenes aspect. We have feature guests as well as all of the Weekly Contingency Winners on to discuss what helped them win that week.

Current Points Standings – as of Pocono, 6/10/07

Cumulative standings as of Pocono, 6/10/07

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon (Dave) 556 1242 16 0 0 1814
2 #11 Denny Hamlin (Chris) 567 1158 8 0 0 1733
3 #48 Jimmie Johnson (Jennifer) 531 1076 4 0 0 1611
4 #17 Matt Kenseth (Chad) 407 1188 4 0 -25 1574
5 #20 Tony Stewart (Christine) 503 984 8 0 0 1495
6 #99 Carl Edwards (June) 475 1012 0 0 0 1487
7 #31 Jeff Burton (Shelly) 422 1060 0 0 0 1482
8 #07 Clint Bowyer 485 982 0 0 0 1467
9 #8 Dale Earnhardt Jr. (Scott) 505 960 4 0 -50 1419
10 #5 Kyle Busch (John) 488 920 0 0 0 1408
11 #29 Kevin Harvick (Pete) 414 956 0 25 0 1395
12 #1 Martin Truex (Robbie) 461 922 4 0 0 1387
13 #12 Ryan Newman (Bo) 464 896 0 0 0 1360
14 #26 Jamie McMurray 449 882 0 0 0 1331
15 #2 Kurt Busch (Pevey) 470 898 8 0 -50 1326
16 #01 Mark Martin 376 936 0 0 0 1312
17 #43 Bobby Labonte 400 862 0 0 0 1262
18 #19 Elliott Sadler 463 808 0 0 -13 1258
19 #18 J.J. Yeley 416 838 0 0 0 1254
20 #16 Greg Biffle (DJ) 414 830 0 0 0 1244
23 #40 Kasey Kahne (Tracy) 514 744 0 0 -25 1233
22 #40 David Stremme 414 788 0 0 0 1202
23 #42 Juan Montoya (Lisa) 383 788 0 0 0 1171
24 #25 Casey Mears (Knox) 420 746 0 0 0 1166
25 #96 Tony Raines 358 752 0 0 0 1110
26 #41 Reed Sorenson 357 722 0 0 0 1079
27 #10 Scott Riggs 439 618 0 0 -13 1044
28 #14 Sterling Marlin 313 720 0 0 0 1033
29 #13 Joe Nemechek 313 718 0 0 0 1031
30 #6 David Ragan 305 722 0 0 0 1027
31 #66 Jeff Green 307 702 0 0 0 1009
32 #88 Ricky Rudd 354 652 0 0 0 1006
33 #38 David Gilliland 362 644 0 0 0 1006
34 #7 Robby Gordon 218 680 0 0 0 898
35 #70 Johnny Sauter 267 610 0 0 0 877
36 #45 Kyle Petty 220 650 0 0 0 870
37 #22 Dave Blaney 376 492 0 0 0 868
38 #83 Brian Vickers 227 450 0 0 0 677
39 #15 Paul Menard 214 436 0 0 0 650
40 #21 Ken Schrader 225 306 0 0 0 531
41 #78 Kenny Wallace 213 316 0 0 0 529
42 #00 David Reutimann 229 298 0 0 0 527
43 #44 Dale Jarrett 153 372 0 0 0 525
44 #4 Ward Burton 206 230 0 0 0 436
45 #84 A.J. Allmendinger 141 216 0 0 0 357
46 #36 Jeremy Mayfield 157 190 0 0 0 347
47 #49 Mike Bliss 96 190 0 0 0 286
48 #139 Regan Smith 83 156 0 0 0 239
49 #160 Boris Said 68 122 0 0 0 190
50 #37 Bill Elliott 74 86 0 0 0 160
51 #109 Mike Wallace 29 94 0 0 0 123
52 #55 Michael Waltrip 64 88 0 0 -50 102
53 #45a Chad McCumbee 16 52 0 0 0 68
54 #146 Johnny Benson 20 40 0 0 0 60
55 #21a Jon Wood 10 44 0 0 0 54
56 #37a John Andretti 19 34 0 0 0 53
57 #180a Aric Almirola 20 20 0 0 0 40
58 #34 Kevin Lepage 8 18 0 0 0 26
59 #23 Mike Skinner 0 0 0 0 0 0
60 #171 Frank Kimmel 0 0 0 0 0 0
61 #104 Eric McClure 0 0 0 0 0 0
62 #130 Stanton Barrett 0 0 0 0 0 0
63 #27 Kirk Shelmerdine 0 0 0 0 0 0
64 #172 Brandon Whitt 0 0 0 0 0 0
65 #74 Derrike Cope 0 0 0 0 0 0
66 #158 James Hylton 0 0 0 0 0 0

 

Current Race performance – Pocono, 6/10/07 

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #24 Jeff Gordon 33 100     133
2 #12 Ryan Newman 50 98     148
3 #1 Martin Truex 48 96     144
4 #25 Casey Mears 39 94     133
5 #20 Tony Stewart 45 92     137
6 #11 Denny Hamlin 49 90 4   143
7 #01 Mark Martin 17 88     105
8 #5 Kyle Busch 47 86     133
9 #17 Matt Kenseth 27 84     111
10 #07 Clint Bowyer 46 82     128
11 #29 Kevin Harvick 32 80     112
12 #8 Dale Earnhardt Jr. 38 78     116
13 #31 Jeff Burton 41 76     117
14 #99 Carl Edwards 19 74     93
15 #13 Joe Nemechek 18 72     90
16 #2 Kurt Busch 24 70     94
17 #18 J.J. Yeley 40 68     108
18 #10 Scott Riggs 20 66     86
19 #43 Bobby Labonte 25 64     89
20 #42 Juan Montoya 13 62     75
21 #19 Elliott Sadler 36 60     96
22 #9 Kasey Kahne 43 58     101
23 #40 David Stremme 22 56     78
24 #41 Reed Sorenson 29 54     83
25 #45a Chad McCumbee 16 52     68
26 #6 David Ragan 15 50     65
27 #88 Ricky Rudd 21 48     69
28 #15 Paul Menard 30 46     76
29 #26 Jamie McMurray 26 44     70
30 #16 Greg Biffle 10 42     52
31 #14 Sterling Marlin 9 40     49
32 #66 Jeff Green 12 38     50
33 #4 Ward Burton 31 36     67
34 #38 David Gilliland 35 34     69
35 #83 Brian Vickers 42 32     74
36 #96 Tony Raines 34 30     64
37 #37 Bill Elliott 8 28     36
38 #00 David Reutimann 28 26     54
39 #84 A.J. Allmendinger 23 24     47
40 #70 Johnny Sauter 11 22     33
41 #7 Robby Gordon 14 20     34
42 #48 Jimmie Johnson 44 18     62
43 #22 Dave Blaney 37 16     53

BallHype: hype it up!


Interstate Batteries.com