Inaugural members of the NASCAR Citizen Journalist Media Corps, we are all about NASCAR all the time. We have multiple shows that showcase all that is going on in the sport as well as the behind the scenes aspect. We have feature guests as well as all of the Weekly Contingency Winners on to discuss what helped them win that week.

Current Points Standings – as of Darlington, 5/13/07

Cumulative standings as of Darlington, 5/13/07

(Earnhardt Jr. docked 50 pts for COT penalty on 5/15)

Rank Car # Driver Qualifying Finish Laps Q/F Penalties Total
1 #24 Jeff Gordon (Dave) 459 1038 16 0 0 1513
2 #11 Denny Hamlin (Chris) 451 890 4 0 0 1345
3 #48 Jimmie Johnson (Jennifer) 433 904 4 0 0 1341
4 #17 Matt Kenseth (Chad) 300 934 4 0 -25 1213
5 #20 Tony Stewart (Christine) 400 780 8 0 0 1188
6 #99 Carl Edwards (June) 398 770 0 0 0 1168
7 #31 Jeff Burton (Shelly) 313 852 0 0 0 1165
8 #07 Clint Bowyer 393 770 0 0 0 1163
9 #2 Kurt Busch (Pevey) 358 772 4 0 0 1134
10 #29 Kevin Harvick (Pete) 325 754 0 25 0 1104
11 #5 Kyle Busch (John) 375 724 0 0 0 1099
12 #26 Jamie McMurray 357 720 0 0 0 1077
13 #8 Dale Earnhardt Jr. (Scott) 371 738 4 0 -50 1063
14 #16 Greg Biffle (DJ) 350 682 0 0 0 1032
15 #1 Martin Truex (Robbie) 368 656 0 0 0 1024
16 #12 Ryan Newman (Bo) 314 676 0 0 0 990
17 #19 Elliott Sadler 335 668 0 0 -13 990
18 #01 Mark Martin 289 680 0 0 0 969
19 #40 David Stremme 334 634 0 0 0 968
20 #18 J.J. Yeley 318 644 0 0 0 962
23 #43 Juan Montoya (Lisa) 304 640 0 0 0 944
22 #43 Bobby Labonte 285 656 0 0 0 941
23 #9 Kasey Kahne (Tracy) 391 550 0 0 -25 916
24 #66 Jeff Green 273 604 0 0 0 877
25 #96 Tony Raines 284 588 0 0 0 872
26 #14 Sterling Marlin 269 574 0 0 0 843
27 #38 David Gilliland 280 534 0 0 0 814
28 #41 Reed Sorenson 288 526 0 0 0 814
29 #25 Casey Mears (Knox) 336 476 0 0 0 812
30 #13 Joe Nemechek 261 544 0 0 0 805
31 #6 David Ragan 232 570 0 0 0 802
32 #88 Ricky Rudd 278 492 0 0 0 770
33 #10 Scott Riggs 343 434 0 0 -13 764
34 #70 Johnny Sauter 236 502 0 0 0 738
35 #45 Kyle Petty 193 520 0 0 0 713
36 #22 Dave Blaney 296 410 0 0 0 706
37 #7 Robby Gordon 170 520 0 0 0 690
38 #15 Paul Menard 184 390 0 0 0 574
39 #21 Ken Schrader 225 306 0 0 0 531
40 #78 Kenny Wallace 205 282 0 0 0 487
41 #00 David Reutimann 201 272 0 0 0 473
42 #44 Dale Jarrett 96 334 0 0 0 430
43 #83 Brian Vickers 133 262 0 0 0 395
44 #4 Ward Burton 137 174 0 0 0 311
45 #49 Mike Bliss 96 190 0 0 0 286
46 #139 Regan Smith 83 156 0 0 0 239
47 #36 Jeremy Mayfield 99 112 0 0 0 211
48 #84 A.J. Allmendinger 88 116 0 0 0 204
49 #160 Boris Said 68 122 0 0 0 190
50 #109 Mike Wallace 29 94 0 0 0 123
51 #146 Johnny Benson 20 40 0 0 0 60
52 #21a Jon Wood 10 44 0 0 0 54
53 #37a John Andretti 19 34 0 0 0 53
54 #180a Aric Almirola 20 20 0 0 0 40
55 #55 Michael Waltrip 36 42 0 0 -50 28
56 #34 Kevin Lepage 8 18 0 0 0 26
57 #23 Mike Skinner 0 0 0 0 0 0
58 #37 Bill Elliott 0 0 0 0 0 0
59 #171 Frank Kimmel 0 0 0 0 0 0
60 #104 Eric McClure 0 0 0 0 0 0
61 #130 Stanton Barrett 0 0 0 0 0 0
62 #27 Kirk Shelmerdine 0 0 0 0 0 0
63 #172 Brandon Whitt 0 0 0 0 0 0
64 #74 Derrike Cope 0 0 0 0 0 0
65 #158 James Hylton 0 0 0 0 0 0

 

Current Race performance – Darlington, 5/13/07 

Finish Car # Driver Qualifying Pts. Finish Pts. Laps Bonus Q/F Total
1 #24 Jeff Gordon 41 100     141
2 #11 Denny Hamlin 44 98 4   146
3 #48 Jimmie Johnson 39 96     135
4 #12 Ryan Newman 22 94     116
5 #99 Carl Edwards 47 92     139
6 #20 Tony Stewart 25 90     115
7 #17 Matt Kenseth 20 88     108
8 #8 Dale Earnhardt Jr. 30 86     116
9 #07 Clint Bowyer 50 84     134
10 #31 Jeff Burton 17 82     99
11 #1 Martin Truex 26 80     106
12 #2 Kurt Busch 33 78     111
13 #14 Sterling Marlin 23 76     99
14 #01 Mark Martin 14 74     88
15 #16 Greg Biffle 49 72     121
16 #26 Jamie McMurray 48 70     118
17 #29 Kevin Harvick 42 68     110
18 #18 J.J. Yeley 29 66     95
19 #43 Bobby Labonte 38 64     102
20 #9 Kasey Kahne 46 62     108
21 #19 Elliott Sadler 34 60     94
22 #66 Jeff Green 12 58     70
23 #42 Juan Montoya 10 56     66
24 #78 Kenny Wallace 45 54     99
25 #45 Kyle Petty 9 52     61
26 #88 Ricky Rudd 11 50     61
27 #6 David Ragan 27 48     75
28 #13 Joe Nemechek 16 46     62
29 #70 Johnny Sauter 32 44     76
30 #38 David Gilliland 13 42     55
31 #15 Paul Menard 28 40     68
32 #22 Dave Blaney 24 38     62
33 #00 David Reutimann 37 36     73
34 #40 David Stremme 21 34     55
35 #25 Casey Mears 40 32     72
36 #84 A.J. Allmendinger 31 30     61
37 #5 Kyle Busch 15 28     43
38 #7 Robby Gordon 18 26     44
39 #96 Tony Raines 19 24     43
40 #41 Reed Sorenson 35 22     57
41 #21 Ken Schrader 43 20     63
42 #34 Kevin Lepage 8 18     26
43 #83 Brian Vickers 36 16     52

BallHype: hype it up!


Interstate Batteries.com